a25065 o3819 |
|
Venue | Maharashtra Cricket Association Stadium, Gahunje on 15th January 2017 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 3 wickets |
Umpires | HDPK Dharmasena (Sri Lanka), CK Nandan |
TV umpire | RSA Palliyaguruge (Sri Lanka) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | NN Menon |
Man of the Match | KM Jadhav |
Ball-by-ball | Innings 1, Innings 2 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | st Dhoni b Jadeja | 73 | 61 | 78 | 12 | - | 27 | 119.67 |
AD Hales | run out (Bumrah) | 9 | 18 | 30 | 1 | - | 12 | 50.00 |
JE Root | c Pandya b Bumrah | 78 | 95 | 141 | 4 | 1 | 39 | 82.11 |
*EJG Morgan | c Dhoni b Pandya | 28 | 26 | 36 | 2 | 1 | 11 | 107.69 |
+JC Buttler | c Dhawan b Pandya | 31 | 36 | 40 | 1 | 2 | 19 | 86.11 |
BA Stokes | c Yadav b Bumrah | 62 | 40 | 42 | 2 | 5 | 13 | 155.00 |
MM Ali | b Yadav | 28 | 17 | 34 | 3 | 1 | 3 | 164.71 |
CR Woakes | not out | 9 | 6 | 14 | 1 | - | 0 | 150.00 |
DJ Willey | not out | 10 | 5 | 6 | - | 1 | 1 | 200.00 |
AU Rashid | did not bat | |||||||
JT Ball | did not bat | |||||||
Extras | (1 b, 11 lb, 4 nb, 6 w) | 22 | ||||||
Total | (7 wickets, innings closed, 214 minutes, 50 overs) | 350 | ||||||
Fall of wickets: | ||||||||
1-39 (Hales, 6.2 ov), 2-108 (Roy, 18.3 ov), 3-157 (Morgan, 26.6 ov), 4-220 (Buttler, 37.5 ov), 5-244 (Root, 41.4 ov), 6-317 (Stokes, 47.1 ov), 7-336 (Ali, 48.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Yadav | 7 | 0 | 63 | 1 | 3 | 1 | 17 | 9 | 1 | 42.00 | 9.00 |
Pandya | 9 | 0 | 46 | 2 | - | - | 25 | 5 | - | 27.00 | 5.11 |
Bumrah | 10 | 0 | 79 | 2 | 1 | 3 | 26 | 5 | 4 | 30.00 | 7.90 |
Jadeja | 10 | 0 | 50 | 1 | - | - | 28 | 2 | 2 | 60.00 | 5.00 |
Ashwin | 8 | 0 | 63 | 0 | 2 | - | 15 | 4 | 2 | - | 7.88 |
Jadhav | 4 | 0 | 23 | 0 | - | - | 9 | 1 | 1 | - | 5.75 |
Yuvraj Singh | 2 | 0 | 14 | 0 | - | - | 4 | - | 1 | - | 7.00 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KL Rahul | b Willey | 8 | 18 | 28 | 1 | - | 13 | 44.44 |
S Dhawan | c Ali b Willey | 1 | 10 | 18 | - | - | 9 | 10.00 |
*V Kohli | c Willey b Stokes | 122 | 105 | 147 | 8 | 5 | 38 | 116.19 |
Yuvraj Singh | c Buttler b Stokes | 15 | 12 | 21 | 2 | 1 | 8 | 125.00 |
+MS Dhoni | c Willey b Ball | 6 | 6 | 7 | 1 | - | 3 | 100.00 |
KM Jadhav | c Stokes b Ball | 120 | 76 | 125 | 12 | 4 | 16 | 157.89 |
HH Pandya | not out | 40 | 37 | 60 | 3 | 1 | 12 | 108.11 |
RA Jadeja | c Rashid b Ball | 13 | 15 | 24 | 2 | - | 8 | 86.67 |
R Ashwin | not out | 15 | 10 | 17 | - | 1 | 2 | 150.00 |
JJ Bumrah | did not bat | |||||||
UT Yadav | did not bat | |||||||
Extras | (1 b, 4 lb, 11 w) | 16 | ||||||
Total | (7 wickets, 227 minutes, 48.1 overs) | 356 | ||||||
Fall of wickets: | ||||||||
1-13 (Dhawan, 3.6 ov), 2-24 (Rahul, 5.5 ov), 3-56 (Yuvraj Singh, 10.2 ov), 4-63 (Dhoni, 11.5 ov), 5-263 (Kohli, 36.2 ov), 6-291 (Jadhav, 39.5 ov), 7-318 (Jadeja, 44.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Woakes | 8 | 0 | 44 | 0 | 2 | - | 31 | 5 | 2 | - | 5.50 |
Willey | 6 | 0 | 47 | 2 | 3 | - | 16 | 4 | 2 | 18.00 | 7.83 |
Ball | 10 | 0 | 67 | 3 | 4 | - | 23 | 3 | 3 | 20.00 | 6.70 |
Stokes | 10 | 0 | 73 | 2 | 2 | - | 21 | 10 | - | 30.00 | 7.30 |
Rashid | 5 | 0 | 50 | 0 | - | - | 8 | 3 | 3 | - | 10.00 |
Ali | 6.1 | 0 | 48 | 0 | - | - | 7 | 4 | 1 | - | 7.78 |
Root | 3 | 0 | 22 | 0 | - | - | 3 | - | 1 | - | 7.33 |