misc669153 | |
Venue | Johannesburg on 12th January 1989 (55-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Western Province Under-23s won by 2 wickets |
Natal Under-23s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MR Woodburn | c Bleekers b Mitchell | 34 | |||||
MN Angel | run out | 26 | |||||
IB Hobson | c Stonier b Mitchell | 6 | |||||
AJ Forde | c Bleekers b Griffiths | 7 | |||||
J Payne | b Griffiths | 0 | |||||
KA Forde | not out | 58 | |||||
MWB Gilson | c Upton b Bailey | 36 | |||||
DN Crookes | c Mitchell b Lillie | 17 | |||||
UH Goedeke | run out | 14 | |||||
RA Lyle | not out | 0 | |||||
G Pollock | did not bat | ||||||
Extras | 12 | ||||||
Total | (8 wickets, innings closed, 55 overs) | 210 | |||||
Fall of wickets: | |||||||
1-63, 2-69, 3-72, 4-77, 5-80, 6-150, 7-181, 8-198 |
Western Province Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Payne | 11 | 2 | 29 | 0 | - | - | - | 2.64 |
Lillie | 11 | 1 | 35 | 1 | - | - | 66.00 | 3.18 |
Griffiths | 11 | 1 | 39 | 2 | - | - | 33.00 | 3.55 |
Mitchell | 11 | 0 | 37 | 2 | - | - | 33.00 | 3.36 |
Bailey | 11 | 0 | 63 | 1 | - | - | 66.00 | 5.73 |
Western Province Under-23s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MP Stonier | c Payne b Angel | 46 | |||||
M de Villiers | b Angel | 5 | |||||
H Pengarker | c sub b Crookes | 32 | |||||
LF Bleekers | run out | 18 | |||||
PAH Upton | b Lyle | 36 | |||||
LJ Koen | c Goedeke b Lyle | 47 | |||||
M Bailey | run out | 5 | |||||
TJ Mitchell | run out | 0 | |||||
DG Payne | not out | 7 | |||||
CC Lillie | not out | 4 | |||||
AV Griffiths | did not bat | ||||||
Extras | 10 | ||||||
Total | (8 wickets, 53.1 overs) | 211 | |||||
Fall of wickets: | |||||||
1-32, 2-64, 3-102, 4-119, 5-191, 6-197, 7-197, 8-197 |
Natal Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lyle | 10.1 | 2 | 41 | 2 | - | - | 30.50 | 4.03 |
Pollock | 7 | 1 | 26 | 0 | - | - | - | 3.71 |
Angel | 11 | 3 | 16 | 2 | - | - | 33.00 | 1.45 |
AJ Forde | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
Crookes | 11 | 0 | 59 | 1 | - | - | 66.00 | 5.36 |
Gilson | 10 | 0 | 50 | 0 | - | - | - | 5.00 |