misc669152 | |
Venue | Johannesburg on 12th January 1989 (55-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Transvaal Under-23s won by 126 runs |
Transvaal Under-23s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Engelbrecht | c and b Strydom | 13 | |||||
A Lawson | c M Brown b Ferrant | 35 | |||||
PJ Botha | b du Plessis | 13 | |||||
S Jacobs | b Bryson | 36 | |||||
D Jeffrey | c and b Ferrant | 1 | |||||
A van Vuuren | c du Plessis b Strydom | 18 | |||||
F Rovelli | lbw b van der Vyver | 0 | |||||
DR Laing | c Ferrant b van der Vyver | 0 | |||||
CE Eksteen | c Johnson b du Plessis | 32 | |||||
JA Teeger | not out | 4 | |||||
SD Jack | did not bat | ||||||
Extras | 15 | ||||||
Total | (9 wickets, innings closed, 55 overs) | 167 | |||||
Fall of wickets: | |||||||
1-71, 2-71, 3-78, 4-101, 5-103, 6-103, 7-151, 8-152, 9-167 (55 ov) |
Eastern Province Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bryson | 10 | 1 | 19 | 1 | - | - | 60.00 | 1.90 |
Johnson | 7 | 0 | 30 | 0 | - | - | - | 4.29 |
Ferrant | 11 | 6 | 20 | 2 | - | - | 33.00 | 1.82 |
du Plessis | 7 | 1 | 25 | 2 | - | - | 21.00 | 3.57 |
van der Vyver | 9 | 1 | 34 | 2 | - | - | 27.00 | 3.78 |
Strydom | 11 | 3 | 34 | 2 | - | - | 33.00 | 3.09 |
Eastern Province Under-23s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PI Barclay | b Jack | 8 | |||||
J Brennan | lbw b Jack | 0 | |||||
B Pope | b Botha | 10 | |||||
D Brown | lbw b van Vuuren | 1 | |||||
M Brown | b Botha | 0 | |||||
BE van der Vyver | not out | 6 | |||||
R Ferrant | c Teeger b Jacobs | 1 | |||||
PC Strydom | lbw b Botha | 3 | |||||
B du Plessis | c Teeger b Botha | 0 | |||||
NC Johnson | b Eksteen | 6 | |||||
RE Bryson | lbw b Eksteen | 0 | |||||
Extras | 6 | ||||||
Total | (all out, 30 overs) | 41 | |||||
Fall of wickets: | |||||||
1-5, 2-19, 3-20, 4-20, 5-22, 6-25, 7-28, 8-28, 9-41, 10-41 (30 ov) |
Transvaal Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jack | 9 | 4 | 10 | 2 | - | - | 27.00 | 1.11 |
van Vuuren | 6 | 1 | 10 | 1 | - | - | 36.00 | 1.67 |
Botha | 8 | 3 | 9 | 4 | - | - | 12.00 | 1.12 |
Jacobs | 6 | 4 | 6 | 1 | - | - | 36.00 | 1.00 |
Eksteen | 1 | 0 | 2 | 2 | - | - | 3.00 | 2.00 |