![]() © CricketArchive | AC Gilchrist and MEK Hussey to open the batting | ||
16:00 GMT: Start of innings | |||
D Langford-Smith comes on to bowl | |||
0 | b1 | 1wd | Langford-Smith to Gilchrist fuller length down the legs, tries to flick it and misses it |
0 | b2 | 0 | full toss into the off, pushed to mid on for no run |
0 | b3 | 3 | full toss into the legs, turns it wide of mid wicket for triple |
0 | b4 | 2 | Langford-Smith to Hussey good length just outside the off, edges it wide of slips and Bray saved a certain four |
0 | b5 | 0 | fuller length just outside the off, swings in, left alone |
0 | b6 | 1 | yorker length into the middle, pushed it towards mid on for quick single |
0 | b7 | 2 | Langford-Smith to Gilchrist fuller length just outside the off, punches it wide of extra cover for couple |
End of over 1: | (9 runs scored) Australia 9-0 (Gilchrist 5*, 3 balls, Hussey 3*, 3 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
WB Rankin comes on to bowl | |||
1 | b1 | 0 | Rankin to Hussey short of good length into the legs, tries to defend it and misses it |
1 | b2 | 0 | good length into the legs, turns it to short mid wicket for no run |
1 | b3 | 0 | short of good length into the middle, turns it to square leg for no run |
1 | b4 | 0 | good length just outside the off, left alone |
1 | b5 | 1wd | wide down the legs, left alone |
1 | b6 | 0 | good length into the legs, tries to push it and misses it |
1 | b7 | 2 | good length into the legs, turns it to fine leg for couple |
End of over 2: | (3 runs scored) Australia 12-0 (Gilchrist 5*, 3 balls, Hussey 5*, 9 balls) | ||
Over | Ball | Runs | |
2 | b1 | 0 | Langford-Smith to Gilchrist good length into the legs, turns it to short mid wicket for no run |
2 | b2 | 1wd | wide down the legs, tries to flick it and misses it |
2 | b3 | 0 | fuller length into the legs, turns it to short mid wicket for no run |
2 | b4 | 4lb | good length into the legs, tries to flick it and misses it, off the pads to fine leg for four leg byes |
2 | b5 | 0 | good length just outside the off, tries to drives it and misses it |
2 | b6 | 1 | good length just outside the off, cuts it got inside edge to fine leg region for single |
2 | b7 | 0 | Langford-Smith to Hussey fuller length just outside the off, left alone |
End of over 3: | (6 runs scored) Australia 18-0 (Gilchrist 6*, 8 balls, Hussey 5*, 10 balls) | ||
Over | Ball | Runs | |
3 | b1 | 1 | Rankin to Gilchrist short of good length into the legs, turns it to short fine leg for single |
3 | b2 | 1wd | Rankin to Hussey wide down the legs, tries to flick it and misses it |
3 | b3 | 0 | good length just outside the off, left alone |
3 | b4 | 1wd | wide down the legs, slower ball, left alone |
3 | b5 | 0 | good length into the legs, turns it to square leg for no run |
3 | b6 | 1 | good length into the legs, turns it wide of square leg for single |
3 | b7 | 1 | Rankin to Gilchrist short of good length into the off, steered it to thirdman for single |
3 | b8 | 0 | Rankin to Hussey good length into the off, turns it to square leg for no run |
End of over 4: | (5 runs scored) Australia 23-0 (Gilchrist 8*, 10 balls, Hussey 6*, 14 balls) | ||
Over | Ball | Runs | |
4 | b1 | 2 | Langford-Smith to Gilchrist good length into the off, turns it wide of square leg for couple |
4 | b2 | 2 | good length into the legs, turns it to fine leg for couple, Rankin stopped it well |
4 | b3 | 4 | fuller length into the off, punches it wide of extra cover for FOUR!! |
4 | b4 | 4 | fuller length outside the off, slower ball, smashed it wide of extra cover for FOUR!! |
4 | b5 | 4 | good length outside the off, cuts it wide of covers for FOUR!! |
4 | b6 | 0 | fuller length into the off, punches it straight down the ground to mid off for no run |
End of over 5: | (16 runs scored) Australia 39-0 (Gilchrist 24*, 16 balls, Hussey 6*, 14 balls) | ||
Over | Ball | Runs | |
5 | b1 | 0 | Rankin to Hussey short of good length into the off, defended it back to bowler |
5 | b2 | 0 | good length into the legs, turns it to square leg for no run |
5 | b3 | 1wd | wide down the legs, left alone |
5 | b4 | 0 | short of good length just outside the off, pulls it to mid on for no run |
5 | b5 | 0 | good length just outside the off, left alone |
5 | b6 | 0 | short of good length into the off, pushed to covers for no run |
5 | b7 | 0 | good length just outside the off, left alone |
End of over 6: | (1 run scored) Australia 40-0 (Gilchrist 24*, 16 balls, Hussey 6*, 20 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
DT Johnston comes on to bowl | |||
6 | b1 | 0 | Johnston to Gilchrist good length into the legs, tries to flick it and misses it |
6 | b2 | 2 | fuller length into the legs, turns it wide of short mid wicket for couple |
6 | b3 | 1 | good length into the legs, turns it to fine leg for single |
6 | b4 | 4 | Johnston to Hussey low full toss just outside the off, punches it wide of covers for FOUR!! |
6 | b5 | 4 | good length into the legs, turns it to fine leg for FOUR!! |
CricketArchive Oracles say that the Australia 50 took 6.5 overs | |||
CricketArchive Oracles say that the partnership of 50 (Gilchrist 27, Hussey 14) took 41 balls | |||
6 | b6 | 0 | fuller length into the middle, turns it to short mid wicket for no run |
End of over 7: | (11 runs scored) Australia 51-0 (Gilchrist 27*, 19 balls, Hussey 14*, 23 balls) | ||
Over | Ball | Runs | |
7 | b1 | 1 | Rankin to Gilchrist short of good length into the legs, pulls it to fine leg for single |
7 | b2 | 0 | Rankin to Hussey short of good length into the off, defended it back to bowler |
7 | b3 | 3 | fuller length into the off, punches it straight down the ground wide of mid off for triple |
7 | b4 | 0 | Rankin to Gilchrist good length into the off, tries to push it and got inside edge to pads |
7 | b5 | 4 | fuller length into the off, punches it straight down the ground for FOUR!! |
7 | b6 | 1 | good length just outside the off, drives it got inside edge and fall short of keeper |
End of over 8: | (9 runs scored) Australia 60-0 (Gilchrist 33*, 23 balls, Hussey 17*, 25 balls) | ||
Over | Ball | Runs | |
8 | b1 | 1 | Johnston to Gilchrist fuller length into the legs, turns it to fine leg for single |
8 | b2 | 0 | Johnston to Hussey fuller length into the off, pushed to covers for no run |
8 | b3 | 0 | good length just outside the off, left alone |
8 | b4 | 1 | fuller length into the off, pushed it wide of mid off for single |
8 | b5 | 0 | Johnston to Gilchrist Gone! good length into the off, tries to drives it and misses it, clean bowled this time |
Gilchrist b Johnston (34 runs, 25 balls, 4x4, 0x6) | |||
![]() © Queensland Cricket | A Symonds comes in to bat | ||
8 | b6 | 1 | Johnston to Symonds fuller length into the off, turns it wide of short mid wicket for single |
End of over 9: | (3 runs scored) Australia 63-1 (Hussey 18*, 28 balls, Symonds 1*, 1 balls) | ||
Over | Ball | Runs | |
JF Mooney comes on to bowl | |||
9 | b1 | 0 | Mooney to Symonds good length into the off, defended it back to bowler |
9 | b2 | 4 | short of good length into the off, pulls it over mid wicket for FOUR!! |
9 | b3 | 2 | good length just outside the off, cuts it wide of backward point for couple |
9 | b4 | 2 | fuller length just outside the off, smashed it just over mid off and Bray got a finger on to it |
9 | b5 | 0 | good length just outside the off, slower ball, pushed to point for no run |
9 | b6 | 6 | fuller length just outside the off, smashed it straight down the ground for SIX! |
End of over 10: | (14 runs scored) Australia 77-1 (Hussey 18*, 28 balls, Symonds 15*, 7 balls) | ||
Over | Ball | Runs | |
10 | b1 | 1wd | Johnston to Hussey wide outside the off, left alone |
10 | b2 | 0 | good length just outside the off, left alone |
10 | b3 | 1nb | good length just outside the off, left alone |
10 | b4 | 0 | good length just outside the off, left alone |
10 | b5 | 0 | good length just outside the off, swings in, pushed to backward point for no run |
10 | b6 | 1 | fuller length into the off, pushed to covers for quick single |
10 | b7 | 0 | Johnston to Symonds good length just outside the off, edges it to second slip and it fall short of slips |
10 | b8 | 1wd | wide down the legs, tries to flick it and misses it |
10 | b9 | 0 | short of good length into the legs, turns it to square leg for no run |
End of over 11: | (4 runs scored) Australia 81-1 (Hussey 19*, 33 balls, Symonds 15*, 9 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
WK McCallan comes on to bowl | |||
11 | b1 | 0 | McCallan to Hussey tossed up into the off, defended it |
11 | b2 | 0 | tossed up into the off, pushed to covers for no run |
11 | b3 | 0 | tossed up just outside the off, pushed to point for no run |
11 | b4 | 4 | tossed up into the middle, comes out of the track and chips it over mid wicket for FOUR!! |
11 | b5 | 0 | tossed up into the off, defended it to point for no run |
11 | b6 | 1 | tossed up into the off, turns it to mid wicket for quick single |
End of over 12: | (5 runs scored) Australia 86-1 (Hussey 24*, 39 balls, Symonds 15*, 9 balls) | ||
Over | Ball | Runs | |
WB Rankin comes on to bowl | |||
12 | b1 | 0 | Rankin to Hussey good length into the off, defended it back to bowler |
12 | b2 | 6 | short of good length into the off, pulls it over mid wicket for SIX!! |
Last over 13: | (6 runs scored) Australia 92-1 (Hussey 30*, 41 balls, Symonds 15*, 9 balls) | ||
16:58 GMT: End of innings | |||
16:58 GMT: Australia won the match comfortably with 9 wickets | |||
End of the match: Australia won by 9 wickets | |||
Man of the match: GD McGrath | |||
17:18 GMT: End of the session's play | |||
17:18 GMT: Close of play for the day |