![]() © Queensland Cricket | AC Gilchrist and ML Hayden to open the batting | ||
17:46 GMT: Start of innings | |||
JM Anderson comes on to bowl | |||
0 | b1 | 0 | Anderson to Gilchrist fuller length wide outside the off, left alone, doesn't called wide |
0 | b2 | 0 | fuller length just outside the off, swings away, tries to cuts it and got inside edge to gully for no run |
0 | b3 | 0 | fuller length just outside the off, smashed it to extra cover for no run |
0 | b4 | 1b | fuller length just outside the off, swings in, tries to drives it and misses it, Nixon gloved it |
0 | b5 | 0 | Anderson to Hayden good length just outside the off, swings away, left alone |
0 | b6 | 0 | good length into the off, tries to push it and misses it, hit him on pads, appeal for lbw, declined |
End of over 1: | (1 run scored) Australia 1-0 (Gilchrist 0*, 4 balls, Hayden 0*, 2 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
SI Mahmood comes on to bowl | |||
1 | b1 | 4 | Mahmood to Gilchrist fuller length just outside the off, punches it wide of covers for FOUR!! |
1 | b2 | 0 | good length into the off, tries to push it and misses it, hit him on pads, appeal for lbw, declined |
1 | b3 | 0 | good length just outside the off, cuts it to backward point for no run |
1 | b4 | 0 | fuller length into the off, punches it to mid off for no run |
1 | b5 | 4 | short of good length into the middle, pulls it to deep square leg for FOUR!! |
1 | b6 | 0 | good length just outside the off, punches it to covers for no run |
End of over 2: | (8 runs scored) Australia 9-0 (Gilchrist 8*, 10 balls, Hayden 0*, 2 balls) | ||
Over | Ball | Runs | |
2 | b1 | 0 | Anderson to Hayden fuller length into the middle, punches it to mid on for no run |
2 | b2 | 1wd | wide down the legs, tries to flick it and misses it |
2 | b3 | 0 | good length just outside the off, pushed to extra cover for no run |
2 | b4 | 0 | fuller length into the legs, pushed to mid on for no run |
2 | b5 | 4 | fuller length just outside the off, punches it wide of extra cover for FOUR!! |
2 | b6 | 0 | good length into the legs, turns it to mid wicket for no run |
2 | b7 | 0 | good length into the legs, pushed to mid on for no run |
End of over 3: | (5 runs scored) Australia 14-0 (Gilchrist 8*, 10 balls, Hayden 4*, 8 balls) | ||
Over | Ball | Runs | |
3 | b1 | 0 | Mahmood to Gilchrist fuller length just outside the off, drives it and got inside edge to short mid wicket for no run |
3 | b2 | 0 | fuller length into the off, slower ball, pushed to covers for no run |
3 | b3 | 4 | good length into the legs, turns it wide of fine leg for FOUR!! |
3 | b4 | 0 | good length into the middle, turns it to short mid wicket for no run |
3 | b5 | 0 | fuller length just outside the off, slower ball, left alone |
3 | b6 | 0 | fuller length into the middle, pushed to mid off for no run |
End of over 4: | (4 runs scored) Australia 18-0 (Gilchrist 12*, 16 balls, Hayden 4*, 8 balls) | ||
Over | Ball | Runs | |
4 | b1 | 1wd | Anderson to Hayden short of length wide down the legs, comes out of the track and tries to pulls it and misses it |
4 | b2 | 0 | good length into the legs, pushed to mid on for no run |
4 | b3 | 4 | fuller length into the middle, smashed it towards deep mid wicket for FOUR!! |
4 | b4 | 0 | good length into the off, pushed to mid off for no run |
4 | b5 | 1wd | wide down the legs, left alone |
4 | b6 | 0 | short of good length into the off, defended it back to bowler |
4 | b7 | 0 | good length into the legs, turns it to mid wicket for no run |
4 | b8 | 0 | fuller length into the off, pushed to mid off for no run |
End of over 5: | (6 runs scored) Australia 24-0 (Gilchrist 12*, 16 balls, Hayden 8*, 14 balls) | ||
Over | Ball | Runs | |
5 | b1 | 0 | Mahmood to Gilchrist fuller length just outside the off, punches it to extra cover for no run |
5 | b2 | 0 | good length into the off, defended it to extra cover for nor un |
5 | b3 | 0 | fuller length into the off, slower ball, pushed to point for no run |
5 | b4 | 0 | fuller length into the off, punches it to mid off for no run |
5 | b5 | 0 | fuller length into the off, slower ball, punches it to extra cover for no run |
5 | b6 | 0 | good length into the legs, tries to flick it and misses it |
End of over 6: | (0 runs scored) Australia 24-0 (Gilchrist 12*, 22 balls, Hayden 8*, 14 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
6 | b1 | 4 | Anderson to Hayden good length into the legs, turns it wide of short fine leg for FOUR!! |
6 | b2 | 1 | fuller length into the middle, pushed to mid on for single |
6 | b3 | 1 | Anderson to Gilchrist good length into the legs, turns it wide of short mid wicket for single |
6 | b4 | 0 | Anderson to Hayden good length just outside the off, punches it to extra cover for no run |
6 | b5 | 0 | good length into the off, pushed to covers for no run |
6 | b6 | 4 | fuller length just outside the off, punches it wide of covers for FOUR!! |
End of over 7: | (10 runs scored) Australia 34-0 (Gilchrist 13*, 23 balls, Hayden 17*, 19 balls) | ||
Over | Ball | Runs | |
7 | b1 | 0 | Mahmood to Gilchrist good length into the off, punches it to covers for no run |
7 | b2 | 0 | fuller length just outside the off, punches it to covers for no run |
7 | b3 | 2 | short of good length into the legs, turns it to fine leg for couple |
7 | b4 | 1 | good length into the legs, turns it to fine leg for single |
7 | b5 | 0 | Mahmood to Hayden fuller length just outside the off, pushed to point for no run |
Mahmood got the warning for running into danger area | |||
7 | b6 | 1 | fuller length into the off, punches it to mid off for single |
End of over 8: | (4 runs scored) Australia 38-0 (Gilchrist 16*, 27 balls, Hayden 18*, 21 balls) | ||
Over | Ball | Runs | |
8 | b1 | 1 | Anderson to Hayden good length into the middle, pushed to mid off for single |
8 | b2 | 4 | Anderson to Gilchrist good length into the legs, turns it wide of deep square leg for FOUR!! |
8 | b3 | 2 | fuller length just outside the off, punches it wide of covers for couple |
8 | b4 | 0 | good length into the off, punches it to short covers for no run |
8 | b5 | 0 | fuller length just outside the off, tries to drives it and misses it |
8 | b6 | 0 | good length into the off, pushed to covers for no run |
End of over 9: | (7 runs scored) Australia 45-0 (Gilchrist 22*, 32 balls, Hayden 19*, 22 balls) | ||
Over | Ball | Runs | |
9 | b1 | 1 | Mahmood to Hayden fuller length just outside the off, punches it wide of extra cover for single |
9 | b2 | 0 | Mahmood to Gilchrist fuller length just outside the off, smashed it straight to backward point for no run |
9 | b3 | 4 | good length just outside the off, slower ball, cuts it wide of backward point for FOUR!! |
CricketArchive Oracles say that the Australia 50 took 9.3 overs | |||
CricketArchive Oracles say that the partnership of 50 (Gilchrist 26, Hayden 20) took 57 balls | |||
9 | b4 | 1 | fuller length into the off, pushed to mid off for single |
9 | b5 | 1 | Mahmood to Hayden good length into the legs, slower ball, turns it wide of square leg for single |
9 | b6 | 0 | Mahmood to Gilchrist good length into the middle, turns it to short mid wicket for no run |
End of over 10: | (7 runs scored) Australia 52-0 (Gilchrist 27*, 36 balls, Hayden 21*, 24 balls) | ||
Over | Ball | Runs | |
A Flintoff comes on to bowl | |||
England taking the Power Play | |||
10 | b1 | 0 | Flintoff to Hayden fuller length just outside the off, drives it got inside edge to short fine leg for no run |
10 | b2 | 0 | good length just outside the off, punches it back to bowler |
10 | b3 | 0 | good length just outside the off, pushed to point for no run |
10 | b4 | 4 | short of good length into the middle, comes out of the track and smashed it over mid wicket for FOUR!! |
10 | b5 | 1 | good length just outside the off, punches it wide of extra cover for single |
10 | b6 | 0 | Flintoff to Gilchrist Gone! good length just outside the off, tries to push it and miscues it to point for easy catch to Collingwood |
Gilchrist c Collingwood b Flintoff (27 runs, 37 balls, 5x4, 0x6) | |||
End of over 11: | (5 runs scored) Australia 57-1 (Hayden 26*, 29 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
![]() © CricketArchive | RT Ponting comes in to bat | ||
MS Panesar comes on to bowl | |||
11 | b1 | 1 | Panesar to Hayden tossed up just outside the off, pushed to mid off for single |
11 | b2 | 0 | Panesar to Ponting tossed up into the middle, pushed to mid on for no run |
11 | b3 | 0 | tossed up into the off, defended it |
11 | b4 | 0 | tossed up into the off, pushed to short covers for no run |
11 | b5 | 0 | tossed up into the middle, leans forward and defended it |
11 | b6 | 0 | tossed up into the legs, pushed to short covers for no run |
End of over 12: | (1 run scored) Australia 58-1 (Hayden 27*, 30 balls, Ponting 0*, 5 balls) | ||
Over | Ball | Runs | |
12 | b1 | 0 | Flintoff to Hayden fuller length just outside the off, punches it to covers for no run |
12 | b2 | 0 | low full toss just outside the off, comes out of the track and punches it to short extra cover for no run |
12 | b3 | 0 | short of good length into the off, swings away, tries to pulls it and misses it |
12 | b4 | 0 | good length just outside the off, left alone |
12 | b5 | 4 | fuller length just outside the off, smashed it over mid off for FOUR!! |
12 | b6 | 0 | fuller length just outside the off, punches it to backward point for no run |
End of over 13: | (4 runs scored) Australia 62-1 (Hayden 31*, 36 balls, Ponting 0*, 5 balls) | ||
Over | Ball | Runs | |
13 | b1 | 4 | Panesar to Ponting tossed up into the off, comes out of the track and chips it over mid on for FOUR!! |
13 | b2 | 0 | tossed up into the off, turns it to short mid wicket for no run |
13 | b3 | 0 | tossed up into the off, pushed to mid off got inside edge to mid wicket for no run |
13 | b4 | 1 | short of length just outside the off, cuts it to covers for single |
13 | b5 | 1 | Panesar to Hayden tossed up just outside the off, pushed it wide of covers for single |
13 | b6 | 0 | Panesar to Ponting tossed up just outside the off, pushed to backward point for no run |
End of over 14: | (6 runs scored) Australia 68-1 (Hayden 32*, 37 balls, Ponting 5*, 10 balls) | ||
Over | Ball | Runs | |
14 | b1 | 0 | Flintoff to Hayden fuller length just outside the off, pushed to point for no run |
14 | b2 | 0 | low full toss just outside the off, comes out of the track and punches it to mid off for no run |
14 | b3 | 1 | fuller length just outside the off, steered it to thirdman for single |
14 | b4 | 1 | Flintoff to Ponting full toss into the legs, turns it to deep square leg for single |
14 | b5 | 1 | Flintoff to Hayden fuller length just outside the off, steered it to thirdman for single |
14 | b6 | 0 | Flintoff to Ponting good length into the off, defended it to covers for no run |
End of over 15: | (3 runs scored) Australia 71-1 (Hayden 34*, 41 balls, Ponting 6*, 12 balls) | ||
Over | Ball | Runs | |
18:56 GMT: Drinks interval | |||
18:59 GMT: Play resumes | |||
England taking the last and final Power Play | |||
15 | b1 | 0 | Panesar to Hayden tossed up just outside the off, left alone |
15 | b2 | 2 | tossed up just outside the off, steered it wide of short thirdman for couple |
15 | b3 | 1 | tossed up just outside the off, nudges it to short thirdman for single |
15 | b4 | 1 | Panesar to Ponting tossed up into the off, turns it to square leg for single |
15 | b5 | 1 | Panesar to Hayden tossed up into the legs, turns it to square leg for single |
15 | b6 | 1 | Panesar to Ponting tossed up into the legs, tries to sweeps it and got inside edge to pads for single |
End of over 16: | (6 runs scored) Australia 77-1 (Hayden 38*, 45 balls, Ponting 8*, 14 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
16 | b1 | 4 | Flintoff to Ponting fuller length just outside the off, drives it got inside edge to fine leg for FOUR!! |
16 | b2 | 1 | good length just outside the off, punches it wide of mid off for single |
16 | b3 | 1 | Flintoff to Hayden low full toss into the legs, punches it wide of mid on for single |
16 | b4 | 0 | Flintoff to Ponting fuller length just outside the off, punches it to extra cover for no run |
16 | b5 | 0 | good length just outside the off, goes for the big drive and misses it |
16 | b6 | 0 | good length into the off, punches it to mid on for no run |
End of over 17: | (6 runs scored) Australia 83-1 (Hayden 39*, 46 balls, Ponting 13*, 19 balls) | ||
Over | Ball | Runs | |
17 | b1 | 0 | Panesar to Hayden tossed up into the off, pushed it back to bowler |
17 | b2 | 1 | tossed up just outside the off, steered it wide of short thirdman for single |
17 | b3 | 0 | Panesar to Ponting tossed up just outside the off, pushed to short extra cover for no run |
17 | b4 | 0 | tossed up into the legs, sweeps it to short fine leg for no run |
17 | b5 | 4 | tossed up just outside the off, comes out of the track and smashed it over mid off for FOUR!! |
17 | b6 | 0 | tossed up into the off, defended it |
End of over 18: | (5 runs scored) Australia 88-1 (Hayden 40*, 48 balls, Ponting 17*, 23 balls) | ||
Over | Ball | Runs | |
18 | b1 | 1 | Flintoff to Hayden from around the stumps, fuller length into the off, punches it to mid off for single |
18 | b2 | 0 | Flintoff to Ponting good length just outside the off, punches it to point for no run |
18 | b3 | 0 | good length into the off, steered it to backward point for no run |
18 | b4 | 0 | good length just outside the off, cuts it to backward point for no run |
18 | b5 | 0 | good length into the off, pushed to covers for no run |
18 | b6 | 0 | good length into the off, moves forward and tries to push it and misses it, hit him on pads, appeal for lbw, declined |
End of over 19: | (1 run scored) Australia 89-1 (Hayden 41*, 49 balls, Ponting 17*, 28 balls) | ||
Over | Ball | Runs | |
PD Collingwood comes on to bowl | |||
19 | b1 | 0 | Collingwood to Hayden Gone! good length into the off, tries to push it and misses it, ball clips the off stumps |
Hayden b Collingwood (41 runs, 50 balls, 6x4, 0x6) | |||
![]() © Mike Atelsky | MJ Clarke comes in to bat | ||
19 | b2 | 0 | Collingwood to Clarke good length just outside the off, pushed to extra cover for no run |
19 | b3 | 1 | good length into the off, pushed to mid on and misfield by Strauss results single |
19 | b4 | 0 | Collingwood to Ponting good length into the off, turns it to short mid wicket for no run |
19 | b5 | 0 | fuller length into the middle, turns it to short mid wicket for no run |
19 | b6 | 1 | good length just outside the off, cuts it to thirdman for single |
End of over 20: | (2 runs scored) Australia 91-2 (Ponting 18*, 31 balls, Clarke 1*, 2 balls) | ||
Over | Ball | Runs | |
20 | b1 | 0 | Flintoff to Ponting fuller length into the off, pushed to mid on for no run |
20 | b2 | 0 | good length just outside the off, punches it to backward point for no run |
20 | b3 | 1 | good length into the off, pushed it wide of mid on for single |
20 | b4 | 0 | Flintoff to Clarke good length just outside the off, defended it to extra cover for no run |
20 | b5 | 1 | good length into the off, turns it wide of mid on for single |
20 | b6 | 1 | Flintoff to Ponting good length just outside the off, pushed it to covers for single |
End of over 21: | (3 runs scored) Australia 94-2 (Ponting 20*, 35 balls, Clarke 2*, 4 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
21 | b1 | 0 | Collingwood to Ponting good length into the off, turns it to short mid wicket for no run |
21 | b2 | 0 | good length into the off, punches it to mid on for no run |
21 | b3 | 0 | fuller length just outside the off, punches it to covers for no run |
21 | b4 | 1 | good length into the off, turns it to deep square leg for single |
21 | b5 | 1 | Collingwood to Clarke good length into the off, pushed to mid on for quick single |
21 | b6 | 0 | Collingwood to Ponting good length into the off, pushed to mid on for no run |
End of over 22: | (2 runs scored) Australia 96-2 (Ponting 21*, 40 balls, Clarke 3*, 5 balls) | ||
Over | Ball | Runs | |
JM Anderson comes on to bowl | |||
22 | b1 | 0 | Anderson to Clarke good length into the off, turns it to short mid wicket for no run |
22 | b2 | 1 | good length just outside the off, punches it got inside edge to covers for single |
22 | b3 | 1 | Anderson to Ponting good length into the off, turns it to short mid wicket and looking for single, Vaughan's throw is just shy away |
22 | b4 | 0 | Anderson to Clarke good length into the off, turns it to short mid wicket for no run |
22 | b5 | 0 | good length into the legs, turns it to short mid wicket for no run |
22 | b6 | 0 | fuller length into the off, tries to push it and got leading edge to extra cover for no run |
End of over 23: | (2 runs scored) Australia 98-2 (Ponting 22*, 41 balls, Clarke 4*, 10 balls) | ||
Over | Ball | Runs | |
23 | b1 | 1 | Collingwood to Ponting good length into the off, pushed it wide of mid on for single |
23 | b2 | 0 | Collingwood to Clarke good length into the off, pushed to mid on for no run |
23 | b3 | 1 | good length into the off, pushed it wide of mid on for quick single |
CricketArchive Oracles say that the Australia 100 took 23.3 overs | |||
23 | b4 | 1 | Collingwood to Ponting good length into the off, punches it to deep mid wicket for single |
23 | b5 | 1 | Collingwood to Clarke fuller length into the off, turns it to deep square leg for single |
23 | b6 | 1 | Collingwood to Ponting fuller length into the off, pushed to long on for single |
End of over 24: | (5 runs scored) Australia 103-2 (Ponting 25*, 44 balls, Clarke 6*, 13 balls) | ||
Over | Ball | Runs | |
24 | b1 | 0 | Anderson to Ponting good length into the off, pushed it back to bowler |
24 | b2 | 0 | good length into the off, pushed to mid on for no run |
24 | b3 | 0 | fuller length into the off, pushed to mid off for no run |
24 | b4 | 1 | good length into the off, turns it to deep mid wicket for single |
24 | b5 | 1 | Anderson to Clarke good length into the off, makes room and tries to cuts it and got inside edge to pads |
24 | b6 | 2 | Anderson to Ponting fuller length into the middle, punches it wide of mid wicket for couple |
End of over 25: | (4 runs scored) Australia 107-2 (Ponting 28*, 49 balls, Clarke 7*, 14 balls) | ||
Over | Ball | Runs | |
25 | b1 | 0 | Collingwood to Clarke good length just outside the off, slower ball, defended it |
25 | b2 | 0 | good length into the off, turns it to short mid wicket for no run |
25 | b3 | 3 | good length just outside the off, punches it to extra cover and misfield results triple |
25 | b4 | 0 | Collingwood to Ponting fuller length into the off, punches it to mid on for no run |
25 | b5 | 1 | good length just outside the off, steered it to thirdman for single |
25 | b6 | 0 | Collingwood to Clarke good length into the off, turns it to short mid wicket for no run |
End of over 26: | (4 runs scored) Australia 111-2 (Ponting 29*, 51 balls, Clarke 10*, 18 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
26 | b1 | 0 | Anderson to Ponting good length just outside the off, pushed to point for no run |
26 | b2 | 0 | good length into the off, pushed to short extra cover for no run |
26 | b3 | 1 | good length into the off, pulls it to deep mid wicket for single |
26 | b4 | 1 | Anderson to Clarke good length into the off, turns it to deep mid wicket for single |
26 | b5 | 1 | Anderson to Ponting good length into the off, turns it to deep square leg for single |
26 | b6 | 2 | Anderson to Clarke fuller length just outside the off, steered it wide of backward point for couple |
End of over 27: | (5 runs scored) Australia 116-2 (Ponting 31*, 55 balls, Clarke 13*, 20 balls) | ||
Over | Ball | Runs | |
27 | b1 | 4 | Collingwood to Ponting good length into the off, turns it to fine leg for FOUR!! |
27 | b2 | 0 | good length just outside the off, punches it back to bowler |
27 | b3 | 0 | fuller length just outside the off, drives it got inside edge to short mid wicket for no run |
27 | b4 | 1wd | good length outside the off, tries to drives it and misses it, wide signalled |
27 | b5 | 2 | fuller length into the legs, turns it wide of deep square leg for couple and Anderson fielded it well |
27 | b6 | 1 | fuller length into the off, pushed to long on for single |
27 | b7 | 0 | Collingwood to Clarke good length just outside the off, pushed to point for no run |
End of over 28: | (8 runs scored) Australia 124-2 (Ponting 38*, 60 balls, Clarke 13*, 21 balls) | ||
Over | Ball | Runs | |
SI Mahmood comes on to bowl | |||
28 | b1 | 0 | Mahmood to Ponting fuller length into the off, pushed to extra cover for no run |
28 | b2 | 1 | good length into the off, pulls it to deep square leg for single |
28 | b3 | 2 | Mahmood to Clarke fuller length just outside the off, steered it wide of backward point for couple |
28 | b4 | 1 | fuller length just outside the off, punches it to sweeper cover for single |
28 | b5 | 0 | Mahmood to Ponting fuller length into the off, punches it straight down the ground for no run |
28 | b6 | 4 | fuller length just outside the off, punches it wide of mid off for FOUR!! |
End of over 29: | (8 runs scored) Australia 132-2 (Ponting 43*, 64 balls, Clarke 16*, 23 balls) | ||
Over | Ball | Runs | |
MS Panesar comes on to bowl | |||
29 | b1 | 0 | Panesar to Clarke low full toss into the middle, pushed back to bowler |
29 | b2 | 0 | tossed up into the off, turns it to short mid wicket for no run |
29 | b3 | 1 | tossed up into the off, punches it to long off for single |
29 | b4 | 0 | Panesar to Ponting tossed up into the off, defended it to covers for no run |
29 | b5 | 0 | tossed up into the off, comes out of the track and pushed to short mid wicket for no run |
29 | b6 | 1 | tossed up just outside the off, pushed to long off for single |
End of over 30: | (2 runs scored) Australia 134-2 (Ponting 44*, 67 balls, Clarke 17*, 26 balls) | ||
Over | Ball | Runs | |
20:05 GMT: Drinks interval | |||
20:09 GMT: Play resumes | |||
30 | b1 | 4 | Mahmood to Ponting good length just outside the off, punches it wide of backward point for FOUR!! |
30 | b2 | 4 | good length into the middle, turns it to fine leg for FOUR!! and 60th ODI Fifty to Ponting and 6th against England |
CricketArchive Oracles say that Ricky Ponting has made 50 in 69 balls with 7 fours | |||
CricketArchive Oracles say that the partnership of 50 (Ponting 35, Clarke 17) took 67 balls | |||
30 | b3 | 2 | good length just outside the off, punches it to thirdman for couple |
30 | b4 | 1wd | wide down the legs, tries to flick it and misses it |
30 | b5 | 0 | fuller length into the off, pushed to short extra cover for no run |
30 | b6 | 0 | fuller length just outside the off, tries to drives it and misses it |
30 | b7 | 2 | fuller length into the legs, turns it wide of mid wicket for couple |
End of over 31: | (13 runs scored) Australia 147-2 (Ponting 56*, 73 balls, Clarke 17*, 26 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
31 | b1 | 1 | Panesar to Clarke low full toss into the off, pushed to long on for single |
31 | b2 | 1 | Panesar to Ponting tossed up into the off, pushed to covers for single |
31 | b3 | 1 | Panesar to Clarke tossed up into the legs, comes out of the track and turns it to deep square leg for single |
CricketArchive Oracles say that the Australia 150 took 31.3 overs | |||
31 | b4 | 2 | Panesar to Ponting tossed up into the legs, sweeps it wide of short fine leg for couple |
31 | b5 | 0 | tossed up into the off, defended it to covers for no run |
31 | b6 | 0 | tossed up just outside the off, pushed to covers for no run |
End of over 32: | (5 runs scored) Australia 152-2 (Ponting 59*, 77 balls, Clarke 19*, 28 balls) | ||
Over | Ball | Runs | |
A Flintoff comes on to bowl | |||
32 | b1 | 0 | Flintoff to Clarke fuller length into the off, punches it back to bowler |
32 | b2 | 2 | good length just outside the off, cuts it wide of point for couple |
32 | b3 | 1lb | yorker length into the legs, tries to flick it and misses it |
32 | b4 | 1 | Flintoff to Ponting good length just outside the off, steered it to thirdman for single |
32 | b5 | 1 | Flintoff to Clarke short of good length into the off, turns it to fine leg for single |
32 | b6 | 2 | Flintoff to Ponting fuller length into the legs, turns it to deep sqiare leg for couple |
End of over 33: | (7 runs scored) Australia 159-2 (Ponting 62*, 79 balls, Clarke 22*, 32 balls) | ||
Over | Ball | Runs | |
33 | b1 | 1 | Panesar to Clarke tossed up into the off, comes out of the track and punches it to long off for single |
33 | b2 | 0 | Panesar to Ponting tossed up into the off, steered it to backward point for no run |
33 | b3 | 4 | tossed up into the legs, comes out of the track and chips it over mid wicket for FOUR!! |
33 | b4 | 0 | tossed up into the off, turns it to short thirdman for no run |
33 | b5 | 1 | tossed up into the off, comes out of the track and pushed to long on for single |
33 | b6 | 0 | Panesar to Clarke tossed up into the off, turns it to short mid wicket for no run |
End of over 34: | (6 runs scored) Australia 165-2 (Ponting 67*, 83 balls, Clarke 23*, 34 balls) | ||
Over | Ball | Runs | |
PD Collingwood comes on to bowl | |||
34 | b1 | 0 | Collingwood to Ponting fuller length into the off, turns it to short mid wicket for no run |
34 | b2 | 1 | good length into the middle, turns it to deep square leg for single |
34 | b3 | 0 | Collingwood to Clarke good length into the off, turns it to short mid wicket for no run |
34 | b4 | 1 | good length into the off, turns it to fine leg for single |
34 | b5 | 0 | Collingwood to Ponting fuller length into the off, punches it back to bowler |
34 | b6 | 4 | fuller length into the off, smashed it over mid on for FOUR!! |
End of over 35: | (6 runs scored) Australia 171-2 (Ponting 72*, 87 balls, Clarke 24*, 36 balls) | ||
Over | Ball | Runs | |
35 | b1 | 3 | Panesar to Clarke tossed up just outside the off, comes out of the track and punches it wide of covers for triple |
35 | b2 | 0 | Panesar to Ponting tossed up just outside the off, tries to defend it and misse sit |
35 | b3 | 0 | tossed up into the off, punches it to extra cover for no run |
35 | b4 | 1 | tossed up into the off, pushed to point for quick single, Strauss direct hits and Ponting is just in. |
35 | b5 | 0 | Panesar to Clarke tossed up into the off, makes room and punches it to extra cover for no run |
35 | b6 | 2 | tossed up into the legs, turns it wide of short mid wicket for couple |
End of over 36: | (6 runs scored) Australia 177-2 (Ponting 73*, 90 balls, Clarke 29*, 39 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
36 | b1 | 1 | Collingwood to Ponting good length just outside the off, punches it to long off for single |
36 | b2 | 1 | Collingwood to Clarke short of good length into the off, pulls it to deep square leg for single |
36 | b3 | 1 | Collingwood to Ponting good length just outside the off, punches it wide of mid wicket for single |
36 | b4 | 0 | Collingwood to Clarke fuller length into the off, pushed to mid off for no run |
36 | b5 | 4 | short of good length into the off, pulls it wide of deep square leg for FOUR!! |
36 | b6 | 1 | good length into the legs, turns it to fine leg for single |
End of over 37: | (8 runs scored) Australia 185-2 (Ponting 75*, 92 balls, Clarke 35*, 43 balls) | ||
Over | Ball | Runs | |
37 | b1 | 1 | Panesar to Clarke tossed up into the off, punches it to long on for single |
37 | b2 | 1 | Panesar to Ponting tossed up into the off, turns it wide of short mid wicket for single |
37 | b3 | 1 | Panesar to Clarke tossed up into the off, pushed to long off for single |
37 | b4 | 0 | Panesar to Ponting tossed up just outside the off, tries to cuts it and got inside edge to point for no run |
37 | b5 | 4 | tossed up just outside the off, smashed it over cover for FOUR!! |
CricketArchive Oracles say that the partnership of 100 (Ponting 63, Clarke 37) took 112 balls | |||
37 | b6 | 4 | tossed up into the off, comes out of the track and chips it over mid off for FOUR!! |
End of over 38: | (11 runs scored) Australia 196-2 (Ponting 84*, 96 balls, Clarke 37*, 45 balls) | ||
Over | Ball | Runs | |
A Flintoff comes on to bowl | |||
38 | b1 | 1 | Flintoff to Clarke fuller length into the middle, turns it to deep square leg for single |
38 | b2 | 0 | Flintoff to Ponting good length just outside the off, pushed to covers for no run |
38 | b3 | 1 | good length just outside the off, steered it wide of backward point for single |
38 | b4 | 1 | Flintoff to Clarke good length into the legs, makes room and pulls it to deep square leg for single |
38 | b5 | 0 | Flintoff to Ponting yorker length into the middle, digs it back to bowler |
38 | b6 | 0 | short of good length into the off, ducks underneath it |
End of over 39: | (3 runs scored) Australia 199-2 (Ponting 85*, 100 balls, Clarke 39*, 47 balls) | ||
Over | Ball | Runs | |
PD Collingwood comes on to bowl | |||
39 | b1 | 1 | Collingwood to Clarke fuller length into the off, pushed to long on for single |
CricketArchive Oracles say that the Australia 200 took 39.1 overs | |||
39 | b2 | 0 | Collingwood to Ponting fuller length into the off, turns it to short mid wicket for no run |
39 | b3 | 0 | good length just outside the off, punches it to extra cover for no run |
39 | b4 | 0 | fuller length into the off, pushed to mid on for no run |
39 | b5 | 0 | good length into the off, turns it wide of short mid wicket for no run, Strauss fielded it well |
39 | b6 | 1 | fuller length into the off, punches it to long on for single |
End of over 40: | (2 runs scored) Australia 201-2 (Ponting 86*, 105 balls, Clarke 40*, 48 balls) | ||
Over | Ball | Runs | |
40 | b1 | 0 | Flintoff to Ponting Gone! good length into the off, slower ball, tries to push it and misses it and hit him on pads and ball rolls to point and looking for single, Collingwood fielded it and direct hit on the striker end, Ponting is short of crease |
Ponting run out (86 runs, 106 balls, 11x4, 0x6) | |||
![]() © Queensland Cricket | A Symonds comes in to bat | ||
40 | b2 | 0 | Flintoff to Symonds yorker length into the legs, tries to push it and misses it, hit him on boots, appeal for lbw, declined |
40 | b3 | 1lb | good length into the legs, tries to push it and misses it |
40 | b4 | 0 | Flintoff to Clarke good length just outside the off, pushed to covers for no run |
40 | b5 | 0 | good length just outside the off, punches it back to bowler |
40 | b6 | 0 | good length into the off, turns it to short mid wicket for no run |
End of over 41: | (1 run scored) Australia 202-3 (Clarke 40*, 51 balls, Symonds 0*, 2 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
41 | b1 | 0 | Collingwood to Symonds fuller length into the off, punches it to covers for no run |
41 | b2 | 4 | good length into the off, slower ball, smashed it over mid on for FOUR!! |
41 | b3 | 2 | good length into the off, tries to smash it and miscues it towards deep mid wikcet and Pietersen caught it and he over runs the boundary, Pietersen throws the ball in lsy moment for couple |
41 | b4 | 6 | fuller length just outside the off, smashed it over long off for SIX!! |
41 | b5 | 0 | fuller length into the off, punches it to extra cover for no run |
41 | b6 | 1 | fuller length into the off, punches it to long on for single |
End of over 42: | (13 runs scored) Australia 215-3 (Clarke 40*, 51 balls, Symonds 13*, 8 balls) | ||
Over | Ball | Runs | |
42 | b1 | 0 | Flintoff to Symonds good length just outside the off, pushed to mid off for no run |
42 | b2 | 4 | good length just outside the off, cuts it wide of point for FOUR!! |
42 | b3 | 0 | good length into the off, turns it to short mid wicket for no run |
42 | b4 | 0 | fuller length into the off, punches it to mid on for no run |
42 | b5 | 0 | good length just outside the off, tries to push it and misses it |
42 | b6 | 0 | good length just outside the off, tries to push it and misses it |
