13:00 GMT: Start of play for the day | |||
England won the toss and will bat | |||
Hello and welcome to the live coverage of the match 35 in the 2007 Cricket World Cup where England could be edging close to elimination if they don't beat the reigning champions Australia at the Sir Vivian Richards Stadium in St Peters, Antigua in the 11th game of the Super Eights. | |||
Both these sides will be hoping that, with this being Easter Sunday (if you celebrate in that way), they are not classed as the 'duck eggs' and have the opportunity to strut like a 'mother hen' over their hot rivals. | |||
But Australia will not need to be reminded what happened only two months ago, when England came through with three victories over Ricky Ponting's side in a row, culminating in the Aussies losing the Commonwealth Bank Series on home soil. They don't need reminding - they are out for revenge. | |||
And who would put it beyond them - unbeaten in all their matches to date, Australia are now the clear favourites to win the tournament, especially with South Africa falling to a shock result to Bangladesh. They can regain the top spot in the ODI rankings with a win here today too but they will take nothing for granted - they know all about a wounded England. | |||
Who will win today? Australia coach John Buchanan has instilled in his side that a win here will end England's World Cup hopes. What more motivation do they need? You still cannot rule out England but you just cannot resist an Australia win. | |||
The Sir Vivian Richards Stadium in Antigua is proving to be good stadium for runs scored and wickets taken. This will be the sixth and final game of the tournament to be played there in the Super Eights thus far and, the wicket is playing very well. | |||
It will be the 93rd time these two sides have played in one-day internationals. Their last meeting was ruined by the Sydney weather but it was enough to see England win the Australia tri-nations. Australia lead the head-to-head by 51-37 with 2 ties and 2 no results. | |||
They have played five times in World Cups previously. Australia lead 3-2 with one of those victories coming in the 1987 Final at Calcutta when England threw away a great opportunity to win before going down by 7 runs. In 1975, Australia won by 4 wickets - in 1979, England were successful by 6 wickets - later in 1992 at Sydney, England trounced the hosts by 8 wickets before Australia amazingly got home in 2003 at Port Elizabeth by 2 wickets, winning when all was lost thanks to Michael Bevan and Andy Bichel. | |||
The highest individual score for Australia v England is 145 by Dean Jones at Brisbane in 1990/1991. | |||
The highest individual score for England v Australia is 167* by Robin Smith at Birmingham in 1993. | |||
The best bowling performance for Australia v England is 7-20 by Andy Bichel at Port Elizabeth in 2002/2003. | |||
The best bowling performance for England v Australia is 5-31 by Mike Hendrick at The Oval in 1980. | |||
Billy Bowden of New Zealand is joined by Rudi Koertzen from South Africa as the men in the middle. Asad Rauf is the third umpire and Norman Malcolm is the fourth. Mike Procter is the match referee. | |||
Australia team: +AC Gilchrist, ML Hayden, *RT Ponting, MJ Clarke, A Symonds, MEK Hussey, BJ Hodge, GB Hogg, NW Bracken, SW Tait, GD McGrath | |||
England team: AJ Strauss, *MP Vaughan, IR Bell, KP Pietersen, PD Collingwood, A Flintoff, RS Bopara, +PA Nixon, SI Mahmood, JM Anderson, MS Panesar | |||
Players and Umpires are coming to the middle and play is about to start | |||
13:29 GMT: Start of session's play | |||
![]() © PCB ![]() © Yorkshire CCC | IR Bell and MP Vaughan to open the batting | ||
13:29 GMT: Start of innings | |||
13:29 GMT: Start of innings | |||
NW Bracken comes on to bowl | |||
0 | b1 | 2 | Bracken to Bell full ball, just wide outside off, drives it to deep cover for couple of runs |
0 | b2 | 0 | fuller in length, on off stump, pushes it to cover |
0 | b3 | 0 | good length ball, on off stump, pushed to point |
0 | b4 | 0 | good length ball, just outside off and moves away, left alone |
0 | b5 | 0 | short in length, outside off, cuts it to point |
0 | b6 | 0 | fuller in length, on off stump, defends it to off side, wants a single and sent back by skipper |
End of over 1: | (2 runs scored) England 2-0 (Bell 2*, 6 balls, Vaughan 0*, 0 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
SW Tait comes on to bowl | |||
1 | b1 | 0 | Tait to Vaughan short in length, outside off and left alone |
1 | b2 | 1 | again short in length, outside off, angles it to third man for a single |
1 | b3 | 0 | Tait to Bell another short ball, just outside off, Bell pulls his bat away at the last moment and lets it go through to keeper |
1 | b4 | 1 | again full ball, just outside off, guides it to third man for a single |
1 | b5 | 0 | Tait to Vaughan short in length, just outside off and left alone |
1 | b6 | 0 | again full ball, on off stump, digs it out to off side |
End of over 2: | (2 runs scored) England 4-0 (Bell 3*, 8 balls, Vaughan 1*, 4 balls) | ||
Over | Ball | Runs | |
2 | b1 | 0 | Bracken to Bell fuller in length, on off stump, comes forward and defends it to cover |
2 | b2 | 0 | fuller in length, on off stump, pushed to cover |
2 | b3 | 1 | short in length, outside off, cuts it to third man for a isngle |
2 | b4 | 4 | Bracken to Vaughan slower ball, just outside off, opens the face of the bat and guides it between 2nd and 3rd slip to vancat third man fence for four |
2 | b5 | 0 | fuller in length, bit wide outside off, left alone |
2 | b6 | 0 | fuller in length, on off stump, gets right behind it and defends it to cover |
End of over 3: | (5 runs scored) England 9-0 (Bell 4*, 11 balls, Vaughan 5*, 7 balls) | ||
Over | Ball | Runs | |
3 | b1 | 1lb | Tait to Bell on leg stump, off the pads to fine leg for a legbye |
3 | b2 | 0 | Tait to Vaughan Gone! Vaughan fails again, short ball again and this time it does the damage, short in length, just outside off, Vaughan goes back and tries to defend it, big inside edge onto stumps, Tait strikes! |
Vaughan b Tait (5 runs, 8 balls, 1x4, 0x6) | |||
![]() © PCB | AJ Strauss comes in to bat | ||
3 | b3 | 1wd | Tait to Strauss short ball, well over batsman head and called a wide |
3 | b4 | 0 | short in length, on leg stump, defends it to leg side, wants a single and sent back |
3 | b5 | 3 | fuller in length, just outside off, leans well forward and drives it to deep cover for three runs |
3 | b6 | 0 | Tait to Bell fuller in length, on leg stump, tries to play it across the line, misses it and hits the pad, big shout for lbw, declined as ball was missing leg stump |
3 | b7 | 0 | full ball, on off stump, drives it to mid-off |
End of over 4: | (5 runs scored) England 14-1 (Bell 4*, 14 balls, Strauss 3*, 2 balls) | ||
Over | Ball | Runs | |
4 | b1 | 0 | Bracken to Strauss fuller in length, on off stump, defends it to point and good stop by Clarke |
4 | b2 | 0 | on off stump, pushed to mid-off |
4 | b3 | 0 | slower ball, just outside off and left alone |
4 | b4 | 2 | fuller in length, just outside off, drives it to front of point for couple of runs |
4 | b5 | 0 | on off stump, drives it down the ground to mid-off |
4 | b6 | 2 | good length ball, just outside off, edges it to third man and Tait does well to stop it inside the rope |
End of over 5: | (4 runs scored) England 18-1 (Bell 4*, 14 balls, Strauss 7*, 8 balls) | ||
Over | Ball | Runs | |
5 | b1 | 4 | Tait to Bell Great shot! full and fast on off stump, Bell drives it down the ground to mid-off for four |
5 | b2 | 0 | good length ball, on off stump, defends it to cover |
5 | b3 | 0 | short ball, outside off and moves away, left alone |
5 | b4 | 1 | good yorker, on middle stump, tries to play it on the leg side, inner edge to fine leg for a single |
5 | b5 | 0 | Tait to Strauss good length ball, inside edge onto pad |
5 | b6 | 1wd | fuller in length, well down the leg side for a wide |
5 | b7 | 0 | Gone! another one played on, short in length, outside off, Strauss tries to force it off the back-foot, big inside edge onto middle stump! |
Strauss b Tait (7 runs, 10 balls, 0x4, 0x6) | |||
End of over 6: | (6 runs scored) England 24-2 (Bell 9*, 18 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
![]() © PCB | KP Pietersen comes in to bat | ||
6 | b1 | 0 | Bracken to Bell full ball, on middle and leg stump, turned to midwicket |
6 | b2 | 0 | good length ball, just outside off, angles it to gully |
6 | b3 | 0 | fuller in length, comes forward and drives it to mid-off |
6 | b4 | 0 | good length ball, just outside off, guides it to slip and great stop by Hayden |
6 | b5 | 0 | good length ball, on off stump, pushed to cover |
6 | b6 | 0 | good length ball, on off stump, pushed back to bowler |
End of over 7: | (0 runs scored) England 24-2 (Bell 9*, 24 balls, Pietersen 0*, 0 balls) | ||
Over | Ball | Runs | |
7 | b1 | 0 | Tait to Pietersen full ball, on off stump, pushed back to bowler |
7 | b2 | 0 | good length ball, on leg stump, turned to square leg |
7 | b3 | 4; 1nb | Great shot! full ball, on off stump, Pietersen plays a superb on drive down the ground to mid-on for four |
7 | b4 | 0 | full ball, just outside off, drives it to cover |
7 | b5 | 0 | again full ball, on off stump, goes for the cover drive, inside edge onto pad |
7 | b6 | 0 | short in length, on leg stump, turned to square leg |
7 | b7 | 0 | short ball, goes back and defends it to off side, wants a single and sent back |
End of over 8: | (5 runs scored) England 29-2 (Bell 9*, 24 balls, Pietersen 4*, 7 balls) | ||
Over | Ball | Runs | |
8 | b1 | 0 | Bracken to Bell good length ball, on off stump, defends it back to bowler |
8 | b2 | 0 | good length ball, on off stump, defends it to gully |
8 | b3 | 0 | fuller in length, just wide outside off, drives it to cover |
8 | b4 | 1wd | down the leg side and great take by Gilchrist |
8 | b5 | 0 | short in length, outside off, cuts it hard to short point, Ponting fields |
8 | b6 | 1 | good length ball, just outside off, leans back and cuts it to third man for a single |
8 | b7 | 0 | Bracken to Pietersen on leg stump, turned to midwicket |
End of over 9: | (2 runs scored) England 31-2 (Bell 10*, 29 balls, Pietersen 4*, 8 balls) | ||
Over | Ball | Runs | |
GD McGrath comes on to bowl | |||
9 | b1 | 2 | McGrath to Bell short in length, on leg stump, pulled away to midwicket for couple |
9 | b2 | 0 | good length ball, just outside off, pushed to point |
9 | b3 | 4 | fuller in length, just outside off, drives it on the up and over mid-off for four |
9 | b4 | 2 | good length ball, just outside off, cuts it to deep point for couple |
9 | b5 | 0 | fuller in length, on off stump, defends it to cover |
9 | b6 | 0 | on middle stump, turned to midwicket |
End of over 10: | (8 runs scored) England 39-2 (Bell 18*, 35 balls, Pietersen 4*, 8 balls) | ||
Over | Ball | Runs | |
MJ Clarke comes on to bowl | |||
10 | b1 | 0 | Clarke to Pietersen tossed up, pushed to mid-off |
10 | b2 | 0 | tossed up, pushed to mid-off |
10 | b3 | 1 | tossed up, driven down the ground to long-off for a single |
10 | b4 | 0 | Clarke to Bell arm ball, defends it to off side |
10 | b5 | 1 | on leg stump, swept away to short fine leg |
10 | b6 | 2 | Clarke to Pietersen tossed up, swept away to deep midwicket |
End of over 11: | (4 runs scored) England 43-2 (Bell 19*, 37 balls, Pietersen 7*, 12 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
11 | b1 | 0 | McGrath to Bell good length ball, on off stump, pushed to cover |
11 | b2 | 0 | good length ball, on off stump, pushed to cover |
11 | b3 | 0 | good length ball, on off stump, guided to gully |
11 | b4 | 1 | good length ball, just outside off and guided to third man for asingle |
11 | b5 | 4 | McGrath to Pietersen low full toss, on leg stump, drives it to deep midwicket fence for four |
11 | b6 | 0 | short in length, pulled away to short midwicket |
End of over 12: | (5 runs scored) England 48-2 (Bell 20*, 41 balls, Pietersen 11*, 14 balls) | ||
Over | Ball | Runs | |
12 | b1 | 1 | Clarke to Bell tossed up, on leg stump, swept away to long leg for a single |
12 | b2 | 0 | Clarke to Pietersen short in length, pushes it to cover |
12 | b3 | 0 | arm ball, just outside off, left alone |
12 | b4 | 0 | again on middle and leg stump, pushed to mid-on |
12 | b5 | 0 | faster ball, outside off, left alone |
12 | b6 | 0 | arm ball, hits him on the pad, Pietersen was well forward, declined |
End of over 13: | (1 run scored) England 49-2 (Bell 21*, 42 balls, Pietersen 11*, 19 balls) | ||
Over | Ball | Runs | |
13 | b1 | 0 | McGrath to Bell good length ball, just outside off, plays and misses |
13 | b2 | 4 | fuller in length, just outside off, drives it up and over extra cover for four |
CricketArchive Oracles say that the England 50 took 13.2 overs | |||
13 | b3 | 4 | good length ball, just outside off, drives it on the up and in the gap to deep point fence for four |
13 | b4 | 0 | good length ball, outside off, pushed to cover |
13 | b5 | 4 | wow Bell at his best, full ball, just outside off, plays a pleasant drive through extra cover for four |
13 | b6 | 0 | good length ball, on off stump, pushed to point |
End of over 14: | (12 runs scored) England 61-2 (Bell 33*, 48 balls, Pietersen 11*, 19 balls) | ||
Over | Ball | Runs | |
14 | b1 | 0 | Clarke to Pietersen tossed up, pushed to cover |
14 | b2 | 1 | on leg stump, swept away to long leg for a single |
14 | b3 | 1 | Clarke to Bell on leg stump, turned to leg side |
14 | b4 | 4 | Clarke to Pietersen tosses up, comes down the wicket and drives it down the ground to long-on for four |
14 | b5 | 6 | tosses up, comes down the wicket and lofts it down the ground and it goes all the way over long-on for a six |
14 | b6 | 1 | on leg stump, swept away to deep square leg |
CricketArchive Oracles say that the partnership of 50 (Bell 25, Pietersen 23) took 55 balls | |||
End of over 15: | (13 runs scored) England 74-2 (Bell 34*, 49 balls, Pietersen 23*, 24 balls) | ||
Over | Ball | Runs | |
GB Hogg comes on to bowl | |||
15 | b1 | 0 | Hogg to Pietersen short in length, goes bak and defends it to short midwicket |
15 | b2 | 0 | on leg stump, swept away to short fine leg |
15 | b3 | 1 | on off stump, swept away to deep square leg |
15 | b4 | 0 | Hogg to Bell tires to play it on the leg side, hits him on the pad |
15 | b5 | 1 | pushed to long-off |
15 | b6 | 1 | Hogg to Pietersen on leg stump, turned to leg side for a single |
End of over 16: | (3 runs scored) England 77-2 (Bell 35*, 51 balls, Pietersen 25*, 28 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
14:39 GMT: Drinks interval | |||
14:43 GMT: Play resumes | |||
16 | b1 | 1 | Clarke to Pietersen swept away to fine leg for a single |
16 | b2 | 1 | Clarke to Bell comes down the wicket and pushes it to cover for a single |
16 | b3 | 0 | Clarke to Pietersen tossed up, pushed to cover |
16 | b4 | 4 | tosses up, outside off, down on one knee and sweeps it away to deep square leg fence for four |
16 | b5 | 2 | on leg stump, swept away to fine leg for couple of runs |
16 | b6 | 1 | again on leg stump, swept away to long leg for a single |
End of over 17: | (9 runs scored) England 86-2 (Bell 36*, 52 balls, Pietersen 33*, 33 balls) | ||
Over | Ball | Runs | |
17 | b1 | 0 | Hogg to Pietersen well tossed up, turned to midwicket |
17 | b2 | 0 | low full toss, drives it back to bowler |
17 | b3 | 2 | on leg stump, turned to fine leg for couple of runs |
17 | b4 | 1 | on leg stump, swept away to long leg for a single |
17 | b5 | 1 | Hogg to Bell low full toss, on leg stump, pushed to long-on for a single |
17 | b6 | 1 | Hogg to Pietersen again on leg stump, turned to deep square leg |
End of over 18: | (5 runs scored) England 91-2 (Bell 37*, 53 balls, Pietersen 37*, 38 balls) | ||
Over | Ball | Runs | |
A Symonds comes on to bowl | |||
18 | b1 | 1 | Symonds to Pietersen full ball, driven to long-on for a single |
18 | b2 | 0 | Symonds to Bell good length ball, on off stump, defends it to off side |
18 | b3 | 1 | on middle and leg stump, turned to midwicket for a single |
18 | b4 | 2 | Symonds to Pietersen full ball, gets across and sweeps it to fine leg for couple of runs |
18 | b5 | 0 | full ball, on off stump, driven to mid-off\ |
18 | b6 | 4 | Great shot! full ball, just outside off, inside out and drives it to wide of mid-off fielder for four |
End of over 19: | (8 runs scored) England 99-2 (Bell 38*, 55 balls, Pietersen 44*, 42 balls) | ||
Over | Ball | Runs | |
19 | b1 | 1 | Hogg to Bell on leg stump, swept away to short fine leg |
CricketArchive Oracles say that the England 100 took 19.1 overs | |||
19 | b2 | 0 | Hogg to Pietersen tosses up, outside off, plays and misses |
19 | b3 | 1 | low full toss, comes down the wicket and tries to play it on the leg side, leading edge to long-off |
19 | b4 | 0 | Hogg to Bell on middle and leg stump, turned to midwicket |
19 | b5 | 0 | tossed up, played a revrese sweep to short third man |
19 | b6 | 0 | again tosses up, comes down the wicket and defends it to off side |
End of over 20: | (2 runs scored) England 101-2 (Bell 39*, 59 balls, Pietersen 45*, 44 balls) | ||
Over | Ball | Runs | |
20 | b1 | 1 | Symonds to Pietersen on leg stump, driven to long-on for a single |
20 | b2 | 0 | Symonds to Bell good length ball, on off stump, pushed abck to bowler |
20 | b3 | 2 | short in length, on leg stump, pulled away to long leg for couple of runs |
20 | b4 | 2 | full ball, on leg stump, turned to deep midwicket for couple more |
20 | b5 | 0 | on leg stump, turned to midwicket |
20 | b6 | 1 | pushed to long-on for a single |
End of over 21: | (6 runs scored) England 107-2 (Bell 44*, 64 balls, Pietersen 46*, 45 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
21 | b1 | 1 | Hogg to Bell short in length, on leg stump, turned to long leg for a single |
21 | b2 | 1 | Hogg to Pietersen on leg stump, swept away to long leg for a single |
21 | b3 | 1 | Hogg to Bell on leg stump, turned to square leg for a single |
21 | b4 | 1 | Hogg to Pietersen full ball, on leg stump, turned to midwicket |
21 | b5 | 3 | Hogg to Bell short in length, outside off, guides it to third man for three runs |
CricketArchive Oracles say that Ian Bell has passed his previous highest score of 47 in World Cup | |||
21 | b6 | 1 | Hogg to Pietersen well tossed up, pushed to off side for a single |
End of over 22: | (8 runs scored) England 115-2 (Bell 49*, 67 balls, Pietersen 49*, 48 balls) | ||
Over | Ball | Runs | |
22 | b1 | 1 | Symonds to Pietersen full ball, on leg stump, turned to long leg for a single and gets his fifty! |
CricketArchive Oracles say that Kevin Pietersen has made 50 in 49 balls with 5 fours and 1 six | |||
22 | b2 | 0 | Symonds to Bell good length ball, on off stump, pushed back to bowler |
22 | b3 | 1 | good length ball, on leg stump, turned to leg side for his fifty as well! |
CricketArchive Oracles say that Ian Bell has made 50 in 69 balls with 5 fours | |||
22 | b4 | 1 | Symonds to Pietersen slower full toss, on leg stump, heaved away to midwicket and Ponting dives full length and almost takes a stunner |
22 | b5 | 1 | Symonds to Bell driven to long-on for a single |
22 | b6 | 1 | Symonds to Pietersen fuller in length, just outside off, guides it to third man for a isngle |
End of over 23: | (5 runs scored) England 120-2 (Bell 51*, 70 balls, Pietersen 52*, 51 balls) | ||
Over | Ball | Runs | |
23 | b1 | 1 | Hogg to Pietersen on leg stump, swept away to fine leg |
23 | b2 | 0 | Hogg to Bell on leg stump, turned to midwicket |
23 | b3 | 1 | on leg stump, turned to square leg |
23 | b4 | 2 | Hogg to Pietersen short in length, goes back and turns it to midwicket for couple |
CricketArchive Oracles say that the partnership of 100 (Bell 43, Pietersen 55) took 107 balls | |||
23 | b5 | 2 | short in length, outside off, cuts it to deep point for couple of runs |
23 | b6 | 0 | wrong one, gets across and defends it on the front foot |
End of over 24: | (6 runs scored) England 126-2 (Bell 52*, 72 balls, Pietersen 57*, 55 balls) | ||
Over | Ball | Runs | |
24 | b1 | 4 | Symonds to Bell slower ball, on leg stump, gets across and turns it away to beat the short fine leg fielder for four |
24 | b2 | 4 | good length ball, on leg stump, he again flicks it away this time wel wide of short fine leg fielder for four more |
24 | b3 | 1 | short in length, goes back and pulls it away to fine leg for a single |
24 | b4 | 1 | Symonds to Pietersen full ball, on leg stump, pushed to long-on for a single |
24 | b5 | 1 | Symonds to Bell short in length, pulled away to midwicket for a single |
24 | b6 | 1 | Symonds to Pietersen low full toss, drives it to wide of mid-off for a single |
End of over 25: | (12 runs scored) England 138-2 (Bell 62*, 76 balls, Pietersen 59*, 57 balls) | ||
Over | Ball | Runs | |
25 | b1 | 1 | Hogg to Pietersen on leg stump, turned to square leg for a single |
25 | b2 | 1 | Hogg to Bell short in length, on leg stump, turned to long leg for a single |
25 | b3 | 4b | Hogg to Pietersen tosses up, just outside off, goes for the sweep, ball misses the bat, stumps and keeper to third man fence for four byes |
25 | b4 | 1 | on leg stump, turned to midwicket for a single |
CricketArchive Oracles say that Kevin Pietersen has passed his previous highest score of 60 in World Cup | |||
25 | b5 | 1 | Hogg to Bell on leg stump, plays a reverse sweep to short third man |
25 | b6 | 0 | Hogg to Pietersen well tossed up, defended on the front foot |
End of over 26: | (8 runs scored) England 146-2 (Bell 64*, 78 balls, Pietersen 61*, 61 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
SW Tait comes on to bowl | |||
26 | b1 | 0 | Tait to Bell full ball, drives it to mid-on |
26 | b2 | 0 | fuller in length, on off stump, driven to mid-off |
26 | b3 | 1 | fuller in length, just outside off, nips back, goes for the drive and inner edge to fine leg for a single |
26 | b4 | 1 | Tait to Pietersen fuller in length and swings in late, tries to play it on the leg side, inside edge onto pad |
26 | b5 | 4 | Tait to Bell short and sharp bouncer, brilliantly played by opens the face of the bat to third man region for four |
CricketArchive Oracles say that the England 150 took 26.5 overs | |||
26 | b6 | 2 | full ball, on leg stump, turned to midwicket for couple of runs |
End of over 27: | (8 runs scored) England 154-2 (Bell 71*, 83 balls, Pietersen 62*, 62 balls) | ||
Over | Ball | Runs | |
GD McGrath comes on to bowl | |||
27 | b1 | 0 | McGrath to Pietersen full ball, on middle stump, pushed back to bowler |
27 | b2 | 1 | fuller in length, on off stump, drives it ot mid-off for a single |
27 | b3 | 2 | McGrath to Bell short in length, just outside off, leans back and cuts it to backward point for couple of runs |
27 | b4 | 0 | good length ball, punches it to mid-off and good divng stop by Symonds |
27 | b5 | 0 | on middle stump, defends it to off side |
27 | b6 | 4 | good length ball, just outside off, drives it on the up and over extra cover for four, excellent shot! |
End of over 28: | (7 runs scored) England 161-2 (Bell 77*, 87 balls, Pietersen 63*, 64 balls) | ||
Over | Ball | Runs | |
28 | b1 | 0 | Tait to Pietersen short in length, pulled to mid-on |
28 | b2 | 0 | full ball, goes for the lofted drive, mistimes it and Hayden dropped a sitter at mid-off |
28 | b3 | 0 | full ball, yorker length, digs it out to point |
28 | b4 | 0 | short in length, down the leg side and does not called a wide |
28 | b5 | 2nb | down the leg side again |
28 | b6 | 0 | Tait to Bell full ball, on off stump, pushed to cover |
28 | b7 | 0 | again on target, pushed to cover |
End of over 29: | (2 runs scored) England 163-2 (Bell 77*, 89 balls, Pietersen 63*, 69 balls) | ||
Over | Ball | Runs | |
29 | b1 | 0 | McGrath to Pietersen good yorker, drives and mistimes it to off side |
29 | b2 | 1 | short ball, pulls it away and hits Rudi at square leg, he saves three runs |
29 | b3 | 0 | McGrath to Bell Gone! full ball, just outside off, again goes for the drive over extra cover, mistimes it and Hussey takes a simple catch at cover |
Bell c Hussey b McGrath (77 runs, 90 balls, 9x4, 0x6) | |||
CricketArchive Oracles say that Glenn McGrath has taken 450 wickets in ListA Matches | |||
![]() © PCB | PD Collingwood comes in to bat | ||
29 | b4 | 0 | McGrath to Collingwood short in length, outside of and left alone |
29 | b5 | 0 | on middle and leg stump, turned to midwicket |
29 | b6 | 2 | on leg stump, turned to long leg for couple of runs |
End of over 30: | (3 runs scored) England 166-3 (Pietersen 64*, 71 balls, Collingwood 2*, 3 balls) | ||
Over | Ball | Runs | |
30 | b1 | 1 | Tait to Pietersen full ball, on leg stump, turned to long leg for a single |
30 | b2 | 0 | Tait to Collingwood good inswinging yorker, digs it out back to bowler |
30 | b3 | 0 | Gone! fuller in length, just outside off and holds its line, Collingwood tries to push at it and edges it to keeper, Tait strikes again for Australia |
Collingwood c Gilchrist b Tait (2 runs, 5 balls, 0x4, 0x6) | |||
CricketArchive Oracles say that this is the best bowling by Shaun Tait in an innings in World Cup | |||
CricketArchive Oracles say that this is the best bowling by Shaun Tait in an innings in ODIs | |||
![]() © Lancashire CCC | A Flintoff comes in to bat | ||
30 | b4 | 1 | Tait to Flintoff full ball, turned to midwicket for a single |
30 | b5 | 0 | Tait to Pietersen full ball, on off stump, pushed to cover |
30 | b6 | 0 | fuller in length, just outside off and nips back, well left |
End of over 31: | (2 runs scored) England 168-4 (Pietersen 65*, 74 balls, Flintoff 1*, 1 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
GB Hogg comes on to bowl | |||
31 | b1 | 0 | Hogg to Flintoff tossed up, on leg stump, off the pads to leg side |
31 | b2 | 0 | tossed up, defended to square leg |
31 | b3 | 1 | short in length, on leg stump, turned to midwicket |
31 | b4 | 0 | Hogg to Pietersen tossed up, pushed back to bowler |
31 | b5 | 0 | short in length, turned to square leg |
31 | b6 | 0 | well tossed up, pushed back to bowler |
End of over 32: | (1 run scored) England 169-4 (Pietersen 65*, 77 balls, Flintoff 2*, 4 balls) | ||
Over | Ball | Runs | |
15:50 GMT: Drinks interval | |||
15:53 GMT: Play resumes | |||
32 | b1 | 0 | Tait to Flintoff full ball, pushed back to bowler |
32 | b2 | 0 | good length ball, just outside off, pushes it to cover |
32 | b3 | 1wd | fuller in length, down the leg side |
32 | b4 | 0 | full ball, swing in late, defends it on the back-foot to mid-off |
32 | b5 | 0 | full ball, driven to mid-on |
32 | b6 | 0 | slower ball, on middle stump, pushed to long-on |
32 | b7 | 1 | short in length, on leg stump, turns it to fine leg for a single |
End of over 33: | (2 runs scored) England 171-4 (Pietersen 65*, 77 balls, Flintoff 3*, 10 balls) | ||
Over | Ball | Runs | |
33 | b1 | 0 | Hogg to Flintoff tossed up, defended |
33 | b2 | 0 | again well tossed up, driven to mid-off |
33 | b3 | 1 | on leg stump, swept away to fine leg for a single |
33 | b4 | 2lb | Hogg to Pietersen tosses up, outside of, goes for the sweep, off the pads to third man |
33 | b5 | 0 | flipper, tries to sweep it, hits him on the pad just outside off |
33 | b6 | 1 | low full toss, on leg stump, turned to fine leg for a single |
End of over 34: | (4 runs scored) England 175-4 (Pietersen 66*, 80 balls, Flintoff 4*, 13 balls) | ||
Over | Ball | Runs | |
NW Bracken comes on to bowl | |||
34 | b1 | 2 | Bracken to Pietersen on leg stump, turned to deep square leg for couple of runs |
34 | b2 | 1 | slower ball, on leg stump, turned to midwicket for a single |
34 | b3 | 0 | Bracken to Flintoff good length ball, just outside off, guides it to gully and good stop by Clarke |
34 | b4 | 0 | on target, punches it to cover |
34 | b5 | 0 | full ball, drives it bak to bowler and it hits the stumps at bowling end |
34 | b6 | 0 | good length ball, just outside off, angles it to gully |
End of over 35: | (3 runs scored) England 178-4 (Pietersen 69*, 82 balls, Flintoff 4*, 17 balls) | ||
Over | Ball | Runs | |
35 | b1 | 1 | Hogg to Pietersen on leg stump, swept away to long leg for a single |
35 | b2 | 0 | Hogg to Flintoff tosses up, just outside off, was a wrong one, plays and misses |
35 | b3 | 0 | Gone! wonderful bowling by Hogg, again tosses up, on off stump and it was again the wrong one, Flintoff this times comes down the wicket to play it, misses it and Gilchrist does the rest behind the stumps, Flintoff poor form contineous! |
Flintoff st Gilchrist b Hogg (4 runs, 19 balls, 0x4, 0x6) | |||
RS Bopara comes in to bat | |||
35 | b4 | 1 | Hogg to Bopara short in length, on leg stump, turned to fine leg for a single |
35 | b5 | 0 | Hogg to Pietersen well tossed up, driven back to bowler |
35 | b6 | 1 | low full toss, just outside off, drive it to long-off |
End of over 36: | (3 runs scored) England 181-5 (Pietersen 71*, 85 balls, Bopara 1*, 1 balls) | ||
This commentary is brought to you by | |||
Over | Ball | Runs | |
36 | b1 | 0 | Bracken to Pietersen on leg stump, turned to midwicket |
36 | b2 | 1 | fuller in length, just outside off, drives it to deep cover |
36 | b3 | 1 | Bracken to Bopara on leg stump, turned to square leg |
36 | b4 | 1 | Bracken to Pietersen fuller in length, just outside off, drives and edges it to third man for a single |
36 | b5 | 4 | Bracken to Bopara fuller in length, just outside off, tries to push at it, bottom edge to third man region for four |
36 | b6 | 0 | full ball, on target, defends it to cover |
End of over 37: | (7 runs scored) England 188-5 (Pietersen 73*, 88 balls, Bopara 6*, 4 balls) | ||
Over | Ball | Runs | |
37 | b1 | 2wd | Hogg to Pietersen tosses up, well down the leg side, sweeps and misses |
37 | b2 | 0 | Hogg to Bopara short in length, turning into the right hander, tries to work it on the leg side, misses it and takes it on the pads |
37 | b3 | 0 | short in length, pushed back to bowler |
37 | b4 | 0 | wrong one again, just outside off, plays and misses |
37 | b5 | 0 | yet again beaten by a wrong one, just outside off |
37 | b6 | 0 | on target, pushed to off side |
37 | b7 | 0 | full ball, digs it out to leg side |
End of over 38: | (2 runs scored) England 190-5 (Pietersen 73*, 88 balls, Bopara 6*, 10 balls) | ||
Over | Ball | Runs | |
