misc549322 | |
Venue | Rand Afrikaans University Ground, Johannesburg on 1st December 2014 (50-over match) |
Balls per over | 6 |
Toss | Stellenbosch University won the toss and decided to field |
Result | Stellenbosch University won by 1 wicket |
Scorer | K Pillay |
University of Cape Town innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JPC Newby | run out (Nel) | 46 | 41 | 3 | 3 | 112.20 | |
SJM Golding | c Kriek b Koegelenberg | 57 | 114 | 5 | - | 50.00 | |
R Tissiman | lbw b N Botha | 12 | 23 | 1 | - | 52.17 | |
T Chiecktey | lbw b N Botha | 4 | 9 | - | - | 44.44 | |
M Hawken | c and b Samaai | 8 | 18 | - | - | 44.44 | |
WP Lombard | lbw b Groom | 36 | 35 | 3 | 2 | 102.86 | |
S Cox | lbw b D Botha | 7 | 14 | 1 | - | 50.00 | |
T Chitongo | c Samaai b N Botha | 29 | 31 | 1 | - | 93.55 | |
L Stevens | c D Botha b le Roux | 3 | 4 | - | - | 75.00 | |
JC Strang | c S Botha b N Botha | 1 | 3 | - | - | 33.33 | |
J Leppan | not out | 4 | 6 | - | - | 66.67 | |
Extras | (2 lb, 15 w) | 17 | |||||
Total | (all out, 49.5 overs) | 224 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-224 (49.5 ov) |
Stellenbosch University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Groom | 10 | 1 | 48 | 1 | 5 | - | 60.00 | 4.80 |
S Botha | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
D Botha | 10 | 2 | 34 | 1 | 2 | - | 60.00 | 3.40 |
Koegelenberg | 7 | 1 | 40 | 1 | 1 | - | 42.00 | 5.71 |
N Botha | 9.5 | 0 | 43 | 4 | 2 | - | 14.75 | 4.37 |
Samaai | 2 | 0 | 9 | 1 | - | - | 12.00 | 4.50 |
le Roux | 7 | 0 | 22 | 1 | 3 | - | 42.00 | 3.14 |
Stellenbosch University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JM Bredenkamp | c Cox b Leppan | 11 | 27 | 1 | - | 40.74 | |
A Nel | lbw b Golding | 47 | 55 | 7 | 1 | 85.45 | |
+K Peterson | lbw b Strang | 15 | 18 | 3 | - | 83.33 | |
*EC Kriek | c Hawken b Cox | 49 | 49 | 5 | 1 | 100.00 | |
D Botha | c and b Cox | 48 | 78 | 3 | - | 61.54 | |
J Koegelenberg | c and b Strang | 9 | 13 | 1 | - | 69.23 | |
L le Roux | c Golding b Stevens | 5 | 11 | - | - | 45.45 | |
N Botha | c [unknown] b Strang | 6 | 27 | - | - | 22.22 | |
J Groom | b Golding | 20 | 18 | - | 2 | 111.11 | |
T Samaai | not out | 1 | 2 | - | - | 50.00 | |
S Botha | not out | 1 | 2 | - | - | 50.00 | |
Extras | (1 nb, 12 w) | 13 | |||||
Total | (9 wickets, 46 overs) | 225 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
University of Cape Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stevens | 10 | 0 | 54 | 1 | - | - | 60.00 | 5.40 |
Leppan | 6 | 0 | 22 | 1 | - | - | 36.00 | 3.67 |
Strang | 10 | 0 | 43 | 3 | 4 | - | 20.00 | 4.30 |
Chitongo | 10 | 1 | 46 | 0 | 3 | - | - | 4.60 |
Golding | 7 | 0 | 41 | 2 | 1 | 1 | 21.00 | 5.86 |
Cox | 3 | 0 | 13 | 2 | 2 | - | 9.00 | 4.33 |