f46107 fran225 |
|
Venue | De Beers Diamond Oval, Kimberley on 2nd, 3rd, 4th November 2001 (4-day match) |
Balls per over | 6 |
Toss | North West won the toss and decided to field |
Result | Griqualand West won by 10 wickets |
Points | Griqualand West 19.02 (Batting 5.02, Bowling 4); North West 4.94 (Batting 2.94, Bowling 2) |
Umpires | KH Hurter, S Wadvalla |
Close of play day 1 | Griqualand West (1) 363/5 (Koortzen 158*, McLaren 92*; 104 overs) |
Close of play day 2 | North West (1) 212/9 (de Vos 80*, Roe 0*; 55.2 overs) |
Player of the Match | PJ Koortzen, AP McLaren |
Griqualand West first innings | Runs | Balls | Mins | 4s | 6s | ||
BH Tucker | c A Jacobs b Thomas | 30 | 54 | 74 | 4 | - | |
MI Gidley | c Strydom b Thomas | 9 | 55 | 64 | - | - | |
MJ Powell | c Bula b Thomas | 0 | 1 | 1 | - | - | |
PJ Koortzen | c Bula b Thomas | 164 | 276 | 350 | 25 | - | |
LE Bosman | c A Jacobs b Moleon | 9 | 46 | 55 | - | 1 | |
*+W Bossenger | c Enslin b de Vos | 57 | 57 | 75 | 11 | 1 | |
AP McLaren | b Thomas | 134 | 229 | 245 | 18 | 2 | |
J Louw | c Bula b Thomas | 25 | 40 | 59 | 1 | 2 | |
AK Kruger | lbw b Thomas | 0 | 4 | 7 | - | - | |
ZA Abrahim | c Bula b Moleon | 6 | 11 | 14 | - | 1 | |
GJ Kruis | not out | 1 | 2 | 4 | - | - | |
Extras | (3 b, 5 lb, 1 nb) | 9 | |||||
Total | (all out, 129 overs) | 444 | |||||
Fall of wickets: | |||||||
1-32 (Gidley, 16.2 ov), 2-32 (Powell, 16.3 ov), 3-41 (Tucker, 18.5 ov), 4-68 (Bosman, 33.4 ov), 5-170 (Bossenger, 53.1 ov), 6-388 (Koortzen, 112.6 ov), 7-429 (McLaren, 122.4 ov), 8-429 (Kruger, 124.2 ov), 9-442 (Abrahim, 127.6 ov), 10-444 (Louw, 129 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Roe | 24 | 6 | 86 | 0 | - | - | |
Thomas | 38 | 13 | 95 | 7 | - | - | |
Moleon | 31 | 7 | 108 | 2 | - | - | |
de Vos | 26 | 3 | 100 | 1 | - | - | |
Enslin | 10 | 1 | 47 | 0 | - | 1 | |
North West first innings | Runs | Balls | Mins | 4s | 6s | ||
GV Grace | run out (Kruger) | 1 | 35 | 35 | - | - | |
DJ Jacobs | b Kruger | 9 | 27 | 37 | 2 | - | |
M Strydom | c Bosman b Abrahim | 18 | 34 | 18 | 3 | - | |
A Jacobs | c Koortzen b Kruis | 14 | 20 | 28 | 3 | - | |
DJJ de Vos | not out | 95 | 141 | 233 | 12 | 1 | |
*MC Venter | run out (Tucker->Bosman) | 4 | 5 | 3 | 1 | - | |
CT Enslin | lbw b Abrahim | 1 | 15 | 19 | - | - | |
AC Thomas | c Bossenger b Gidley | 35 | 54 | 54 | 4 | - | |
+TA Bula | c Tucker b Gidley | 4 | 18 | 21 | 1 | - | |
EO Moleon | lbw b Kruis | 34 | 28 | 29 | 6 | 1 | |
GA Roe | c Kruis b Gidley | 13 | 52 | 55 | 1 | - | |
Extras | (10 lb, 9 nb) | 19 | |||||
Total | (all out, 266 minutes, 70 overs) | 247 | |||||
Fall of wickets: | |||||||
1-8 (Grace, 9.3 ov), 2-12 (DJ Jacobs, 9.6 ov), 3-40 (A Jacobs, 16.4 ov), 4-62 (Strydom, 21.1 ov), 5-66 (Venter, 21.6 ov), 6-79 (Enslin, 27.3 ov), 7-142 (Thomas, 41.4 ov), 8-159 (Bula, 47.4 ov), 9-212 (Moleon, 55.1 ov), 10-247 (Roe, 70 ov) |
Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kruis | 17 | 3 | 50 | 2 | - | 4 | |
Kruger | 12 | 4 | 36 | 1 | - | 3 | |
Abrahim | 12 | 1 | 65 | 2 | - | 1 | |
Louw | 14 | 4 | 24 | 0 | - | 1 | |
Gidley | 14 | 1 | 58 | 3 | - | - | |
Powell | 1 | 0 | 4 | 0 | - | - | |
North West second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
DJ Jacobs | c Bosman b Gidley | 28 | 47 | 59 | 3 | 1 | |
GV Grace | b Abrahim | 12 | 19 | 37 | 2 | - | |
M Strydom | lbw b Abrahim | 10 | 16 | 17 | 1 | - | |
A Jacobs | lbw b Louw | 5 | 14 | 24 | - | - | |
DJJ de Vos | b Abrahim | 37 | 65 | 70 | 5 | - | |
*MC Venter | c Bosman b Gidley | 61 | 75 | 90 | 10 | - | |
CT Enslin | c Powell b Gidley | 0 | 10 | 11 | - | - | |
AC Thomas | b Gidley | 17 | 47 | 53 | - | - | |
+TA Bula | c McLaren b Abrahim | 7 | 57 | 58 | - | - | |
GA Roe | not out | 23 | 76 | 79 | - | - | |
EO Moleon | b Kruis | 33 | 32 | 55 | 4 | - | |
Extras | (9 b, 7 lb, 1 nb, 1 w) | 18 | |||||
Total | (all out, 275 minutes, 76.1 overs) | 251 | |||||
Fall of wickets: | |||||||
1-33 (Grace, 9.1 ov), 2-51 (Strydom, 13.2 ov), 3-51 (DJ Jacobs, 14.2 ov), 4-77 (A Jacobs, 19.2 ov), 5-120 (de Vos, 33.5 ov), 6-129 (Enslin, 36.4 ov), 7-170 (Venter, 44.4 ov), 8-189 (Thomas, 54.2 ov), 9-201 (Bula, 61.6 ov), 10-251 (Moleon, 76.1 ov) |
Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kruis | 16.1 | 4 | 60 | 1 | - | 1 | |
Kruger | 4 | 1 | 19 | 0 | 1 | - | |
Abrahim | 26 | 3 | 91 | 4 | - | - | |
Gidley | 23 | 3 | 49 | 4 | - | - | |
Louw | 7 | 3 | 16 | 1 | - | - | |
Griqualand West second innings | Runs | Balls | Mins | 4s | 6s | ||
BH Tucker | not out | 28 | 39 | 48 | 5 | - | |
MI Gidley | not out | 28 | 37 | 48 | 4 | - | |
MJ Powell | did not bat | ||||||
PJ Koortzen | did not bat | ||||||
LE Bosman | did not bat | ||||||
*+W Bossenger | did not bat | ||||||
AP McLaren | did not bat | ||||||
J Louw | did not bat | ||||||
AK Kruger | did not bat | ||||||
ZA Abrahim | did not bat | ||||||
GJ Kruis | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket, 48 minutes, 12.4 overs) | 56 |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Roe | 6 | 0 | 20 | 0 | - | - | |
Thomas | 5 | 1 | 22 | 0 | - | - | |
de Vos | 1 | 0 | 6 | 0 | - | - | |
Enslin | 0.4 | 0 | 8 | 0 | - | - | |