mint273 | |
Venue | Osborne Avenue, Jesmond on 1st June 1997 (55-over match) |
Balls per over | 6 |
Toss | Northumberland won the toss and decided to field |
Result | Northumberland won by 4 wickets |
Umpires | P Brown, GI McLean |
Buckinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JC Harrison | not out | 119 | |||||
MJ Roberts | b Golding | 126 | |||||
BS Percy | c Morris b Angus | 2 | |||||
+ND Burns | c and b Golding | 30 | |||||
CM Jaggard | b Angus | 1 | |||||
RP Lane | not out | 15 | |||||
*TJA Scriven | did not bat | ||||||
AR Clarke | did not bat | ||||||
DM Owen | did not bat | ||||||
AW Thomas | did not bat | ||||||
SF Stanway | did not bat | ||||||
Extras | (17 lb, 12 nb, 12 w) | 41 | |||||
Total | (4 wickets, innings closed, 55 overs) | 334 | |||||
Fall of wickets: | |||||||
1-257, 2-260, 3-308, 4-313 |
Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Angus | 11 | 1 | 41 | 2 | - | - | 33.00 | 3.73 |
Rutherford | 11 | 0 | 66 | 0 | - | - | - | 6.00 |
Crozier | 11 | 1 | 47 | 0 | - | - | - | 4.27 |
Thompson | 11 | 0 | 85 | 0 | - | - | - | 7.73 |
Golding | 11 | 0 | 78 | 2 | - | - | 33.00 | 7.09 |
Northumberland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TW Adcock | b Harrison | 98 | |||||
A Roseberry | c Clarke b Scriven | 24 | |||||
GR Morris | c Burns b Owen | 59 | |||||
CS Pickles | c Owen b Thomas | 50 | |||||
AT Heather | lbw b Clarke | 12 | |||||
MJ Thompson | not out | 33 | |||||
*+PJ Nicholson | run out | 2 | |||||
DJ Rutherford | not out | 34 | |||||
G Angus | did not bat | ||||||
LJ Crozier | did not bat | ||||||
AK Golding | did not bat | ||||||
Extras | (4 lb, 10 nb, 10 w) | 24 | |||||
Total | (6 wickets, innings closed, 55 overs) | 336 | |||||
Fall of wickets: | |||||||
1-56, 2-147, 3-243, 4-249, 5-269, 6-272 |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thomas | 8 | 0 | 65 | 1 | - | - | 48.00 | 8.12 |
Clarke | 11 | 0 | 59 | 1 | - | - | 66.00 | 5.36 |
Harrison | 11 | 0 | 54 | 1 | - | - | 66.00 | 4.91 |
Scriven | 11 | 0 | 46 | 1 | - | - | 66.00 | 4.18 |
Stanway | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Owen | 10 | 0 | 71 | 1 | - | - | 60.00 | 7.10 |
Lane | 2 | 0 | 20 | 0 | - | - | - | 10.00 |