mint254 | |
Venue | Sports Ground, Cleethorpes on 9th June 1996 (55-over match) |
Balls per over | 6 |
Toss | Lincolnshire won the toss and decided to field |
Result | Lincolnshire won by 4 wickets |
Umpires | P Brown, D Norton |
Northumberland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TW Adcock | c Fell b Plumb | 58 | |||||
A Roseberry | lbw b Towse | 1 | |||||
*GR Morris | c Rawden b Fletcher | 1 | |||||
PNS Dutton | c Towse b Armstrong | 2 | |||||
OS Youll | st Wilson b Bradford | 30 | |||||
JA Benn | c Plumb b Fell | 15 | |||||
BC Usher | c Wilson b Towse | 21 | |||||
+D Borthwick | c Bradford b Fell | 27 | |||||
G Angus | c and b Fletcher | 4 | |||||
LJ Crozier | not out | 5 | |||||
C Stanley | not out | 7 | |||||
Extras | (1 b, 6 lb, 4 nb, 3 w) | 14 | |||||
Total | (9 wickets, innings closed, 55 overs) | 185 | |||||
Fall of wickets: | |||||||
1-22, 2-29, 3-38, 4-93, 5-106, 6-120, 7-165, 8-170, 9-170 |
Lincolnshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fletcher | 8 | 0 | 36 | 2 | - | - | 24.00 | 4.50 |
Towse | 11 | 1 | 28 | 2 | - | - | 33.00 | 2.55 |
Armstrong | 5 | 0 | 32 | 1 | - | - | 30.00 | 6.40 |
Plumb | 11 | 3 | 20 | 1 | - | - | 66.00 | 1.82 |
Bradford | 11 | 1 | 29 | 1 | - | - | 66.00 | 2.64 |
Fell | 9 | 1 | 33 | 2 | - | - | 27.00 | 3.67 |
Lincolnshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GM Evison | c Morris b Crozier | 29 | |||||
SG Plumb | c Youll b Stanley | 1 | |||||
MR Gouldstone | b Usher | 11 | |||||
DE Gillett | b Crozier | 8 | |||||
*MA Fell | not out | 47 | |||||
PA Rawden | c Adcock b Usher | 43 | |||||
SA Bradford | c Roseberry b Stanley | 14 | |||||
AD Towse | not out | 7 | |||||
NJ Armstrong | did not bat | ||||||
SD Fletcher | did not bat | ||||||
+GB Wilson | did not bat | ||||||
Extras | (4 b, 2 lb, 12 nb, 8 w) | 26 | |||||
Total | (6 wickets, 47.1 overs) | 186 | |||||
Fall of wickets: | |||||||
1-3, 2-33, 3-51, 4-60, 5-136, 6-166 |
Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stanley | 11 | 3 | 24 | 2 | - | - | 33.00 | 2.18 |
Angus | 8 | 1 | 41 | 0 | - | - | - | 5.12 |
Dutton | 10 | 2 | 29 | 0 | - | - | - | 2.90 |
Usher | 11 | 1 | 44 | 2 | - | - | 33.00 | 4.00 |
Crozier | 7.1 | 0 | 42 | 2 | - | - | 21.50 | 5.86 |