a9446 | |
Venue | Kingsmead, Durban on 20th October 1995 (45-over match) |
Balls per over | 6 |
Toss | Easterns won the toss and decided to bat |
Result | Natal won by 6 wickets |
Points | Natal 2; Easterns 0 |
Umpires | M Bagus, R Brooks |
Player of the Match | L Klusener |
Easterns innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WR Radford | c Bruyns b Marshall | 2 | 10 | 7 | - | - | 20.00 |
MJ Mitchley | b Pollock | 46 | 81 | 121 | 4 | - | 56.79 |
C Grainger | c Johnson b Klusener | 25 | 37 | 52 | 2 | - | 67.57 |
TA Marsh | c Bruyns b Klusener | 0 | 3 | 3 | - | - | 0.00 |
IA Hoffmann | b Klusener | 12 | 27 | 31 | 1 | - | 44.44 |
SM Skeete | c Johnson b Crookes | 10 | 17 | 20 | 1 | - | 58.82 |
JR Lumley | c Bruyns b Johnson | 8 | 28 | 26 | - | - | 28.57 |
*+B McBride | c Benkenstein b Johnson | 8 | 23 | 26 | - | - | 34.78 |
GD Stevenson | lbw b Crookes | 1 | 5 | 8 | - | - | 20.00 |
JR Meyer | not out | 19 | 11 | 13 | - | 2 | 172.73 |
LCR Jordaan | b Pollock | 6 | 9 | 8 | 1 | - | 66.67 |
Extras | (2 lb, 1 nb, 8 w) | 11 | |||||
Total | (all out, 42.4 overs) | 148 | |||||
Fall of wickets: | |||||||
1-2 (Radford), 2-63 (Grainger), 3-63 (Marsh), 4-85 (Hoffmann), 5-102 (Skeete), 6-102 (Mitchley), 7-122 (Lumley), 8-123 (McBride), 9-132 (Stevenson), 10-148 (Jordaan, 42.4 ov) |
Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Marshall | 6 | 1 | 19 | 1 | - | - | 36.00 | 3.17 |
Pollock | 7.4 | 1 | 19 | 2 | - | - | 23.00 | 2.48 |
Klusener | 9 | 0 | 39 | 3 | - | - | 18.00 | 4.33 |
Pryke | 9 | 0 | 29 | 0 | - | - | - | 3.22 |
Crookes | 7 | 0 | 21 | 2 | - | - | 21.00 | 3.00 |
Johnson | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
Natal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Watson | c Lumley b Meyer | 21 | 52 | 76 | 2 | - | 40.38 |
L Klusener | c McBride b Stevenson | 32 | 44 | 57 | 6 | - | 72.73 |
NC Johnson | c McBride b Meyer | 0 | 2 | 5 | - | - | 0.00 |
DN Crookes | lbw b Meyer | 0 | 2 | 2 | - | - | 0.00 |
+ML Bruyns | not out | 43 | 42 | 83 | 3 | - | 102.38 |
DM Benkenstein | not out | 44 | 60 | 73 | 5 | - | 73.33 |
ELR Stewart | did not bat | ||||||
CB Sugden | did not bat | ||||||
SM Pollock | did not bat | ||||||
*MD Marshall | did not bat | ||||||
DJ Pryke | did not bat | ||||||
Extras | (1 lb, 4 nb, 4 w) | 9 | |||||
Total | (4 wickets, 33 overs) | 149 | |||||
Fall of wickets: | |||||||
1-55 (Klusener), 2-57 (Johnson), 3-58 (Crookes), 4-68 (Watson) |
Easterns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Skeete | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Jordaan | 9 | 4 | 26 | 0 | - | - | - | 2.89 |
Stevenson | 6 | 0 | 32 | 1 | - | - | 36.00 | 5.33 |
Meyer | 7 | 0 | 28 | 3 | - | - | 14.00 | 4.00 |
Marsh | 5 | 0 | 30 | 0 | - | - | - | 6.00 |
Grainger | 1 | 0 | 8 | 0 | - | - | - | 8.00 |