a9140 | |
Venue | PAM Brink Stadium, Springs on 17th March 1995 (50-over match) |
Balls per over | 6 |
Toss | Eastern Transvaal won the toss and decided to bat |
Result | Eastern Transvaal won by 6 runs |
Points | Eastern Transvaal 4; Griqualand West 0 |
Umpires | SB Lambson, S Wadvalla |
Player of the Match | WR Radford |
Eastern Transvaal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WR Radford | b McLaren | 73 | 88 | 108 | 12 | 1 | 82.95 |
*+B McBride | c McLaren b Page | 7 | 15 | 19 | 1 | - | 46.67 |
IA Hoffmann | lbw b Williams | 47 | 80 | 62 | 7 | - | 58.75 |
TA Marsh | c Michau b Williams | 14 | 22 | 17 | 2 | - | 63.64 |
CR Norris | b Page | 22 | 34 | 60 | 2 | - | 64.71 |
SM Skeete | b Gidley | 15 | 11 | 17 | - | 1 | 136.36 |
T Jamal | lbw b Williams | 30 | 20 | 21 | 3 | - | 150.00 |
B Randall | c McLaren b Williams | 1 | 2 | 3 | - | - | 50.00 |
LD Botha | c Izatt b McLaren | 9 | 12 | 10 | - | - | 75.00 |
JR Meyer | c McLaren b Page | 9 | 9 | 17 | - | - | 100.00 |
LCR Jordaan | not out | 2 | 5 | 7 | - | - | 40.00 |
Extras | (4 lb, 5 nb, 4 w) | 13 | |||||
Total | (all out, 48.4 overs) | 242 | |||||
Fall of wickets: | |||||||
1-22 (McBride), 2-124 (Radford), 3-146 (Marsh), 4-153 (Hoffmann), 5-175 (Skeete), 6-217 (Jamal), 7-219 (Randall), 8-221 (Norris), 9-234 (Botha), 10-242 (Meyer, 48.4 ov) |
Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Page | 9.4 | 1 | 44 | 3 | - | - | 19.33 | 4.55 |
Kidson | 4 | 0 | 38 | 0 | - | - | - | 9.50 |
Swanepoel | 8 | 3 | 14 | 0 | - | - | - | 1.75 |
McLaren | 7 | 0 | 50 | 2 | - | - | 21.00 | 7.14 |
Gidley | 10 | 0 | 33 | 1 | - | - | 60.00 | 3.30 |
Williams | 10 | 0 | 59 | 4 | - | - | 15.00 | 5.90 |
Griqualand West innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WE Schonegevel | c McBride b Skeete | 44 | 84 | 127 | 4 | - | 52.38 |
MI Gidley | run out | 60 | 70 | 95 | 8 | - | 85.71 |
*HA Page | c Botha b Jordaan | 40 | 43 | 72 | 3 | - | 93.02 |
+M Michau | c Meyer b Jordaan | 20 | 33 | 46 | 3 | - | 60.61 |
RA Koster | b Skeete | 0 | 2 | 9 | - | - | 0.00 |
FC Brooker | b Botha | 11 | 14 | 27 | - | - | 78.57 |
T Izatt | b Meyer | 2 | 9 | 9 | - | - | 22.22 |
P McLaren | b Skeete | 14 | 21 | 28 | 1 | 1 | 66.67 |
BK Williams | b Skeete | 14 | 11 | 29 | 2 | - | 127.27 |
AJ Swanepoel | run out | 3 | 9 | 22 | - | - | 33.33 |
IM Kidson | not out | 10 | 5 | 9 | 1 | - | 200.00 |
Extras | (2 b, 9 lb, 3 nb, 4 w) | 18 | |||||
Total | (all out, 49.4 overs) | 236 | |||||
Fall of wickets: | |||||||
1-95 (Gidley), 2-141 (Schonegevel), 3-179 (Page), 4-179 (Michau), 5-180 (Koster), 6-184 (Izatt), 7-196 (Brooker), 8-212 (McLaren), 9-225 (Williams), 10-236 (Swanepoel, 49.4 ov) |
Eastern Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Skeete | 10 | 2 | 48 | 4 | - | - | 15.00 | 4.80 |
Botha | 10 | 0 | 39 | 1 | - | - | 60.00 | 3.90 |
Hoffmann | 4 | 0 | 31 | 0 | - | - | - | 7.75 |
Meyer | 9.4 | 1 | 42 | 1 | - | - | 58.00 | 4.34 |
Jordaan | 10 | 2 | 31 | 2 | - | - | 30.00 | 3.10 |
Marsh | 6 | 0 | 34 | 0 | - | - | - | 5.67 |