f41258 cc18492 |
|
Venue | County Ground, Southampton on 15th, 16th, 17th, 19th September 1994 (4-day match) |
Balls per over | 6 |
Toss | Hampshire won the toss and decided to bat |
Result | Match drawn |
Points | Hampshire 4 (Batting 3, Bowling 1); Glamorgan 4 (Bowling 4) |
Umpires | JC Balderstone, G Sharp |
Scorer | VH Isaacs (Hampshire) |
Close of play day 1 | No play |
Close of play day 2 | Hampshire (1) 166/5 (Nicholas 43*, Udal 8*; 64 overs) |
Close of play day 3 | Glamorgan (1) 197/4 (Cottey 22*, Croft 14*; 53 overs) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | ||
VP Terry | c Metson b Watkin | 15 | |||||
PR Whitaker | b Croft | 38 | |||||
GW White | lbw b Watkin | 9 | |||||
RA Smith | st Metson b Croft | 29 | |||||
*MCJ Nicholas | c Maynard b Watkin | 48 | |||||
+AN Aymes | b Lefebvre | 15 | |||||
SD Udal | c Hemp b Barwick | 94 | |||||
MJ Thursfield | b Watkin | 47 | |||||
CA Connor | c Roseberry b Watkin | 9 | |||||
JNB Bovill | c Maynard b Barwick | 10 | |||||
DPJ Flint | not out | 3 | |||||
Extras | (2 b, 9 lb, 2 nb, 1 w) | 14 | |||||
Total | (all out, 117.4 overs) | 331 | |||||
Fall of wickets: | |||||||
1-38, 2-60, 3-74, 4-107, 5-140, 6-191, 7-281, 8-291, 9-328, 10-331 (117.4 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gibson | 8 | 2 | 25 | 0 | - | - | |
Lefebvre | 24 | 3 | 68 | 1 | - | - | |
Watkin | 30 | 3 | 98 | 5 | - | - | |
Barwick | 25.4 | 8 | 64 | 2 | - | - | |
Croft | 30 | 7 | 65 | 2 | - | - | |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
SP James | c Aymes b Connor | 16 | |||||
A Roseberry | c Udal b Thursfield | 65 | |||||
DL Hemp | c White b Udal | 61 | |||||
*MP Maynard | b Udal | 4 | |||||
PA Cottey | not out | 22 | |||||
RDB Croft | not out | 14 | |||||
OD Gibson | did not bat | ||||||
RP Lefebvre | did not bat | ||||||
+CP Metson | did not bat | ||||||
SL Watkin | did not bat | ||||||
SR Barwick | did not bat | ||||||
Extras | (2 b, 3 lb, 10 nb) | 15 | |||||
Total | (4 wickets, 53 overs) | 197 | |||||
Fall of wickets: | |||||||
1-25, 2-137, 3-145, 4-171 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bovill | 13 | 2 | 34 | 0 | - | - | |
Connor | 8 | 2 | 36 | 1 | - | - | |
Thursfield | 8 | 2 | 28 | 1 | - | - | |
Flint | 11 | 2 | 30 | 0 | - | - | |
Udal | 13 | 1 | 64 | 2 | - | - | |