mint223 | |
Venue | County Ground, Lakenham on 19th June 1994 (55-over match) |
Balls per over | 6 |
Toss | Norfolk won the toss and decided to field |
Result | Bedfordshire won by 31 runs |
Umpires | KA Bray, JM Tythcott |
Scorers | P Finlay (Bedfordshire), AW King (Norfolk) |
Bedfordshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NA Stanley | b Plumb | 13 | 32 | 47 | 2 | - | 40.62 |
RG Blair | c Fox b Plumb | 40 | 55 | 60 | 7 | - | 72.73 |
DR Clarke | lbw b Bunting | 5 | 7 | 8 | 1 | - | 71.43 |
JD Robinson | c Fox b Bunting | 6 | 31 | 42 | - | - | 19.35 |
CK Bullen | b Bunting | 61 | 101 | 118 | 5 | - | 60.40 |
*PDB Hoare | c Cooper b Thomas | 44 | 67 | 62 | 5 | - | 65.67 |
RN Dalton | c Rogers b Lewis | 20 | 21 | 32 | 2 | - | 95.24 |
PD Thomas | run out | 5 | 6 | 11 | - | - | 83.33 |
K Standring | not out | 3 | 4 | 10 | - | - | 75.00 |
+GD Sandford | c Crowley b Bunting | 1 | 3 | 3 | - | - | 33.33 |
MR White | not out | 1 | 4 | 2 | - | - | 25.00 |
Extras | (8 lb, 2 nb, 5 w) | 15 | |||||
Total | (9 wickets, innings closed, 55 overs) | 214 | |||||
Fall of wickets: | |||||||
1-54 (Stanley), 2-60 (Clarke), 3-60 (Blair), 4-90 (Robinson), 5-172 (Hoare), 6-196 (Bullen), 7-208 (Thomas), 8-210 (Dalton), 9-212 (Sandford) |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lewis | 11 | 2 | 48 | 1 | 2 | - | 66.00 | 4.36 |
Thomas | 9 | 0 | 53 | 1 | 1 | - | 54.00 | 5.89 |
Plumb | 11 | 3 | 20 | 2 | 1 | - | 33.00 | 1.82 |
Bunting | 11 | 1 | 33 | 4 | 1 | 1 | 16.50 | 3.00 |
Fox | 6 | 0 | 32 | 0 | - | - | - | 5.33 |
Goldsmith | 7 | 0 | 20 | 0 | - | - | - | 2.86 |
Norfolk innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CJ Rogers | c Hoare b Robinson | 10 | 35 | 48 | 2 | - | 28.57 |
RJ Finney | c Clarke b White | 11 | 26 | 31 | 1 | - | 42.31 |
SC Goldsmith | run out | 50 | 77 | 94 | 5 | - | 64.94 |
SG Plumb | st Sandford b Robinson | 33 | 65 | 83 | 3 | - | 50.77 |
*DR Thomas | b Dalton | 22 | 43 | 84 | 1 | - | 51.16 |
KP Cooper | lbw b Bullen | 3 | 15 | 14 | - | - | 20.00 |
N Fox | c Sandford b Bullen | 15 | 26 | 20 | 2 | - | 57.69 |
C Amos | b White | 9 | 22 | 23 | 1 | - | 40.91 |
JCM Lewis | b Dalton | 1 | 7 | 7 | - | - | 14.29 |
RA Bunting | b White | 0 | 1 | 2 | - | - | 0.00 |
+SC Crowley | not out | 2 | 5 | 7 | - | - | 40.00 |
Extras | (1 b, 11 lb, 8 nb, 7 w) | 27 | |||||
Total | (all out, 53 overs) | 183 | |||||
Fall of wickets: | |||||||
1-25 (Finney), 2-34 (Rogers), 3-117 (Goldsmith), 4-120 (Plumb), 5-126 (Cooper), 6-148 (Fox), 7-175 (Amos), 8-178 (Lewis), 9-179 (Bunting), 10-183 (Thomas, 53 ov) |
Bedfordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
White | 8 | 1 | 32 | 3 | 1 | 2 | 16.00 | 4.00 |
Standring | 8 | 4 | 13 | 0 | - | - | - | 1.62 |
Robinson | 11 | 2 | 35 | 2 | - | - | 33.00 | 3.18 |
Dalton | 7 | 1 | 25 | 2 | 3 | - | 21.00 | 3.57 |
Thomas | 8 | 1 | 37 | 0 | 1 | 2 | - | 4.62 |
Bullen | 11 | 2 | 29 | 2 | 1 | - | 33.00 | 2.64 |