mint206 | |
Venue | County Ground, Trowbridge on 4th July 1993 (55-over match) |
Balls per over | 6 |
Toss | Wiltshire won the toss and decided to bat |
Result | Wiltshire won by 83 runs |
Umpires | RK Curtis, DJ Halfyard |
Wiltshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LK Smith | c Brown b Conn | 28 | |||||
PM Marsh | c Nicholson b Angus | 18 | |||||
*KN Foyle | b Angus | 59 | |||||
KP Tomlins | b Conn | 5 | |||||
RR Savage | c Brown b Darling | 80 | |||||
+SM Perrin | b Darling | 60 | |||||
DP Simpkins | not out | 17 | |||||
PD North | st Nicholson b Graham | 0 | |||||
N Prigent | not out | 4 | |||||
SN Barnes | did not bat | ||||||
G Sheppard | did not bat | ||||||
Extras | 27 | ||||||
Total | (7 wickets, innings closed, 55 overs) | 298 | |||||
Fall of wickets: | |||||||
1-40, 2-65, 3-75, 4-198, 5-235, 6-292, 7-293 |
Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Angus | 11 | 1 | 54 | 2 | - | - | 33.00 | 4.91 |
Darling | 11 | 0 | 74 | 2 | - | - | 33.00 | 6.73 |
Conn | 11 | 2 | 32 | 2 | - | - | 33.00 | 2.91 |
Graham | 11 | 3 | 41 | 1 | - | - | 66.00 | 3.73 |
Dutton | 9 | 0 | 62 | 0 | - | - | - | 6.89 |
Barrett | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Northumberland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Roseberry | b Prigent | 25 | |||||
TAS Brown | lbw b Prigent | 19 | |||||
PNS Dutton | c Marsh b Tomlins | 57 | |||||
*GR Morris | b Sheppard | 4 | |||||
MJ Green | lbw b North | 11 | |||||
JP Barrett | b Marsh | 19 | |||||
IE Conn | c and b North | 10 | |||||
+PJ Nicholson | b Tomlins | 6 | |||||
G Angus | c North b Barnes | 18 | |||||
RA Darling | not out | 27 | |||||
PC Graham | b Barnes | 0 | |||||
Extras | 19 | ||||||
Total | (all out, 54.3 overs) | 215 | |||||
Fall of wickets: | |||||||
1-43, 2-52, 3-59, 4-83, 5-110, 6-137, 7-153, 8-162, 9-198, 10-215 (54.3 ov) |
Wiltshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Barnes | 10.3 | 2 | 29 | 2 | - | - | 31.50 | 2.76 |
Sheppard | 10 | 0 | 54 | 1 | - | - | 60.00 | 5.40 |
Prigent | 11 | 0 | 32 | 2 | - | - | 33.00 | 2.91 |
North | 11 | 1 | 45 | 2 | - | - | 33.00 | 4.09 |
Marsh | 9 | 0 | 34 | 1 | - | - | 54.00 | 3.78 |
Tomlins | 3 | 0 | 10 | 2 | - | - | 9.00 | 3.33 |