f38679 cc17622 |
|
Venue | Sophia Gardens, Cardiff on 26th, 27th, 28th, 30th April 1990 (4-day match) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to field |
Result | Leicestershire won by 9 wickets |
Points | Glamorgan 3 (Bowling 3); Leicestershire 24 (Batting 4, Bowling 4) |
Umpires | MJ Kitchen, B Leadbeater |
Close of play day 1 | Leicestershire (1) 113/2 (Boon 52*, Potter 4*) |
Close of play day 2 | Glamorgan (1) 68/4 (Morris 25*, Cann 6*) |
Close of play day 3 | Glamorgan (2) 283/4 (Richards 118*, Cann 7*) |
Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
TJ Boon | c Holmes b Dennis | 72 | |||||
*NE Briers | c Maynard b Frost | 21 | |||||
JJ Whitaker | b Dennis | 32 | |||||
L Potter | lbw b Frost | 50 | |||||
JDR Benson | lbw b Frost | 9 | |||||
CC Lewis | lbw b Dennis | 39 | |||||
+P Whitticase | c Metson b Dennis | 11 | |||||
MI Gidley | c Dennis b Croft | 73 | |||||
GJF Ferris | lbw b Frost | 24 | |||||
JP Agnew | c Metson b Dennis | 0 | |||||
AD Mullally | not out | 16 | |||||
Extras | (9 lb, 2 nb, 3 w) | 14 | |||||
Total | (all out, 119.3 overs) | 361 | |||||
Fall of wickets: | |||||||
1-57, 2-109, 3-135, 4-150, 5-230, 6-230, 7-252, 8-320, 9-322, 10-361 (119.3 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watkin | 30 | 3 | 94 | 0 | - | - | |
Frost | 33 | 3 | 117 | 4 | - | - | |
Dennis | 37 | 15 | 76 | 5 | - | - | |
Croft | 9.3 | 0 | 42 | 1 | - | - | |
Richards | 5 | 2 | 9 | 0 | - | - | |
Holmes | 5 | 2 | 14 | 0 | - | - | |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
*AR Butcher | b Lewis | 10 | |||||
H Morris | c Whitticase b Lewis | 33 | |||||
GC Holmes | lbw b Ferris | 14 | |||||
MP Maynard | c Gidley b Ferris | 6 | |||||
IVA Richards | b Lewis | 3 | |||||
MJ Cann | c Whitticase b Lewis | 11 | |||||
RDB Croft | c Whitticase b Ferris | 5 | |||||
+CP Metson | c Boon b Lewis | 8 | |||||
SJ Dennis | c Whitticase b Lewis | 3 | |||||
SL Watkin | not out | 21 | |||||
M Frost | c Boon b Ferris | 1 | |||||
Extras | (5 lb, 7 nb) | 12 | |||||
Total | (all out, 51.2 overs) | 127 | |||||
Fall of wickets: | |||||||
1-14, 2-34, 3-45, 4-48, 5-86, 6-87, 7-101, 8-101, 9-116, 10-127 (51.2 ov) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lewis | 24 | 7 | 55 | 6 | - | - | |
Ferris | 11.2 | 1 | 44 | 4 | - | - | |
Mullally | 4 | 2 | 10 | 0 | - | - | |
Gidley | 2 | 1 | 1 | 0 | - | - | |
Agnew | 10 | 5 | 12 | 0 | - | - | |
Glamorgan second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
*AR Butcher | c Agnew b Ferris | 4 | |||||
H Morris | c Whitticase b Agnew | 32 | |||||
GC Holmes | c Gidley b Mullally | 11 | |||||
MP Maynard | run out | 92 | 116 | 16 | 1 | ||
IVA Richards | lbw b Lewis | 119 | |||||
MJ Cann | c Potter b Ferris | 17 | |||||
RDB Croft | not out | 27 | |||||
+CP Metson | c Benson b Lewis | 5 | |||||
SJ Dennis | c Whitticase b Lewis | 2 | |||||
SL Watkin | c Briers b Lewis | 5 | |||||
M Frost | lbw b Agnew | 0 | |||||
Extras | (7 lb, 15 nb, 3 w) | 25 | |||||
Total | (all out, 107.5 overs) | 339 | |||||
Fall of wickets: | |||||||
1-7, 2-51, 3-53, 4-239, 5-287, 6-309, 7-320, 8-330, 9-336, 10-339 (107.5 ov) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lewis | 25 | 3 | 64 | 4 | - | - | |
Ferris | 16 | 3 | 57 | 2 | - | - | |
Mullally | 24 | 6 | 67 | 1 | - | - | |
Gidley | 14 | 7 | 31 | 0 | - | - | |
Agnew | 23.5 | 3 | 92 | 2 | - | - | |
Potter | 5 | 2 | 21 | 0 | - | - | |
Leicestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
TJ Boon | not out | 61 | |||||
*NE Briers | c Maynard b Watkin | 10 | |||||
JJ Whitaker | not out | 31 | |||||
L Potter | did not bat | ||||||
JDR Benson | did not bat | ||||||
CC Lewis | did not bat | ||||||
+P Whitticase | did not bat | ||||||
MI Gidley | did not bat | ||||||
GJF Ferris | did not bat | ||||||
JP Agnew | did not bat | ||||||
AD Mullally | did not bat | ||||||
Extras | (4 lb, 3 nb) | 7 | |||||
Total | (1 wicket, 23.4 overs) | 109 | |||||
Fall of wickets: | |||||||
1-26 (Briers) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watkin | 10.4 | 0 | 60 | 1 | - | - | |
Frost | 7 | 0 | 26 | 0 | - | - | |
Dennis | 3 | 0 | 16 | 0 | - | - | |
Croft | 3 | 2 | 3 | 0 | - | - | |