misc283220 | |
Venue | Bishops College Ground, Cape Town on 12th January 1966 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
North Eastern Transvaal Schools innings | Runs | Balls | Mins | 4s | 6s | ||
GD Woolley | lbw b Plimsoll | 9 | |||||
A Woolley | c der Spuy b Lawton | 9 | |||||
S Bezuidenhout | b Plimsoll | 0 | |||||
T Quirk | c der Spuy b Lawton | 16 | |||||
C Webb | c der Spuy b Lawton | 22 | |||||
K Burrow | run out | 30 | |||||
G Funston | c Stephens b Lawton | 21 | |||||
T de Villiers | b Lawton | 1 | |||||
J van Rensburg | c Stephens b Rookledge | 27 | |||||
W Steytler | b Liebeck | 19 | |||||
FJ Bredenkamp | not out | 6 | |||||
Extras | 18 | ||||||
Total | (all out, 75.2 overs) | 178 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-178 (75.2 ov) |
Western Province Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawton | 23 | 8 | 55 | 5 | - | - | |
Plimsoll | 16 | 8 | 20 | 2 | - | - | |
Silbowitz | 7 | 1 | 14 | 0 | - | - | |
Liebeck | 19.2 | 4 | 53 | 1 | - | - | |
Stephens | 5 | 1 | 11 | 0 | - | - | |
Rookledge | 5 | 3 | 7 | 1 | - | - | |
Western Province Schools innings | Runs | Balls | Mins | 4s | 6s | ||
J Cheetham | b Bredenkamp | 0 | |||||
R Hillier | c GD Woolley b Steytler | 22 | |||||
D Foster | c Funston b Steytler | 32 | |||||
CG Stephens | c Funston b Steytler | 33 | |||||
G Denby | not out | 41 | |||||
QJ Rookledge | b Bredenkamp | 20 | |||||
W Lawton | c Funston b Bredenkamp | 8 | |||||
D Liebeck | not out | 1 | |||||
V der Spuy | did not bat | ||||||
J Plimsoll | did not bat | ||||||
D Silbowitz | did not bat | ||||||
Extras | 7 | ||||||
Total | (6 wickets, 50 overs) | 164 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
North Eastern Transvaal Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
van Rensburg | 12 | 3 | 38 | 0 | - | - | |
Bredenkamp | 11 | 4 | 28 | 3 | - | - | |
Webb | 9 | 3 | 26 | 0 | - | - | |
Steytler | 12 | 2 | 40 | 3 | - | - | |
Funston | 3 | 1 | 9 | 0 | - | - | |
de Villiers | 3 | 0 | 16 | 0 | - | - | |