f35600 ss1115 |
|
Venue | No 1 Sports Ground, Newcastle on 17th, 18th, 19th, 20th January 1985 (4-day match) |
Balls per over | 6 |
Toss | New South Wales won the toss and decided to field |
Result | Match drawn |
Points | New South Wales 4; Tasmania 0 |
Umpires | RA Emerson, AG Marshall |
Scorers | EW Cosgrove, R Willis |
Close of play day 1 | Tasmania (1) 305/6 (Saunders 74*, Faulkner 20*) |
Close of play day 2 | New South Wales (1) 215/2 (Wellham 96*, Rixon 10*) |
Close of play day 3 | Tasmania (2) 34/1 (Buckingham 11*, Bradshaw 9*) |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
GW Goodman | c Rixon b Holland | 50 | 91 | 134 | 4 | - | |
M Ray | c Rixon b Marks | 15 | 45 | 55 | - | - | |
RJ Bennett | c and b Matthews | 18 | 50 | 49 | 3 | - | |
DJ Buckingham | st Rixon b Holland | 8 | 21 | 21 | 2 | - | |
K Bradshaw | c Waugh b Imran Khan | 78 | 207 | 205 | 10 | - | |
*+RD Woolley | c sub (GG Geise) b Marks | 30 | 73 | 96 | 4 | - | |
SL Saunders | b Marks | 107 | 216 | 222 | 16 | - | |
PI Faulkner | c Dyson b Marks | 25 | 71 | 101 | 2 | - | |
RS Hyatt | not out | 26 | 75 | 86 | 2 | - | |
MP Tame | not out | 35 | 57 | 68 | 4 | 1 | |
RL Brown | did not bat | ||||||
Extras | (4 b, 11 lb, 1 nb, 1 w) | 17 | |||||
Total | (8 wickets, declared, 524 minutes, 151 overs) | 409 | |||||
Fall of wickets: | |||||||
1-30 (Ray), 2-66 (Bennett), 3-89 (Buckingham), 4-96 (Goodman), 5-155 (Woolley), 6-246 (Bradshaw), 7-326 (Faulkner), 8-349 (Saunders) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilbert | 16 | 3 | 52 | 0 | - | - | |
Imran Khan | 33 | 11 | 78 | 1 | - | 1 | |
Marks | 25 | 4 | 83 | 4 | 1 | - | |
Holland | 50 | 17 | 102 | 2 | - | - | |
Matthews | 21 | 10 | 68 | 1 | - | - | |
Waugh | 6 | 2 | 11 | 0 | - | - | |
New South Wales first innings | Runs | Balls | Mins | 4s | 6s | ||
SB Smith | c Woolley b Brown | 14 | 22 | 24 | 1 | - | |
J Dyson | st Woolley b Ray | 87 | 184 | 235 | 11 | - | |
*DM Wellham | lbw b Ray | 113 | 242 | 258 | 12 | - | |
+SJ Rixon | c Woolley b Saunders | 94 | 183 | 206 | 10 | - | |
PS Clifford | c Bradshaw b Faulkner | 143 | 241 | 276 | 20 | - | |
GRJ Matthews | c Woolley b Tame | 8 | 8 | 23 | 1 | - | |
Imran Khan | c Ray b Tame | 5 | 17 | 14 | - | - | |
SR Waugh | b Tame | 4 | 18 | 22 | - | - | |
PH Marks | c Ray b Tame | 3 | 15 | 21 | - | - | |
RG Holland | b Tame | 24 | 30 | 45 | 4 | - | |
DR Gilbert | not out | 0 | 3 | 3 | - | - | |
Extras | (1 b, 17 lb, 6 nb) | 24 | |||||
Total | (all out, 564 minutes, 158.3 overs) | 519 | |||||
Fall of wickets: | |||||||
1-26 (Smith), 2-201 (Dyson), 3-250 (Wellham), 4-382 (Rixon), 5-417 (Matthews), 6-430 (Imran Khan), 7-456 (Waugh), 8-476 (Marks), 9-515 (Clifford), 10-519 (Holland, 158.3 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brown | 25 | 2 | 112 | 1 | - | - | |
Faulkner | 37 | 5 | 103 | 1 | - | 1 | |
Tame | 25.3 | 3 | 74 | 5 | - | 2 | |
Saunders | 29 | 3 | 99 | 1 | - | 3 | |
Ray | 27 | 5 | 76 | 2 | - | - | |
Hyatt | 15 | 2 | 37 | 0 | - | - | |
Tasmania second innings | Runs | Balls | Mins | 4s | 6s | ||
M Ray | c Smith b Imran Khan | 5 | 9 | 19 | 1 | - | |
GW Goodman | b Marks | 39 | 81 | 111 | 5 | - | |
RJ Bennett | c Smith b Imran Khan | 3 | 12 | 14 | - | - | |
DJ Buckingham | lbw b Holland | 78 | 144 | 188 | 10 | - | |
K Bradshaw | lbw b Waugh | 63 | 178 | 173 | 7 | - | |
RS Hyatt | c and b Matthews | 28 | 64 | 57 | 5 | - | |
PI Faulkner | b Matthews | 30 | 85 | 104 | 1 | - | |
*+RD Woolley | run out | 37 | 46 | 51 | 5 | 1 | |
SL Saunders | c sub (GG Geise) b Imran Khan | 0 | 14 | 9 | - | - | |
MP Tame | not out | 12 | 13 | 17 | 2 | - | |
RL Brown | b Imran Khan | 4 | 19 | 13 | - | - | |
Extras | (6 b, 12 lb, 4 w) | 22 | |||||
Total | (all out, 384 minutes, 111 overs) | 321 | |||||
Fall of wickets: | |||||||
1-12 (Bennett), 2-159 (Bradshaw), 3-169 (Buckingham), 4-212 (Hyatt), 5-250 (Goodman), 6-304 (Woolley), 7-305 (Saunders), 8-305 (Faulkner), 9-305 (Ray), 10-321 (Brown, 111 ov) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Imran Khan | 28 | 10 | 44 | 4 | - | - | |
Gilbert | 9 | 1 | 36 | 0 | 4 | - | |
Holland | 20 | 5 | 52 | 1 | - | - | |
Matthews | 32 | 10 | 86 | 2 | - | - | |
Marks | 11 | 2 | 38 | 1 | - | - | |
Waugh | 11 | 1 | 47 | 1 | - | - | |
New South Wales second innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Khan | b Brown | 30 | 16 | 22 | 4 | - | |
SB Smith | b Brown | 62 | 42 | 62 | 3 | 1 | |
+SJ Rixon | b Faulkner | 33 | 36 | 46 | 2 | - | |
PS Clifford | run out | 0 | 2 | 4 | - | - | |
J Dyson | b Faulkner | 5 | 4 | 8 | - | - | |
SR Waugh | c Woolley b Brown | 2 | 2 | 1 | - | - | |
PH Marks | c Ray b Goodman | 8 | 11 | 15 | - | - | |
*DM Wellham | not out | 7 | 13 | 11 | 1 | - | |
GRJ Matthews | did not bat | ||||||
RG Holland | did not bat | ||||||
DR Gilbert | did not bat | ||||||
Extras | (5 lb) | 5 | |||||
Total | (7 wickets, 21 overs) | 152 | |||||
Fall of wickets: | |||||||
1-54 (Imran Khan), 2-123 (Smith), 3-127 (Clifford), 4-127 (Rixon), 5-132 (Waugh), 6-136 (Dyson), 7-152 (Marks, 21 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brown | 10 | 0 | 68 | 3 | - | - | |
Faulkner | 10 | 2 | 73 | 2 | - | - | |
Goodman | 1 | 0 | 6 | 1 | - | - | |