mint33 | |
Venue | County Ground, Lakenham on 1st July 1984 (55-over match) |
Balls per over | 6 |
Toss | Northumberland won the toss and decided to bat |
Result | Norfolk won by 8 wickets |
Umpires | CL Head, BE Knight |
Man of the Match | Parvez Mir |
Northumberland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GD Halliday | c Handley b Plumb | 29 | |||||
K Pearson | c Whittaker b Parvez Mir | 13 | |||||
PG Ingham | c Mattocks b Topley | 3 | |||||
MB Anderson | c Handley b Topley | 2 | |||||
*ME Younger | lbw b Thomas | 16 | |||||
SG Lishman | lbw b Plumb | 15 | |||||
PJ Pickworth | c Plumb b Thomas | 1 | |||||
KC Williams | lbw b Whittaker | 2 | |||||
+K Corby | b Whittaker | 3 | |||||
PH Twizell | not out | 2 | |||||
JN Graham | b Thomas | 2 | |||||
Extras | (1 b, 4 lb, 4 nb, 3 w) | 12 | |||||
Total | (all out, 187 minutes, 48.4 overs) | 100 | |||||
Fall of wickets: | |||||||
1-30, 2-39, 3-56, 4-56, 5-86, 6-90, 7-91, 8-96, 9-97, 10-100 (48.4 ov) |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whittaker | 8 | 4 | 6 | 2 | - | - | 24.00 | 0.75 |
Parvez Mir | 11 | 4 | 21 | 1 | - | - | 66.00 | 1.91 |
Topley | 11 | 1 | 26 | 2 | - | - | 33.00 | 2.36 |
Plumb | 11 | 2 | 20 | 2 | - | - | 33.00 | 1.82 |
Thomas | 7.4 | 1 | 15 | 3 | - | - | 15.33 | 1.96 |
Norfolk innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*FLQ Handley | b Williams | 34 | 33 | 103.03 | |||
SG Plumb | lbw b Twizell | 2 | |||||
RDP Huggins | not out | 23 | |||||
Parvez Mir | not out | 42 | |||||
RL Bradford | did not bat | ||||||
ER Hodson | did not bat | ||||||
TD Topley | did not bat | ||||||
+DE Mattocks | did not bat | ||||||
AC Agar | did not bat | ||||||
DR Thomas | did not bat | ||||||
PK Whittaker | did not bat | ||||||
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (2 wickets, 28.4 overs) | 103 | |||||
Fall of wickets: | |||||||
1-12, 2-39 |
Northumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Williams | 8 | 1 | 26 | 1 | - | - | 48.00 | 3.25 |
Twizell | 7 | 1 | 27 | 1 | - | - | 42.00 | 3.86 |
Halliday | 4 | 1 | 10 | 0 | - | - | - | 2.50 |
Graham | 6.4 | 1 | 17 | 0 | - | - | - | 2.55 |
Younger | 3 | 1 | 21 | 0 | - | - | - | 7.00 |