mint31 | |
Venue | County Ground, Lakenham on 17th June 1984 (55-over match) |
Balls per over | 6 |
Toss | Dorset won the toss and decided to field |
Result | Norfolk won by 30 runs |
Umpires | NP Atkins, RH Duckett |
Norfolk innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Whitehead | c Ridley b Scott | 3 | |||||
SG Plumb | c Ridley b Hayward | 59 | |||||
RDP Huggins | b Hayward | 8 | |||||
Parvez Mir | c Kennedy b Scott | 50 | |||||
*FLQ Handley | c Scott b Stone | 13 | |||||
ER Hodson | c Stone b Wagstaffe | 11 | |||||
TD Topley | c and b RV Lewis | 1 | |||||
+DE Mattocks | not out | 43 | |||||
AC Agar | not out | 7 | |||||
DR Thomas | did not bat | ||||||
PK Whittaker | did not bat | ||||||
Extras | (7 lb, 1 nb, 1 w) | 9 | |||||
Total | (7 wickets, innings closed, 50 overs) | 204 | |||||
Fall of wickets: | |||||||
1-11, 2-50, 3-72, 4-111, 5-127, 6-131, 7-190 |
Dorset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hayward | 10 | 3 | 30 | 2 | - | - | 30.00 | 3.00 |
Scott | 10 | 0 | 54 | 2 | - | - | 30.00 | 5.40 |
Stone | 10 | 2 | 43 | 1 | - | - | 60.00 | 4.30 |
Wagstaffe | 10 | 2 | 27 | 1 | - | - | 60.00 | 2.70 |
Kennedy | 9 | 0 | 38 | 0 | - | - | - | 4.22 |
RV Lewis | 1 | 0 | 3 | 1 | - | - | 6.00 | 3.00 |
Dorset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RV Lewis | c Hodson b Whittaker | 6 | |||||
A Kennedy | c Mattocks b Parvez Mir | 2 | |||||
RJ Scott | c Thomas b Plumb | 33 | |||||
SJ Halliday | c Handley b Plumb | 37 | |||||
SRL Long | c Topley b Plumb | 3 | |||||
VB Lewis | c Whittaker b Topley | 5 | |||||
C Stone | b Parvez Mir | 23 | |||||
JD Baker | c Plumb b Thomas | 7 | |||||
*MC Wagstaffe | c Parvez Mir b Thomas | 24 | |||||
+DA Ridley | run out | 17 | |||||
DR Hayward | not out | 5 | |||||
Extras | (5 lb, 4 nb, 3 w) | 12 | |||||
Total | (all out, 46.4 overs) | 174 | |||||
Fall of wickets: | |||||||
1-8, 2-17, 3-57, 4-63, 5-78, 6-99, 7-121, 8-131, 9-166, 10-174 (46.4 ov) |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whittaker | 8 | 0 | 35 | 1 | - | - | 48.00 | 4.38 |
Parvez Mir | 10 | 0 | 31 | 2 | - | - | 30.00 | 3.10 |
Topley | 10 | 0 | 26 | 1 | - | - | 60.00 | 2.60 |
Plumb | 10 | 0 | 35 | 3 | - | - | 20.00 | 3.50 |
Thomas | 8.4 | 0 | 35 | 2 | - | - | 26.00 | 4.04 |