a20933 o3074 |
|
Venue | Reliance Cricket Stadium, Vadodara on 4th December 2010 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 9 wickets |
Umpires | RA Kettleborough (England), SK Tarapore |
TV umpire | SS Hazare |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | UV Gandhe |
Player of the Match | G Gambhir |
Articles | India take unbeatable 3-0 lead |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | run out (Gambhir) | 12 | 15 | 24 | 1 | 1 | 11 | 80.00 |
BB McCullum | c Vijay b Khan | 0 | 1 | 2 | - | - | 1 | 0.00 |
KS Williamson | lbw b Patel | 21 | 50 | 71 | 1 | - | 39 | 42.00 |
LRPL Taylor | c Saha b Khan | 4 | 16 | 25 | - | - | 13 | 25.00 |
SB Styris | c Yuvraj Singh b Ashwin | 22 | 35 | 57 | 3 | - | 23 | 62.86 |
JEC Franklin | not out | 72 | 108 | 148 | 5 | 1 | 63 | 66.67 |
*DL Vettori | c Yuvraj Singh b Pathan | 3 | 7 | 18 | - | - | 4 | 42.86 |
+GJ Hopkins | c Yuvraj Singh b Pathan | 6 | 6 | 7 | 1 | - | 4 | 100.00 |
NL McCullum | c Gambhir b Ashwin | 43 | 53 | 71 | 4 | - | 24 | 81.13 |
KD Mills | run out (Kohli->Saha) | 15 | 9 | 13 | 1 | 1 | 2 | 166.67 |
AJ McKay | did not bat | |||||||
Extras | (1 b, 10 lb, 15 w) | 26 | ||||||
Total | (9 wickets, innings closed, 224 minutes, 50 overs) | 224 | ||||||
Fall of wickets: | ||||||||
1-2 (BB McCullum, 0.2 ov), 2-19 (Guptill, 4.5 ov), 3-34 (Taylor, 10.5 ov), 4-49 (Williamson, 15.2 ov), 5-77 (Styris, 22.6 ov), 6-96 (Vettori, 27.6 ov), 7-106 (Hopkins, 29.3 ov), 8-200 (NL McCullum, 47.2 ov), 9-224 (Mills, 49.6 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 8 | 2 | 31 | 2 | 4 | - | 35 | 1 | 2 | 24.00 | 3.88 |
Nehra | 8 | 1 | 38 | 0 | - | - | 29 | 4 | - | - | 4.75 |
Patel | 10 | 0 | 28 | 1 | 3 | - | 44 | 3 | - | 60.00 | 2.80 |
Ashwin | 9 | 1 | 49 | 2 | 2 | - | 31 | 5 | - | 27.00 | 5.44 |
Pathan | 8 | 0 | 27 | 2 | 1 | - | 27 | 1 | - | 24.00 | 3.38 |
Jadeja | 7 | 0 | 40 | 0 | 1 | - | 18 | 2 | 1 | - | 5.71 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
M Vijay | run out (Vettori) | 30 | 50 | 80 | 3 | 1 | 34 | 60.00 |
*G Gambhir | not out | 126 | 117 | 164 | 16 | - | 53 | 107.69 |
V Kohli | not out | 63 | 70 | 83 | 6 | 2 | 37 | 90.00 |
Yuvraj Singh | did not bat | |||||||
YK Pathan | did not bat | |||||||
RA Jadeja | did not bat | |||||||
+WP Saha | did not bat | |||||||
R Ashwin | did not bat | |||||||
A Nehra | did not bat | |||||||
MM Patel | did not bat | |||||||
Z Khan | did not bat | |||||||
Extras | (5 lb, 5 w) | 10 | ||||||
Total | (1 wicket, 164 minutes, 39.3 overs) | 229 | ||||||
Fall of wickets: | ||||||||
1-115 (Vijay, 18.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 6 | 0 | 39 | 0 | - | - | 21 | 9 | - | - | 6.50 |
McKay | 6.3 | 0 | 42 | 0 | 5 | - | 21 | 1 | 1 | - | 6.46 |
Franklin | 4 | 0 | 34 | 0 | - | - | 12 | 5 | 1 | - | 8.50 |
Vettori | 9 | 0 | 41 | 0 | - | - | 29 | 3 | 1 | - | 4.56 |
NL McCullum | 8 | 0 | 36 | 0 | - | - | 24 | 3 | - | - | 4.50 |
Styris | 6 | 0 | 32 | 0 | - | - | 17 | 4 | - | - | 5.33 |