f25116 ps351 |
|
Venue | Eden Park, Auckland on 10th, 11th, 13th January 1964 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Auckland won by 8 runs |
Points | Auckland 10; Northern Districts 3 |
Umpires | JMA Brown, A Mackie |
Close of play day 1 | Northern Districts (1) 131/4 (Pairaudeau 55*, McGregor 10*) |
Close of play day 2 | Auckland (2) 60/2 (Morgan 21*, Sparling 11*) |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
WP Bradburn | c Carson b Behrent | 9 | |||||
TE Shaw | b Cunis | 12 | |||||
B Dunning | c Harford b Sparling | 33 | |||||
*BH Pairaudeau | c Behrent b Sparling | 87 | |||||
B Sutcliffe | c Tovey b Sutton | 10 | |||||
PB McGregor | c Morgan b Sparling | 25 | |||||
MC Langdon | not out | 17 | |||||
+EC Petrie | c Morgan b Sparling | 1 | |||||
N Puna | c Gedye b Sparling | 12 | |||||
SW Kohlhase | b Howarth | 0 | |||||
DN Matthews | c Morgan b Sparling | 13 | |||||
Extras | (1 b, 4 lb) | 5 | |||||
Total | (all out, 99 overs) | 224 | |||||
Fall of wickets: | |||||||
1-21, 2-27, 3-76, 4-105, 5-164, 6-187, 7-189, 8-203, 9-203, 10-224 (99 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cunis | 23 | 7 | 57 | 1 | - | - | |
Sutton | 25 | 7 | 51 | 1 | - | - | |
Behrent | 19 | 7 | 43 | 1 | - | - | |
Sparling | 20 | 6 | 48 | 6 | - | - | |
Howarth | 9 | 3 | 19 | 1 | - | - | |
Taylor | 3 | 2 | 1 | 0 | - | - | |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
SG Gedye | c Pairaudeau b Langdon | 0 | |||||
K Taylor | c Bradburn b Puna | 5 | |||||
RW Morgan | c Petrie b Langdon | 7 | |||||
*JT Sparling | c Shaw b Puna | 0 | |||||
JR Carson | c McGregor b Langdon | 13 | |||||
NS Harford | c McGregor b Langdon | 30 | |||||
JD Behrent | lbw b Langdon | 0 | |||||
+ER Tovey | c McGregor b Langdon | 5 | |||||
HJ Howarth | c Kohlhase b Langdon | 0 | |||||
RE Sutton | c Pairaudeau b Langdon | 4 | |||||
RS Cunis | not out | 1 | |||||
Extras | (1 b, 3 nb) | 4 | |||||
Total | (all out, 43.3 overs) | 69 | |||||
Fall of wickets: | |||||||
1-0, 2-13, 3-14, 4-16, 5-56, 6-56, 7-59, 8-59, 9-69, 10-69 (43.3 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Langdon | 19.3 | 12 | 21 | 8 | - | - | |
Kohlhase | 4 | 2 | 6 | 0 | - | - | |
Puna | 13 | 5 | 17 | 2 | - | - | |
Matthews | 3 | 0 | 17 | 0 | - | - | |
Bradburn | 3 | 1 | 4 | 0 | - | - | |
McGregor | 1 | 1 | 0 | 0 | - | - | |
Auckland second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
SG Gedye | c Shaw b Puna | 20 | |||||
K Taylor | c Pairaudeau b Puna | 6 | |||||
RW Morgan | c Bradburn b Puna | 46 | |||||
*JT Sparling | b Kohlhase | 44 | |||||
JR Carson | c Kohlhase b Puna | 15 | |||||
NS Harford | c Shaw b Langdon | 0 | |||||
JD Behrent | b Bradburn | 74 | |||||
+ER Tovey | c Kohlhase b Bradburn | 62 | |||||
HJ Howarth | c Petrie b Langdon | 4 | |||||
RE Sutton | not out | 12 | |||||
RS Cunis | c Bradburn b McGregor | 8 | |||||
Extras | (6 b, 5 lb, 1 nb) | 12 | |||||
Total | (all out, 125.3 overs) | 303 | |||||
Fall of wickets: | |||||||
1-27, 2-31, 3-102, 4-122, 5-125, 6-135, 7-264, 8-277, 9-279, 10-303 (125.3 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Langdon | 30 | 10 | 61 | 2 | - | - | |
Kohlhase | 27 | 9 | 65 | 1 | - | - | |
Puna | 45 | 15 | 89 | 4 | - | - | |
Matthews | 15 | 4 | 40 | 0 | - | - | |
Bradburn | 5 | 1 | 25 | 2 | - | - | |
McGregor | 0.3 | 0 | 3 | 1 | - | - | |
Shaw | 3 | 0 | 8 | 0 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
WP Bradburn | run out | 34 | |||||
TE Shaw | run out | 7 | |||||
B Dunning | b Behrent | 13 | |||||
*BH Pairaudeau | c and b Sutton | 32 | |||||
B Sutcliffe | c Gedye b Howarth | 11 | |||||
SW Kohlhase | c Gedye b Howarth | 10 | |||||
PB McGregor | c Taylor b Howarth | 11 | |||||
DN Matthews | b Howarth | 8 | |||||
N Puna | c Tovey b Cunis | 7 | |||||
MC Langdon | c Sparling b Howarth | 2 | |||||
+EC Petrie | not out | 0 | |||||
Extras | (2 lb, 2 nb, 1 w) | 5 | |||||
Total | (all out, 41.2 overs) | 140 | |||||
Fall of wickets: | |||||||
1-13, 2-35, 3-75, 4-91, 5-108, 6-119, 7-128, 8-128, 9-140, 10-140 (41.2 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cunis | 12 | 2 | 24 | 1 | - | - | |
Sutton | 11 | 2 | 37 | 1 | - | - | |
Behrent | 8 | 5 | 16 | 1 | - | - | |
Sparling | 3 | 0 | 26 | 0 | - | - | |
Howarth | 7.2 | 0 | 32 | 5 | - | - | |