f25093 ps343 |
|
Venue | Lancaster Park, Christchurch on 30th, 31st December 1963, 1st January 1964 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Canterbury 1; Northern Districts 5 |
Umpires | FR Goodall, LC Moore |
Close of play day 1 | Northern Districts (1) 37/1 (Bradburn 25*, Dunning 4*) |
Close of play day 2 | Canterbury (2) 4/1 (Dowling 0*, Ward 4*) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
*GT Dowling | b Puna | 61 | |||||
BF Hastings | c Petrie b Kohlhase | 1 | |||||
BG Hadlee | b Puna | 45 | |||||
PGZ Harris | c Bradburn b Puna | 3 | |||||
PB Wight | c and b Kohlhase | 81 | |||||
DL Gallop | c Shaw b Puna | 9 | |||||
+JT Ward | c Sutcliffe b Matthews | 11 | |||||
RC Motz | c Dunning b Kohlhase | 21 | |||||
JWF Kiddey | c Bradburn b Kohlhase | 4 | |||||
BC Irving | b McGregor | 6 | |||||
B Andrews | not out | 0 | |||||
Extras | (2 b, 7 lb, 3 nb) | 12 | |||||
Total | (all out, 89.4 overs) | 254 | |||||
Fall of wickets: | |||||||
1-5, 2-89, 3-93, 4-145, 5-165, 6-211, 7-239, 8-246, 9-250, 10-254 (89.4 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kohlhase | 17 | 1 | 47 | 4 | - | - | |
Langdon | 15 | 3 | 52 | 0 | - | - | |
Puna | 29 | 11 | 67 | 4 | - | - | |
Shaw | 1 | 0 | 4 | 0 | - | - | |
McGregor | 10.4 | 2 | 23 | 1 | - | - | |
Matthews | 17 | 2 | 49 | 1 | - | - | |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
TE Shaw | c Ward b Andrews | 8 | |||||
WP Bradburn | c Ward b Andrews | 30 | |||||
B Dunning | c Andrews b Kiddey | 29 | |||||
*BH Pairaudeau | c Hadlee b Motz | 10 | |||||
B Sutcliffe | b Kiddey | 28 | |||||
PB McGregor | c Ward b Kiddey | 28 | |||||
+EC Petrie | c Kiddey b Andrews | 6 | |||||
MC Langdon | c and b Gallop | 77 | |||||
N Puna | not out | 62 | |||||
SW Kohlhase | b Gallop | 2 | |||||
DN Matthews | c Ward b Irving | 13 | |||||
Extras | (4 b, 5 lb, 9 nb) | 18 | |||||
Total | (all out, 119 overs) | 311 | |||||
Fall of wickets: | |||||||
1-14, 2-62, 3-80, 4-101, 5-121, 6-137, 7-158, 8-280, 9-282, 10-311 (119 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Motz | 19 | 4 | 61 | 1 | - | - | |
Kiddey | 25 | 9 | 52 | 3 | - | - | |
Andrews | 23 | 8 | 49 | 3 | - | - | |
Gallop | 15 | 3 | 59 | 2 | - | - | |
Irving | 27 | 8 | 62 | 1 | - | - | |
Harris | 10 | 7 | 10 | 0 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
*GT Dowling | c Bradburn b Puna | 28 | |||||
BF Hastings | c Bradburn b McGregor | 0 | |||||
+JT Ward | c Pairaudeau b Matthews | 25 | |||||
BG Hadlee | b Matthews | 9 | |||||
PGZ Harris | c Bradburn b Puna | 16 | |||||
PB Wight | not out | 72 | |||||
DL Gallop | b Matthews | 2 | |||||
RC Motz | c Langdon b Puna | 0 | |||||
JWF Kiddey | c McGregor b Bradburn | 44 | |||||
BC Irving | c Petrie b McGregor | 13 | |||||
B Andrews | b McGregor | 0 | |||||
Extras | (12 b, 1 lb, 3 nb) | 16 | |||||
Total | (all out, 85.4 overs) | 225 | |||||
Fall of wickets: | |||||||
1-0, 2-47, 3-61, 4-71, 5-106, 6-109, 7-114, 8-196, 9-223, 10-225 (85.4 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kohlhase | 13 | 3 | 36 | 0 | - | - | |
Puna | 28 | 11 | 55 | 3 | - | - | |
McGregor | 10.4 | 3 | 19 | 3 | - | - | |
Matthews | 24 | 2 | 64 | 3 | - | - | |
Bradburn | 10 | 0 | 35 | 1 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
TE Shaw | b Motz | 9 | |||||
WP Bradburn | b Motz | 1 | |||||
B Dunning | b Andrews | 5 | |||||
*BH Pairaudeau | c Hadlee b Motz | 6 | |||||
B Sutcliffe | not out | 46 | |||||
PB McGregor | c Irving b Gallop | 0 | |||||
MC Langdon | not out | 1 | |||||
+EC Petrie | did not bat | ||||||
N Puna | did not bat | ||||||
SW Kohlhase | did not bat | ||||||
DN Matthews | did not bat | ||||||
Extras | (10 b, 2 lb, 1 nb) | 13 | |||||
Total | (5 wickets, 37 overs) | 81 | |||||
Fall of wickets: | |||||||
1-2, 2-9, 3-21, 4-31, 5-45 |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Motz | 13 | 6 | 25 | 3 | - | - | |
Kiddey | 3 | 2 | 4 | 0 | - | - | |
Andrews | 8 | 1 | 19 | 1 | - | - | |
Gallop | 6 | 3 | 8 | 1 | - | - | |
Irving | 6 | 4 | 8 | 0 | - | - | |
Wight | 1 | 0 | 4 | 0 | - | - | |