wu15cc92 | |
Venue | Worksop College Ground, Worksop on 17th September 2000 (30-over match) |
Balls per over | 6 |
Toss | Nottinghamshire Under-15s Women won the toss and decided to field |
Result | Kent Under-15s Women won by 54 runs |
Umpires | C Booth, JF Rogers |
Scorers | H Melbourne (Kent Under-15s Women), J Robson (Nottinghamshire Under-15s Women) |
Kent Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
LS Greenway | not out | 58 | 99 | 110 | 7 | - | |
LC Boorman | run out | 13 | 53 | 65 | 1 | - | |
NJ Lane | not out | 19 | 39 | 44 | - | - | |
LRF Askew | did not bat | ||||||
H Allen | did not bat | ||||||
S Purdy | did not bat | ||||||
B Rose | did not bat | ||||||
K Ray | did not bat | ||||||
N Collins | did not bat | ||||||
S Husband | did not bat | ||||||
SE Rowe | did not bat | ||||||
Extras | (6 b, 9 lb, 1 nb, 16 w) | 32 | |||||
Total | (1 wicket, innings closed, 30 overs) | 122 | |||||
Fall of wickets: | |||||||
1-57 (Boorman) |
Nottinghamshire Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gunn | 6 | 2 | 9 | 0 | 2 | - | |
Birch | 6 | 0 | 15 | 0 | 2 | 1 | |
Robson | 6 | 1 | 21 | 0 | 1 | 1 | |
White | 6 | 1 | 29 | 0 | 11 | 1 | |
McKenna | 2 | 0 | 14 | 0 | - | - | |
Cameron | 4 | 0 | 19 | 0 | - | - | |
Nottinghamshire Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
JM White | c Ray b Rose | 9 | 29 | 27 | 1 | - | |
K Robson | lbw b Rose | 3 | 12 | 19 | - | - | |
JL Gunn | b Askew | 2 | 32 | 66 | - | - | |
H Birch | c Collins b Husband | 17 | 30 | 28 | 2 | - | |
E Cameron | c Lane b Purdy | 0 | 6 | 5 | - | - | |
ML McKenna | c Greenway b Purdy | 0 | 7 | 12 | - | - | |
VE Vallance | b Purdy | 1 | 14 | 13 | - | - | |
J Chalkley | b Rose | 7 | 19 | 23 | - | - | |
L Wilkinson | not out | 3 | 27 | 28 | - | - | |
C Orme | not out | 1 | 9 | 10 | - | - | |
E Allen | did not bat | ||||||
Extras | (4 b, 3 lb, 2 nb, 16 w) | 25 | |||||
Total | (8 wickets, innings closed, 30 overs) | 68 | |||||
Fall of wickets: | |||||||
1-12 (Robson), 2-18 (White), 3-44 (Birch), 4-46 (Cameron), 5-46 (Gunn), 6-50 (McKenna), 7-53 (Vallance), 8-64 (Chalkley) |
Kent Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Greenway | 6 | 1 | 16 | 0 | 2 | 2 | |
Rose | 6 | 0 | 11 | 3 | 5 | 1 | |
Lane | 5 | 0 | 12 | 0 | 2 | 1 | |
Husband | 5 | 0 | 14 | 1 | 3 | - | |
Purdy | 4 | 1 | 7 | 3 | 3 | - | |
Askew | 4 | 3 | 1 | 1 | 1 | - | |