a19765 o2847 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 27th April 2009 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 27 runs |
Umpires | Asad Rauf (Pakistan), BF Bowden (New Zealand) |
TV umpire | Nadeem Ghauri (Pakistan) |
Referee | JJ Crowe (New Zealand) |
Man of the Match | MJ Clarke |
Articles | Clarke leads Australia spin treat of Pakistan |
Australia takes series lead with Clarke's help | |
Pictures | Shahid Afridi celebrates the wicket of Andrew Symonds |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JR Hopes | run out (Younis Khan) | 15 | 22 | 2 | - | 68.18 | |
+BJ Haddin | b Shoaib Malik | 26 | 55 | 4 | - | 47.27 | |
SR Watson | b Umar Gul | 0 | 2 | - | - | 0.00 | |
*MJ Clarke | c and b Shahid Afridi | 66 | 93 | 8 | - | 70.97 | |
A Symonds | lbw b Shahid Afridi | 7 | 18 | 1 | - | 38.89 | |
CJ Ferguson | c Sohail Tanvir b Umar Gul | 41 | 68 | 4 | - | 60.29 | |
DJ Hussey | c Yasir Arafat b Umar Gul | 10 | 21 | - | - | 47.62 | |
NM Hauritz | not out | 19 | 18 | - | 1 | 105.56 | |
NW Bracken | not out | 2 | 5 | - | - | 40.00 | |
SR Clark | did not bat | ||||||
BW Hilfenhaus | did not bat | ||||||
Extras | (3 b, 3 lb, 2 nb, 4 w) | 12 | |||||
Total | (7 wickets, innings closed, 50 overs) | 198 | |||||
Fall of wickets: | |||||||
1-28 (Hopes, 5.4 ov), 2-28 (Watson, 6.2 ov), 3-74 (Haddin, 19.1 ov), 4-91 (Symonds, 24.6 ov), 5-145 (Clarke, 38.6 ov), 6-168 (Ferguson, 44.4 ov), 7-188 (Hussey, 48.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Umar Gul | 8 | 0 | 38 | 3 | 1 | - | 16.00 | 4.75 |
Sohail Tanvir | 6 | 1 | 28 | 0 | 1 | - | - | 4.67 |
Yasir Arafat | 7 | 1 | 31 | 0 | 2 | 1 | - | 4.43 |
Shahid Afridi | 10 | 2 | 31 | 2 | - | - | 30.00 | 3.10 |
Shoaib Malik | 10 | 2 | 22 | 1 | - | 1 | 60.00 | 2.20 |
Saeed Ajmal | 9 | 0 | 42 | 0 | - | - | - | 4.67 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Salman Butt | c Clarke b Hauritz | 48 | 77 | 7 | - | 62.34 | |
Ahmed Shehzad | b Clarke | 40 | 61 | 5 | - | 65.57 | |
*Younis Khan | c Symonds b Hauritz | 0 | 1 | - | - | 0.00 | |
Misbah-ul-Haq | c Hauritz b Clarke | 9 | 13 | - | 1 | 69.23 | |
Shoaib Malik | run out (Haddin) | 30 | 56 | 2 | - | 53.57 | |
Shahid Afridi | c Hussey b Clarke | 6 | 8 | - | - | 75.00 | |
+Kamran Akmal | c Hopes b Bracken | 8 | 22 | - | - | 36.36 | |
Yasir Arafat | b Symonds | 3 | 17 | - | - | 17.65 | |
Sohail Tanvir | c Hussey b Hilfenhaus | 11 | 24 | 1 | - | 45.83 | |
Umar Gul | b Clark | 0 | 1 | - | - | 0.00 | |
Saeed Ajmal | not out | 0 | 3 | - | - | 0.00 | |
Extras | (4 b, 3 lb, 9 w) | 16 | |||||
Total | (all out, 47.1 overs) | 171 | |||||
Fall of wickets: | |||||||
1-95 (Salman Butt, 22.1 ov), 2-95 (Younis Khan, 22.2 ov), 3-107 (Misbah-ul-Haq, 25.1 ov), 4-107 (Ahmed Shehzad, 25.2 ov), 5-123 (Shahid Afridi, 29.1 ov), 6-141 (Kamran Akmal, 35.5 ov), 7-148 (Yasir Arafat, 40.3 ov), 8-170 (Sohail Tanvir, 46.2 ov), 9-170 (Shoaib Malik, 46.3 ov), 10-171 (Umar Gul, 47.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bracken | 10 | 1 | 37 | 1 | 1 | - | 60.00 | 3.70 |
Hilfenhaus | 6 | 0 | 20 | 1 | 2 | - | 36.00 | 3.33 |
Clark | 3.1 | 0 | 15 | 1 | 1 | - | 19.00 | 4.74 |
Hauritz | 10 | 3 | 25 | 2 | 1 | - | 30.00 | 2.50 |
Hopes | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Symonds | 10 | 1 | 41 | 1 | - | - | 60.00 | 4.10 |
Clarke | 6 | 2 | 15 | 3 | - | - | 12.00 | 2.50 |