misc69885 | |
Venue | Chester Road North, Kidderminster on 6th, 7th June 1881 (2-day match) |
Balls per over | 4 |
Players | Kidderminster: 22; United Eleven: 11 |
Toss | United Eleven won the toss and decided to bat |
Result | Match drawn |
Close of play day 1 | Kidderminster (1) 100/12 |
United Eleven first innings | Runs | Balls | Mins | 4s | 6s | ||
WR Gilbert | b Hinde | 3 | |||||
LM Day | c Hughes b Millward | 8 | |||||
HRJ Charlwood | c Greenwood b Millward | 17 | |||||
FE McDonnell | lbw b Millward | 1 | |||||
CJ Showers | c Otter b Millward | 0 | |||||
A Shrewsbury | run out (Darkes) | 10 | |||||
R Humphrey | run out (Darkes) | 8 | |||||
L Hall | c and b Millward | 0 | |||||
WH Scotton | b Hinde | 0 | |||||
W Shrewsbury | b Hinde | 11 | |||||
EW Pooley | not out | 0 | |||||
Extras | 5 | ||||||
Total | (all out, 72.3 overs) | 63 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-63 (72.3 ov) |
Kidderminster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Millward | 36 | 19 | 21 | 5 | - | - | |
Hinde | 36.3 | 15 | 37 | 3 | 2 | - | |
Kidderminster first innings | Runs | Balls | Mins | 4s | 6s | ||
A Butcher | c A Shrewsbury b Gilbert | 23 | |||||
Penn | c W Shrewsbury b Gilbert | 14 | |||||
AJ Otter | c and b Gilbert | 18 | |||||
J Darkes | c Pooley b Gilbert | 9 | |||||
AJ Shillito | lbw b Gilbert | 13 | |||||
Hinde | run out | 8 | |||||
A Millward | c Pooley b Gilbert | 2 | |||||
J Greenwood | b [unknown] | 0 | |||||
JW Hughes | c Showers b Gilbert | 1 | |||||
+D McLean | c Charlwood b Gilbert | 9 | |||||
H Hill | c Charlwood b Gilbert | 2 | |||||
J Coates | c and b Gilbert | 4 | |||||
T Blunt | c Gilbert b Scotton | 1 | |||||
F Beresford | b Gilbert | 0 | |||||
J Penn | c [unknown] b Gilbert | 6 | |||||
T Rollings | b Gilbert | 1 | |||||
T Lea | b Scotton | 3 | |||||
T Powell | c Hall b Scotton | 4 | |||||
Kemp | c and b Scotton | 9 | |||||
TF Ivens | b Gilbert | 0 | |||||
W Mountford | b Scotton | 0 | |||||
H Gettins | not out | 3 | |||||
Extras | 7 | ||||||
Total | (all out, 56.2 overs) | 138 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-?, 18-?, 19-?, 20-?, 21-138 (56.2 ov) |
United Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilbert | 28 | 6 | 47 | 14 | - | - | |
Scotton | 6 | 0 | 19 | 5 | - | 1 | |
Charlwood | 4.2 | 0 | 10 | 0 | - | - | |
[unknown] | 11 | 6 | 10 | 1 | 1 | - | |
Hall | 7 | 2 | 9 | 0 | - | - | |
United Eleven second innings | Runs | Balls | Mins | 4s | 6s | ||
WR Gilbert | c Blunt b Hill | 3 | |||||
LM Day | c Butcher b Hill | 25 | |||||
HRJ Charlwood | c Darkes b Millward | 72 | |||||
FE McDonnell | b Hinde | 5 | |||||
CJ Showers | c Penn b Hinde | 52 | |||||
A Shrewsbury | c Hill b Millward | 4 | |||||
R Humphrey | c Hughes b Millward | 3 | |||||
L Hall | run out | 6 | |||||
WH Scotton | c and b Millward | 17 | |||||
W Shrewsbury | st McLean b Millward | 22 | |||||
EW Pooley | not out | 1 | |||||
Extras | 13 | ||||||
Total | (all out, 134 overs) | 223 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-223 (134 ov) |
Kidderminster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Millward | 55 | 21 | 75 | 5 | 1 | - | |
Hinde | 26 | 6 | 48 | 2 | 1 | 2 | |
Hill | 30 | 11 | 46 | 2 | - | 2 | |
Darkes | 12 | 3 | 22 | 0 | - | - | |
Penn | 11 | 4 | 18 | 0 | - | - | |
Kidderminster second innings | Runs | Balls | Mins | 4s | 6s | ||
A Butcher | run out | 9 | |||||
Penn | c Charlwood b Gilbert | 2 | |||||
AJ Otter | c Showers b Scotton | 0 | |||||
J Darkes | c Charlwood b Scotton | 11 | |||||
AJ Shillito | c [unknown] b Scotton | 1 | |||||
Hinde | c McDonnell b Scotton | 1 | |||||
A Millward | c [unknown] b Scotton | 2 | |||||
J Greenwood | run out | 1 | |||||
JW Hughes | b Gilbert | 0 | |||||
+D McLean | b Scotton | 4 | |||||
H Hill | b Scotton | 5 | |||||
J Coates | not out | 2 | |||||
T Blunt | c Day b Scotton | 0 | |||||
T Lea | st Hall b Scotton | 11 | |||||
Kemp | not out | 1 | |||||
F Beresford | did not bat | ||||||
J Penn | did not bat | ||||||
T Rollings | did not bat | ||||||
T Powell | did not bat | ||||||
TF Ivens | did not bat | ||||||
W Mountford | did not bat | ||||||
H Gettins | did not bat | ||||||
Extras | 0 | ||||||
Total | (13 wickets, 26.2 overs) | 50 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-? |
United Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilbert | 13 | 4 | 11 | 2 | - | - | |
Scotton | 13.2 | 3 | 24 | 9 | - | 2 | |