misc30477 | |
Venue | Karachi Gymkhana Ground, Karachi on 28th, 29th, 30th October 1932 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | |
Close of play day 2 |
Muslims first innings | Runs | Balls | Mins | 4s | 6s | ||
Abdul Aziz | b Shanker Rao | 16 | |||||
Abbas Khan | b Daulatram | 0 | |||||
Sheikh Hussain | st Shankerdas b Jagannath | 13 | |||||
KS Abdul Khaliq | lbw b Kalyan | 5 | |||||
MJ Abdulla | st Bhicaji b Shanker Rao | 42 | |||||
Fateh Mahomed | c Shridar Narse b Shanker Rao | 20 | |||||
Daud Khan | b Shanker Rao | 28 | |||||
Ghulam Hyder | b Gopaldas | 21 | |||||
*Ghulam Mohammad | c Bhicaji b Shanker Rao | 17 | |||||
Mohammad Ibrahim | c Ramchandra b Daulatram | 50 | |||||
Karim Baksh | not out | 2 | |||||
Extras | 14 | ||||||
Total | (all out) | 228 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-228 |
Hindus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shanker Rao | ? | ? | ? | 5 | - | - | |
Daulatram | ? | ? | ? | 2 | - | - | |
Jagannath | ? | ? | ? | 1 | - | - | |
Kalyan | ? | ? | ? | 1 | - | - | |
Gopaldas | ? | ? | ? | 1 | - | - | |
Hindus first innings | Runs | Balls | Mins | 4s | 6s | ||
P Shankerdas | c Ghulam Mohammad b Mohammad Ibrahim | 0 | |||||
Kalyan | b Mohammad Ibrahim | 0 | |||||
AC Ramchandra | lbw b Mohammad Ibrahim | 18 | |||||
Naoomal Jaoomal | lbw b Mohammad Ibrahim | 32 | |||||
*BD Shanker | b Mohammad Ibrahim | 78 | |||||
MA Gopaldas | c Abbas Khan b Mohammad Ibrahim | 28 | |||||
DO Daulatram | c Abdul Aziz b Ghulam Hyder | 52 | |||||
SM Bhicaji | b Mohammad Ibrahim | 25 | |||||
Shridar Narse | not out | 18 | |||||
A Shanker Rao | b Mohammad Ibrahim | 12 | |||||
VD Jagannath | did not bat | ||||||
Extras | 13 | ||||||
Total | (9 wickets, declared) | 280 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-280 |
Muslims bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Ibrahim | ? | ? | ? | 8 | - | - | |
Ghulam Hyder | ? | ? | ? | 1 | - | - | |
Muslims second innings | Runs | Balls | Mins | 4s | 6s | ||
Abdul Aziz | lbw b Shanker Rao | 7 | |||||
Abbas Khan | c Jagannath b Shanker Rao | 59 | |||||
Sheikh Hussain | c Shankerdas b Kalyan | 19 | |||||
KS Abdul Khaliq | c BD Shanker b Jagannath | 64 | |||||
MJ Abdulla | not out | 38 | |||||
Fateh Mahomed | c Shanker Rao b Jagannath | 10 | |||||
Daud Khan | c Ramchandra b Gopaldas | 1 | |||||
Ghulam Hyder | c Ramchandra b Jagannath | 1 | |||||
*Ghulam Mohammad | lbw b Kalyan | 18 | |||||
Mohammad Ibrahim | c Daulatram b Jagannath | 14 | |||||
Karim Baksh | not out | 19 | |||||
Extras | 17 | ||||||
Total | (9 wickets) | 267 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Hindus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shanker Rao | ? | ? | ? | 2 | - | - | |
Kalyan | ? | ? | ? | 2 | - | - | |
Jagannath | ? | ? | ? | 4 | - | - | |
Gopaldas | ? | ? | ? | 1 | - | - | |