tt10684 ipl892 |
|
Venue | Dr DY Patil Sports Academy, Mumbai on 7th April 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Lucknow Super Giants won the toss and decided to field |
Result | Lucknow Super Giants won by 6 wickets |
Points | Delhi Capitals 0; Lucknow Super Giants 2 |
Umpires | T Sharma, RJ Tucker (Australia) |
TV umpire | J Madanagopal |
Referee | Shakti Singh |
Reserve Umpire | A Totre |
Man of the Match | Q de Kock |
Delhi Capitals innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PP Shaw | c de Kock b Gowtham | 61 | 34 | 35 | 9 | 2 | 14 | 179.41 |
DA Warner | c Badoni b Bishnoi | 4 | 12 | 40 | - | - | 8 | 33.33 |
R Powell | b Bishnoi | 3 | 10 | 14 | - | - | 7 | 30.00 |
*+RR Pant | not out | 39 | 36 | 58 | 3 | 2 | 16 | 108.33 |
SN Khan | not out | 36 | 28 | 50 | 3 | - | 5 | 128.57 |
L Yadav | did not bat | |||||||
AR Patel | did not bat | |||||||
SN Thakur | did not bat | |||||||
K Yadav | did not bat | |||||||
Mustafizur Rahman | did not bat | |||||||
AA Nortje | did not bat | |||||||
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (3 wickets, innings closed, 20 overs) | 149 | ||||||
Fall of wickets: | ||||||||
1-67 (Shaw, 7.3 ov), 2-69 (Warner, 8.3 ov), 3-74 (Powell, 10.3 ov) |
Lucknow Super Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Holder | 4 | 0 | 30 | 0 | 3 | - | 8 | 1 | 1 | - | 7.50 |
Gowtham | 4 | 1 | 23 | 1 | - | - | 15 | 3 | 1 | 24.00 | 5.75 |
Aavesh Khan | 3 | 0 | 32 | 0 | - | - | 5 | 6 | - | - | 10.67 |
Bishnoi | 4 | 0 | 22 | 2 | - | - | 12 | 3 | - | 12.00 | 5.50 |
Tye | 3 | 0 | 28 | 0 | 1 | - | 8 | 2 | 2 | - | 9.33 |
Pandya | 2 | 0 | 12 | 0 | - | - | 2 | - | - | - | 6.00 |
Lucknow Super Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*KL Rahul | c Shaw b K Yadav | 24 | 25 | 52 | 1 | 1 | 10 | 96.00 |
+Q de Kock | c Khan b K Yadav | 80 | 52 | 99 | 9 | 2 | 14 | 153.85 |
E Lewis | c K Yadav b L Yadav | 5 | 13 | 17 | - | - | 8 | 38.46 |
D Hooda | c Patel b Thakur | 11 | 13 | 48 | - | - | 4 | 84.62 |
KH Pandya | not out | 19 | 14 | 23 | - | 1 | 4 | 135.71 |
A Badoni | not out | 10 | 3 | 2 | 1 | 1 | 1 | 333.33 |
JO Holder | did not bat | |||||||
K Gowtham | did not bat | |||||||
AJ Tye | did not bat | |||||||
R Bishnoi | did not bat | |||||||
Aavesh Khan | did not bat | |||||||
Extras | (2 lb, 2 nb, 2 w) | 6 | ||||||
Total | (4 wickets, 19.4 overs) | 155 | ||||||
Fall of wickets: | ||||||||
1-73 (Rahul, 9.4 ov), 2-86 (Lewis, 12.3 ov), 3-122 (de Kock, 15.6 ov), 4-145 (Hooda, 19.1 ov) |
Delhi Capitals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mustafizur Rahman | 4 | 0 | 26 | 0 | 2 | - | 8 | - | 1 | - | 6.50 |
L Yadav | 4 | 0 | 21 | 1 | - | - | 10 | 1 | - | 24.00 | 5.25 |
Thakur | 3.4 | 0 | 29 | 1 | - | - | 9 | 3 | 1 | 22.00 | 7.91 |
Nortje | 2.2 | 0 | 35 | 0 | - | 2 | 2 | 3 | 2 | - | 15.00 |
Patel | 2 | 0 | 11 | 0 | - | - | 5 | 1 | - | - | 5.50 |
K Yadav | 3.4 | 0 | 31 | 2 | - | - | 6 | 3 | 1 | 11.00 | 8.45 |