tt8546 satt55 |
|
Venue | Eurolux Boland Park, Paarl on 8th December 2019 (20-over match) |
Balls per over | 6 |
Toss | Nelson Mandela Bay Giants won the toss and decided to field |
Result | Paarl Rocks won by 12 runs |
Points | Paarl Rocks 4; Nelson Mandela Bay Giants 0 |
Umpires | S George, TC Mokorosi |
TV umpire | A Steenkamp |
Referee | SA Fritz |
Reserve Umpire | CD Isaacs |
Player of the Match | T Shamsi |
Paarl Rocks innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
H Davids | c Kuhn b Smuts | 31 | 27 | 46 | 4 | - | 9 | 114.81 |
CS Delport | c Smuts b Mnyaka | 39 | 22 | 26 | 9 | - | 11 | 177.27 |
*F du Plessis | c ten Doeschate b Nabe | 22 | 19 | 29 | - | 1 | 4 | 115.79 |
JM Vince | b Imran Tahir | 9 | 10 | 13 | 1 | - | 4 | 90.00 |
+K Verreynne | not out | 36 | 20 | 34 | 5 | - | 1 | 180.00 |
BS Makhanya | c Burger b Imran Tahir | 0 | 1 | 1 | - | - | 1 | 0.00 |
I Udana | not out | 27 | 21 | 28 | - | 1 | 5 | 128.57 |
FD Adams | did not bat | |||||||
BC Fortuin | did not bat | |||||||
T Shamsi | did not bat | |||||||
KP Mungroo | did not bat | |||||||
Extras | (3 lb, 1 w) | 4 | ||||||
Total | (5 wickets, innings closed, 91 minutes, 20 overs) | 168 | ||||||
Fall of wickets: | ||||||||
1-56 (Delport, 5.4 ov), 2-85 (Davids, 10.2 ov), 3-101 (du Plessis, 12.4 ov), 4-107 (Vince, 13.2 ov), 5-107 (Makhanya, 13.3 ov) |
Nelson Mandela Bay Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Burger | 3 | 0 | 30 | 0 | - | - | 7 | 4 | 1 | - | 10.00 |
Morris | 4 | 0 | 51 | 0 | - | - | 4 | 10 | - | - | 12.75 |
Imran Tahir | 4 | 0 | 14 | 2 | - | - | 12 | - | - | 12.00 | 3.50 |
Mnyaka | 3 | 0 | 23 | 1 | - | - | 4 | 2 | - | 18.00 | 7.67 |
Nabe | 2 | 0 | 21 | 1 | 1 | - | 3 | 2 | 1 | 12.00 | 10.50 |
Smuts | 4 | 0 | 26 | 1 | - | - | 5 | 1 | - | 24.00 | 6.50 |
Nelson Mandela Bay Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+BR Dunk | c du Plessis b Shamsi | 27 | 19 | 36 | 3 | - | 3 | 142.11 |
MP Breetzke | b Adams | 6 | 11 | 15 | - | - | 6 | 54.55 |
*JT Smuts | run out (Fortuin) | 16 | 19 | 27 | 1 | - | 6 | 84.21 |
HG Kuhn | c du Plessis b Adams | 58 | 43 | 65 | 4 | 1 | 9 | 134.88 |
RN ten Doeschate | lbw b Shamsi | 14 | 12 | 21 | - | - | 1 | 116.67 |
M Marais | c Makhanya b Adams | 21 | 16 | 34 | - | 1 | 4 | 131.25 |
CH Morris | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
N Burger | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
A Mnyaka | did not bat | |||||||
MA Nabe | did not bat | |||||||
Imran Tahir | did not bat | |||||||
Extras | (1 lb, 1 nb, 11 w) | 13 | ||||||
Total | (6 wickets, innings closed, 104 minutes, 20 overs) | 156 | ||||||
Fall of wickets: | ||||||||
1-21 (Breetzke, 3.1 ov), 2-54 (Dunk, 7.1 ov), 3-62 (Smuts, 8.5 ov), 4-92 (ten Doeschate, 13.4 ov), 5-155 (Marais, 19.4 ov), 6-155 (Kuhn, 19.5 ov) |
Paarl Rocks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Fortuin | 4 | 0 | 19 | 0 | 1 | - | 8 | - | - | - | 4.75 |
Mungroo | 4 | 0 | 43 | 0 | 4 | - | 5 | 4 | 1 | - | 10.75 |
Udana | 4 | 0 | 32 | 0 | - | - | 3 | 2 | - | - | 8.00 |
Adams | 4 | 0 | 36 | 3 | 1 | 1 | 7 | 2 | 1 | 8.00 | 9.00 |
Shamsi | 4 | 0 | 25 | 2 | 1 | - | 5 | - | - | 12.00 | 6.25 |