tt8529 satt46 |
|
Venue | St George's Park, Port Elizabeth on 27th November 2019 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Nelson Mandela Bay Giants won the toss and decided to field |
Result | Paarl Rocks won by 31 runs |
Points | Nelson Mandela Bay Giants 0; Paarl Rocks 4 |
Umpires | S George, BM White |
TV umpire | LB Gcuma |
Referee | GH Pienaar |
Reserve Umpire | A Jacobs |
Player of the Match | FD Adams |
Paarl Rocks innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
H Davids | c Kuhn b Smuts | 23 | 25 | 39 | 2 | 1 | 13 | 92.00 |
CS Delport | c Roy b Imran Tahir | 18 | 12 | 20 | 3 | 1 | 8 | 150.00 |
*F du Plessis | run out (Nyaku->Smuts) | 27 | 21 | 23 | 1 | 2 | 7 | 128.57 |
JM Vince | c Morris b Hendricks | 37 | 22 | 33 | 2 | 2 | 2 | 168.18 |
BS Makhanya | c Kuhn b Morris | 18 | 13 | 18 | 1 | 1 | 3 | 138.46 |
+M Mosehle | c Dunk b Imran Tahir | 2 | 3 | 4 | - | - | 1 | 66.67 |
I Udana | c Breetzke b Dala | 3 | 8 | 9 | - | - | 5 | 37.50 |
FD Adams | not out | 23 | 12 | 16 | 1 | 2 | 4 | 191.67 |
GC Viljoen | not out | 9 | 5 | 13 | - | 1 | 1 | 180.00 |
BC Fortuin | did not bat | |||||||
T Shamsi | did not bat | |||||||
Extras | (1 b, 2 lb, 1 nb, 2 w) | 6 | ||||||
Total | (7 wickets, innings closed, 90 minutes, 20 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-37 (Delport, 4.3 ov), 2-70 (Davids, 9.1 ov), 3-73 (du Plessis, 9.6 ov), 4-121 (Makhanya, 14.3 ov), 5-128 (Mosehle, 15.3 ov), 6-132 (Vince, 16.5 ov), 7-133 (Udana, 17.2 ov) |
Nelson Mandela Bay Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hendricks | 4 | 0 | 32 | 1 | - | 1 | 12 | 1 | 3 | 24.00 | 8.00 |
Morris | 4 | 0 | 41 | 1 | - | - | 8 | 4 | 2 | 24.00 | 10.25 |
Dala | 3 | 0 | 30 | 1 | - | - | 5 | 4 | 1 | 18.00 | 10.00 |
Imran Tahir | 4 | 0 | 19 | 2 | 1 | - | 11 | - | 1 | 12.00 | 4.75 |
Smuts | 3 | 0 | 25 | 1 | 1 | - | 4 | - | 2 | 18.00 | 8.33 |
Nyaku | 2 | 0 | 16 | 0 | - | - | 4 | 1 | 1 | - | 8.00 |
Nelson Mandela Bay Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | b Fortuin | 0 | 1 | 1 | - | - | 1 | 0.00 |
MP Breetzke | c du Plessis b Fortuin | 22 | 20 | 39 | 2 | - | 5 | 110.00 |
*JT Smuts | c Vince b Viljoen | 13 | 15 | 18 | 1 | - | 5 | 86.67 |
+BR Dunk | hit wkt b Udana | 45 | 38 | 63 | 2 | 2 | 10 | 118.42 |
HG Kuhn | lbw b Shamsi | 14 | 16 | 19 | 1 | - | 5 | 87.50 |
M Marais | b Shamsi | 1 | 2 | 3 | - | - | 1 | 50.00 |
CH Morris | b Adams | 13 | 10 | 14 | - | 1 | 3 | 130.00 |
O Nyaku | c Vince b Viljoen | 4 | 3 | 11 | 1 | - | 2 | 133.33 |
BE Hendricks | lbw b Udana | 4 | 3 | 2 | - | - | 1 | 133.33 |
CJ Dala | c Vince b Adams | 9 | 6 | 12 | 1 | - | 1 | 150.00 |
Imran Tahir | not out | 2 | 4 | 8 | - | - | 2 | 50.00 |
Extras | (1 lb, 7 w) | 8 | ||||||
Total | (all out, 99 minutes, 19.4 overs) | 135 | ||||||
Fall of wickets: | ||||||||
1-0 (Roy, 0.1 ov), 2-27 (Smuts, 4.2 ov), 3-55 (Breetzke, 8.3 ov), 4-88 (Kuhn, 13.2 ov), 5-90 (Marais, 13.6 ov), 6-114 (Morris, 16.5 ov), 7-118 (Dunk, 17.1 ov), 8-122 (Hendricks, 17.4 ov), 9-128 (Nyaku, 18.2 ov), 10-135 (Dala, 19.4 ov) |
Paarl Rocks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Fortuin | 4 | 0 | 28 | 2 | - | - | 7 | 2 | 1 | 12.00 | 7.00 |
Adams | 3.4 | 0 | 27 | 2 | 2 | - | 7 | 3 | - | 11.00 | 7.36 |
Udana | 4 | 0 | 34 | 2 | 1 | - | 6 | 2 | 1 | 12.00 | 8.50 |
Viljoen | 4 | 0 | 21 | 2 | 2 | - | 9 | 1 | - | 12.00 | 5.25 |
Shamsi | 4 | 0 | 24 | 2 | 2 | - | 7 | - | 1 | 12.00 | 6.00 |