tt8503 satt40 |
|
Venue | St George's Park, Port Elizabeth on 20th November 2019 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Cape Town Blitz won the toss and decided to bat |
Result | Nelson Mandela Bay Giants won by 5 wickets |
Points | Nelson Mandela Bay Giants 4; Cape Town Blitz 0 |
Umpires | A Jacobs, DJ Smith |
TV umpire | S George |
Referee | D Govindjee |
Reserve Umpire | AM Sodumo |
Player of the Match | JT Smuts |
Cape Town Blitz innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JN Malan | c Roy b Imran Tahir | 31 | 22 | 29 | 5 | 1 | 11 | 140.91 |
*+Q de Kock | c Marais b Nyaku | 39 | 18 | 37 | 4 | 3 | 6 | 216.67 |
MJ Ackerman | c Morris b Nyaku | 26 | 17 | 16 | 4 | - | 5 | 152.94 |
LS Livingstone | c Burger b Morris | 39 | 25 | 33 | 2 | 3 | 8 | 156.00 |
Asif Ali | c Dala b Imran Tahir | 22 | 14 | 16 | 1 | 2 | 5 | 157.14 |
GF Linde | b Morris | 6 | 8 | 24 | - | - | 2 | 75.00 |
Wahab Riaz | run out (Kuhn) | 0 | 1 | 2 | - | - | 1 | 0.00 |
SSB Magala | c Kuhn b Dala | 2 | 5 | 6 | - | - | 4 | 40.00 |
GN Mahlokoana | c Roy b Dala | 3 | 5 | 12 | - | - | 3 | 60.00 |
DW Steyn | not out | 8 | 6 | 9 | 1 | - | 2 | 133.33 |
AA Nortje | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (1 lb, 1 nb, 8 w) | 10 | ||||||
Total | (9 wickets, innings closed, 95 minutes, 20 overs) | 186 | ||||||
Fall of wickets: | ||||||||
1-72 (Malan, 6.2 ov), 2-82 (de Kock, 7.6 ov), 3-101 (Ackerman, 9.6 ov), 4-149 (Asif Ali, 14.2 ov), 5-164 (Livingstone, 16.2 ov), 6-165 (Wahab Riaz, 16.4 ov), 7-171 (Magala, 17.4 ov), 8-174 (Linde, 18.3 ov), 9-182 (Mahlokoana, 19.5 ov) |
Nelson Mandela Bay Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Morris | 4 | 0 | 33 | 2 | 3 | - | 12 | 2 | 2 | 12.00 | 8.25 |
Burger | 3 | 0 | 29 | 0 | 1 | - | 5 | 3 | 1 | - | 9.67 |
Dala | 4 | 0 | 52 | 2 | 2 | 1 | 10 | 6 | 3 | 12.00 | 13.00 |
Imran Tahir | 4 | 0 | 26 | 2 | - | - | 12 | 1 | 2 | 12.00 | 6.50 |
Nyaku | 2 | 0 | 17 | 2 | - | - | 4 | 3 | - | 6.00 | 8.50 |
Smuts | 3 | 0 | 28 | 0 | 1 | - | 3 | 2 | 1 | - | 9.33 |
Nelson Mandela Bay Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Ackerman b Nortje | 1 | 5 | 6 | - | - | 4 | 20.00 |
MP Breetzke | c Malan b Steyn | 0 | 1 | 2 | - | - | 1 | 0.00 |
*JT Smuts | c Magala b Wahab Riaz | 73 | 51 | 77 | 8 | 2 | 16 | 143.14 |
+BR Dunk | c Ackerman b Linde | 28 | 18 | 25 | 3 | 1 | 7 | 155.56 |
HG Kuhn | c Asif Ali b Steyn | 15 | 14 | 27 | 1 | - | 2 | 107.14 |
M Marais | not out | 40 | 20 | 37 | 4 | 2 | 3 | 200.00 |
CH Morris | not out | 19 | 9 | 17 | 1 | 1 | 1 | 211.11 |
O Nyaku | did not bat | |||||||
N Burger | did not bat | |||||||
CJ Dala | did not bat | |||||||
Imran Tahir | did not bat | |||||||
Extras | (2 nb, 9 w) | 11 | ||||||
Total | (5 wickets, 98 minutes, 19.2 overs) | 187 | ||||||
Fall of wickets: | ||||||||
1-1 (Breetzke, 0.4 ov), 2-3 (Roy, 1.3 ov), 3-56 (Dunk, 6.4 ov), 4-102 (Kuhn, 12.4 ov), 5-150 (Smuts, 16.2 ov) |
Cape Town Blitz bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Steyn | 4 | 0 | 38 | 2 | - | 1 | 8 | 4 | 1 | 12.00 | 9.50 |
Nortje | 4 | 0 | 41 | 1 | 2 | - | 9 | 3 | 2 | 24.00 | 10.25 |
Wahab Riaz | 4 | 0 | 37 | 1 | - | 1 | 7 | 4 | 1 | 24.00 | 9.25 |
Linde | 4 | 0 | 40 | 1 | - | - | 2 | 4 | 1 | 24.00 | 10.00 |
Magala | 3.2 | 0 | 31 | 0 | 3 | - | 7 | 2 | 1 | - | 9.30 |