tt8436 satt35 |
|
Venue | SuperSport Park, Centurion on 13th November 2019 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Nelson Mandela Bay Giants won the toss and decided to field |
Result | No result |
Points | Tshwane Spartans 2; Nelson Mandela Bay Giants 2 |
Umpires | MW Brown, AT Holdstock |
TV umpire | A Paleker |
Referee | ZTA Ndamane |
Reserve Umpire | RN Birkenstock |
Tshwane Spartans innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TB de Bruyn | c Imran Tahir b Morris | 6 | 7 | 8 | 1 | - | 5 | 85.71 |
VB van Jaarsveld | run out (Dala) | 1 | 8 | 17 | - | - | 7 | 12.50 |
D Elgar | lbw b Morris | 0 | 1 | 2 | - | - | 1 | 0.00 |
AB de Villiers | not out | 10 | 11 | 24 | 1 | - | 4 | 90.91 |
*+H Klaasen | c Morris b Dala | 12 | 10 | 9 | 2 | - | 5 | 120.00 |
PJ van Biljon | not out | 3 | 6 | 9 | - | - | 3 | 50.00 |
RE van der Merwe | did not bat | |||||||
M Morkel | did not bat | |||||||
LT Ngidi | did not bat | |||||||
C Bosch | did not bat | |||||||
LL Sipamla | did not bat | |||||||
Extras | (1 w) | 1 | ||||||
Total | (4 wickets, 36 minutes, 7.1 overs) | 33 | ||||||
Fall of wickets: | ||||||||
1-6 (de Bruyn, 2.1 ov), 2-7 (Elgar, 2.4 ov), 3-12 (van Jaarsveld, 3.3 ov), 4-28 (Klaasen, 5.4 ov) |
Nelson Mandela Bay Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Morris | 2 | 0 | 8 | 2 | - | - | 8 | 1 | - | 6.00 | 4.00 |
Burger | 2 | 1 | 5 | 0 | - | - | 10 | 1 | - | - | 2.50 |
Imran Tahir | 2 | 0 | 12 | 0 | - | - | 3 | 1 | - | - | 6.00 |
Dala | 1 | 0 | 7 | 1 | 1 | - | 4 | 1 | - | 6.00 | 7.00 |
Smuts | 0.1 | 0 | 1 | 0 | - | - | - | - | - | - | 6.00 |
Nelson Mandela Bay Giants innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJ Roy | did not bat | ||||||
MP Breetzke | did not bat | ||||||
*JT Smuts | did not bat | ||||||
+BR Dunk | did not bat | ||||||
HG Kuhn | did not bat | ||||||
F Behardien | did not bat | ||||||
CH Morris | did not bat | ||||||
O Nyaku | did not bat | ||||||
CJ Dala | did not bat | ||||||
Imran Tahir | did not bat | ||||||
N Burger | did not bat |