f11432 | |
Venue | Gymkhana Ground, Bombay on 7th, 8th, 9th, 10th December 1925 (4-day match) |
Balls per over | 6 |
Toss | Europeans won the toss and decided to bat |
Result | Hindus won by 4 wickets |
Umpires | PH Davur, SA Tyaljee |
Close of play day 1 | Hindus (1) 15/1 (Rana 5*, Godambe 10*) |
Close of play day 2 | Europeans (2) 81/1 (Phillips 47*, Hosie 31*) |
Close of play day 3 | Hindus (2) 154/2 (Navle 66*, Mahale 0*) |
Europeans first innings | Runs | Balls | Mins | 4s | 6s | ||
GC Phillips | b Rana | 94 | |||||
MG Salter | c Navle b Rana | 12 | |||||
AL Hosie | run out | 88 | |||||
GWA Alexander | b Rana | 46 | |||||
IPF Campbell | c Navle b SM Joshi | 18 | |||||
+HP Ward | b Nayudu | 16 | |||||
NM Hughes-Hallett | st Navle b SM Joshi | 41 | |||||
FG Travers | lbw b SS Joshi | 8 | |||||
PT Harrison | c Deodhar b SM Joshi | 6 | |||||
A Vezey | b Rana | 14 | |||||
B Howlett | not out | 5 | |||||
Extras | (2 b, 1 lb, 1 w) | 4 | |||||
Total | (all out, 105.3 overs) | 352 | |||||
Fall of wickets: | |||||||
1-27, 2-184, 3-203, 4-236, 5-269, 6-294, 7-310, 8-319, 9-344, 10-352 (105.3 ov) |
Hindus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rana | 35 | 4 | 109 | 4 | - | - | |
Nayudu | 10 | 1 | 46 | 1 | - | - | |
SM Joshi | 46.3 | 5 | 151 | 3 | - | - | |
Godambe | 5 | 0 | 19 | 0 | - | - | |
SS Joshi | 8 | 1 | 18 | 1 | - | - | |
Pardeshi | 1 | 0 | 5 | 0 | - | - | |
Hindus first innings | Runs | Balls | Mins | 4s | 6s | ||
+JG Navle | c Harrison b Howlett | 0 | |||||
MH Rana | c Ward b Harrison | 22 | |||||
SR Godambe | b Howlett | 62 | |||||
LP Jai | c Salter b Alexander | 80 | |||||
*P Vithal | c Travers b Alexander | 45 | |||||
DB Deodhar | b Alexander | 0 | |||||
CK Nayudu | not out | 25 | |||||
HA Mahale | b Howlett | 7 | |||||
KG Pardeshi | c Hosie b Howlett | 1 | |||||
SS Joshi | c Travers b Howlett | 4 | |||||
SM Joshi | run out | 0 | |||||
Extras | (4 lb, 3 nb, 2 w) | 9 | |||||
Total | (all out, 85 overs) | 255 | |||||
Fall of wickets: | |||||||
1-4, 2-61, 3-106, 4-211, 5-211, 6-218, 7-231, 8-234, 9-242, 10-255 (85 ov) |
Europeans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Howlett | 36 | 11 | 62 | 5 | - | - | |
Travers | 10 | 0 | 45 | 0 | - | - | |
Hughes-Hallett | 10 | 0 | 42 | 0 | - | - | |
Vezey | 2 | 0 | 10 | 0 | - | - | |
Harrison | 7 | 1 | 18 | 1 | - | - | |
Campbell | 9 | 0 | 40 | 0 | - | - | |
Alexander | 11 | 3 | 29 | 3 | - | - | |
Europeans second innings | Runs | Balls | Mins | 4s | 6s | ||
GC Phillips | c Deodhar b SM Joshi | 57 | |||||
MG Salter | c Navle b SM Joshi | 2 | |||||
AL Hosie | c and b SM Joshi | 52 | |||||
GWA Alexander | not out | 47 | |||||
IPF Campbell | c Jai b Rana | 0 | |||||
+HP Ward | c Godambe b SS Joshi | 41 | |||||
FG Travers | b Rana | 33 | |||||
NM Hughes-Hallett | c Godambe b SS Joshi | 0 | |||||
PT Harrison | b SM Joshi | 16 | |||||
A Vezey | b SM Joshi | 0 | |||||
B Howlett | c Navle b SM Joshi | 5 | |||||
Extras | (3 b, 1 lb) | 4 | |||||
Total | (all out, 73.5 overs) | 257 | |||||
Fall of wickets: | |||||||
1-7, 2-111, 3-114, 4-119, 5-173, 6-173, 7-212, 8-245, 9-245, 10-257 (73.5 ov) |
Hindus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rana | 23 | 1 | 74 | 2 | - | - | |
Nayudu | 12 | 1 | 51 | 0 | - | - | |
SM Joshi | 30.5 | 8 | 98 | 6 | - | - | |
SS Joshi | 7 | 0 | 28 | 2 | - | - | |
Jai | 1 | 0 | 2 | 0 | - | - | |
Hindus second innings | Runs | Balls | Mins | 4s | 6s | ||
KG Pardeshi | lbw b Campbell | 9 | |||||
+JG Navle | c Travers b Hughes-Hallett | 75 | |||||
LP Jai | c sub b Hosie | 71 | |||||
HA Mahale | b Harrison | 20 | |||||
*P Vithal | not out | 97 | |||||
DB Deodhar | c Hosie b Howlett | 1 | |||||
CK Nayudu | c Ward b Hughes-Hallett | 16 | |||||
SR Godambe | not out | 51 | |||||
MH Rana | did not bat | ||||||
SS Joshi | did not bat | ||||||
SM Joshi | did not bat | ||||||
Extras | (1 b, 3 lb, 10 nb, 2 w) | 16 | |||||
Total | (6 wickets, 139.3 overs) | 356 | |||||
Fall of wickets: | |||||||
1-25, 2-154, 3-184, 4-196, 5-204, 6-231 |
Europeans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Howlett | 48 | 16 | 90 | 1 | - | - | |
Travers | 16 | 6 | 34 | 0 | - | - | |
Hughes-Hallett | 26 | 2 | 71 | 2 | - | - | |
Vezey | 2 | 0 | 14 | 0 | - | - | |
Harrison | 29.3 | 3 | 72 | 1 | - | - | |
Campbell | 12 | 2 | 43 | 1 | - | - | |
Alexander | 2 | 0 | 4 | 0 | - | - | |
Hosie | 4 | 1 | 12 | 1 | - | - | |