tt7306 satt14 |
|
Venue | St George's Park, Port Elizabeth on 30th November 2018 (20-over match) |
Balls per over | 6 |
Toss | Nelson Mandela Bay Giants won the toss and decided to bat |
Result | Nelson Mandela Bay Giants won by 48 runs |
Points | Nelson Mandela Bay Giants 5 (Bonus 1); Paarl Rocks 0 |
Umpires | S George, CD Isaacs |
TV umpire | A Jacobs |
Referee | ZTA Ndamane |
Reserve Umpire | G Gaseba |
Player of the Match | HG Kuhn |
Nelson Mandela Bay Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
M Marais | b Fortuin | 20 | 10 | 6 | 3 | 1 | 4 | 200.00 |
*JT Smuts | b Fortuin | 21 | 16 | 30 | 1 | 1 | 7 | 131.25 |
BM Duckett | b Moreki | 16 | 10 | 9 | 1 | 1 | 4 | 160.00 |
HG Kuhn | lbw b Shamsi | 54 | 36 | 51 | 5 | 2 | 11 | 150.00 |
C Jonker | c Mosehle b Wiese | 23 | 23 | 31 | 2 | 1 | 11 | 100.00 |
+RS Second | b Paterson | 7 | 9 | 9 | - | - | 3 | 77.78 |
CH Morris | not out | 15 | 10 | 16 | 1 | 1 | 4 | 150.00 |
SSB Magala | b Paterson | 2 | 4 | 6 | - | - | 2 | 50.00 |
AM Phangiso | run out (Paterson) | 0 | 2 | 1 | - | - | 2 | 0.00 |
CJ Dala | run out (Paterson) | 0 | 0 | 3 | - | - | 0 | 0.00 |
Imran Tahir | did not bat | |||||||
Extras | (6 lb, 4 w) | 10 | ||||||
Total | (9 wickets, innings closed, 85 minutes, 20 overs) | 168 | ||||||
Fall of wickets: | ||||||||
1-23 (Marais, 1.6 ov), 2-44 (Duckett, 4.1 ov), 3-70 (Smuts, 7.1 ov), 4-140 (Jonker, 15.1 ov), 5-146 (Kuhn, 16.4 ov), 6-150 (Second, 17.3 ov), 7-161 (Magala, 19.1 ov), 8-161 (Phangiso, 19.3 ov), 9-168 (Dala, 19.6 ov) |
Paarl Rocks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Markram | 1 | 0 | 15 | 0 | - | - | - | 1 | 1 | - | 15.00 |
Fortuin | 4 | 0 | 33 | 2 | - | - | 12 | 3 | 2 | 12.00 | 8.25 |
Paterson | 4 | 0 | 26 | 2 | 2 | - | 11 | 1 | 1 | 12.00 | 6.50 |
Moreki | 3 | 0 | 35 | 1 | 2 | - | 7 | 5 | 1 | 18.00 | 11.67 |
Wiese | 4 | 0 | 24 | 1 | - | - | 10 | 1 | 1 | 24.00 | 6.00 |
Shamsi | 4 | 0 | 29 | 1 | - | - | 8 | 2 | 1 | 24.00 | 7.25 |
Paarl Rocks innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AK Markram | c sub (R McLaren) b Smuts | 50 | 39 | 48 | 5 | 1 | 13 | 128.21 |
H Davids | b Dala | 7 | 6 | 12 | - | 1 | 4 | 116.67 |
*F du Plessis | c Magala b Morris | 7 | 6 | 9 | 1 | - | 2 | 116.67 |
VB van Jaarsveld | c Kuhn b Smuts | 6 | 8 | 13 | - | - | 3 | 75.00 |
PE Kruger | c and b Smuts | 7 | 10 | 8 | - | - | 4 | 70.00 |
D Wiese | c Second b Magala | 18 | 16 | 16 | 2 | - | 5 | 112.50 |
+M Mosehle | c Morris b Magala | 15 | 16 | 23 | 1 | - | 5 | 93.75 |
BC Fortuin | c Kuhn b Morris | 2 | 3 | 3 | - | - | 1 | 66.67 |
D Paterson | c and b Imran Tahir | 3 | 5 | 8 | - | - | 3 | 60.00 |
TL Moreki | b Magala | 2 | 7 | 7 | - | - | 5 | 28.57 |
T Shamsi | not out | 1 | 1 | 4 | - | - | 0 | 100.00 |
Extras | (2 w) | 2 | ||||||
Total | (all out, 80 minutes, 19.3 overs) | 120 | ||||||
Fall of wickets: | ||||||||
1-25 (Davids, 2.4 ov), 2-41 (du Plessis, 4.5 ov), 3-64 (van Jaarsveld, 8.1 ov), 4-76 (Kruger, 11.1 ov), 5-79 (Markram, 11.5 ov), 6-105 (Wiese, 15.4 ov), 7-108 (Fortuin, 16.3 ov), 8-115 (Mosehle, 17.5 ov), 9-117 (Paterson, 18.2 ov), 10-120 (Moreki, 19.3 ov) |
Nelson Mandela Bay Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dala | 2 | 0 | 11 | 1 | - | - | 6 | 1 | - | 12.00 | 5.50 |
Morris | 3 | 0 | 25 | 2 | - | - | 8 | 3 | 1 | 9.00 | 8.33 |
Phangiso | 4 | 0 | 21 | 0 | - | - | 8 | 1 | - | - | 5.25 |
Magala | 3.3 | 0 | 17 | 3 | - | - | 10 | 2 | - | 7.00 | 4.86 |
Imran Tahir | 4 | 0 | 29 | 1 | 1 | - | 6 | 1 | 1 | 24.00 | 7.25 |
Smuts | 3 | 0 | 17 | 3 | 1 | - | 7 | 1 | - | 6.00 | 5.67 |