tt7297 satt7 |
|
Venue | PPC Newlands, Cape Town on 21st November 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Cape Town Blitz won the toss and decided to bat |
Result | Cape Town Blitz won by 12 runs (Duckworth/Lewis method) |
Points | Cape Town Blitz 4; Nelson Mandela Bay Giants 0 |
Umpires | BP Jele, BM White |
TV umpire | JD Cloete |
Referee | LH Matroos |
Reserve Umpire | A Steenkamp |
Player of the Match | JN Malan |
Cape Town Blitz innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Q de Kock | st Second b Imran Tahir | 6 | 9 | 18 | - | - | 4 | 66.67 |
JN Malan | lbw b Smuts | 57 | 39 | 41 | 10 | 1 | 17 | 146.15 |
AL Phehlukwayo | c Phangiso b Morris | 28 | 22 | 30 | 2 | 2 | 12 | 127.27 |
Asif Ali | c Duckett b McLaren | 22 | 11 | 16 | 1 | 2 | 2 | 200.00 |
Hussain Talat | not out | 16 | 18 | 37 | - | - | 4 | 88.89 |
*F Behardien | c Kuhn b McLaren | 17 | 11 | 16 | 2 | - | 1 | 154.55 |
FD Adams | b Morris | 7 | 6 | 7 | - | - | 1 | 116.67 |
GF Linde | not out | 12 | 4 | 4 | 1 | 1 | 0 | 300.00 |
DL Piedt | did not bat | |||||||
DW Steyn | did not bat | |||||||
MP Siboto | did not bat | |||||||
Extras | (2 b, 5 lb, 3 w) | 10 | ||||||
Total | (6 wickets, innings closed, 85 minutes, 20 overs) | 175 | ||||||
Fall of wickets: | ||||||||
1-41 (de Kock, 4.3 ov), 2-90 (Malan, 10.4 ov), 3-102 (Phehlukwayo, 11.6 ov), 4-128 (Asif Ali, 14.2 ov), 5-152 (Behardien, 17.5 ov), 6-162 (Adams, 19.1 ov) |
Nelson Mandela Bay Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dala | 4 | 0 | 37 | 0 | 1 | - | 6 | 5 | - | - | 9.25 |
Morris | 4 | 0 | 32 | 2 | - | - | 10 | 2 | 2 | 12.00 | 8.00 |
McLaren | 4 | 0 | 34 | 2 | 1 | - | 7 | 5 | - | 12.00 | 8.50 |
Imran Tahir | 4 | 0 | 18 | 1 | 1 | - | 11 | 1 | - | 24.00 | 4.50 |
Phangiso | 2 | 0 | 27 | 0 | - | - | 3 | 1 | 3 | - | 13.50 |
Smuts | 2 | 0 | 20 | 1 | - | - | 4 | 2 | 1 | 12.00 | 10.00 |
Nelson Mandela Bay Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
M Marais | c de Kock b Steyn | 2 | 4 | 5 | - | - | 2 | 50.00 |
*JT Smuts | c and b Steyn | 8 | 12 | 17 | - | 1 | 9 | 66.67 |
BM Duckett | c Asif Ali b Phehlukwayo | 23 | 22 | 47 | 1 | 1 | 9 | 104.55 |
HG Kuhn | run out (Siboto) | 55 | 35 | 47 | 7 | 1 | 12 | 157.14 |
C Jonker | c Behardien b Hussain Talat | 8 | 8 | 15 | 1 | - | 3 | 100.00 |
CH Morris | c Behardien b Hussain Talat | 0 | 1 | 4 | - | - | 1 | 0.00 |
R McLaren | not out | 9 | 8 | 14 | - | - | 1 | 112.50 |
+RS Second | not out | 18 | 7 | 13 | 2 | 1 | 1 | 257.14 |
CJ Dala | did not bat | |||||||
AM Phangiso | did not bat | |||||||
Imran Tahir | did not bat | |||||||
Extras | (3 b, 3 lb, 1 nb, 2 w) | 9 | ||||||
Total | (6 wickets, innings closed, 79 minutes, 16 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-9 (Marais, 1.2 ov), 2-13 (Smuts, 3.4 ov), 3-78 (Duckett, 10.6 ov), 4-102 (Kuhn, 12.5 ov), 5-104 (Morris, 13.2 ov), 6-104 (Jonker, 13.3 ov) |
Cape Town Blitz bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Linde | 1 | 0 | 9 | 0 | - | - | 2 | - | 1 | - | 9.00 |
Steyn | 4 | 1 | 21 | 2 | - | - | 14 | 2 | - | 12.00 | 5.25 |
Adams | 3 | 0 | 13 | 0 | - | - | 9 | 1 | - | - | 4.33 |
Siboto | 3 | 0 | 32 | 0 | - | 1 | 3 | 3 | 1 | - | 10.67 |
Phehlukwayo | 3 | 0 | 24 | 1 | 1 | - | 5 | 1 | 1 | 18.00 | 8.00 |
Piedt | 1 | 0 | 20 | 0 | - | - | 1 | 3 | 1 | - | 20.00 |
Hussain Talat | 1 | 0 | 7 | 2 | 1 | - | 3 | 1 | - | 3.00 | 7.00 |