tt7291 satt2 |
|
Venue | Bidvest Wanderers Stadium, Johannesburg on 17th November 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Nelson Mandela Bay Giants won the toss and decided to field |
Result | Nelson Mandela Bay Giants won by 5 wickets |
Points | Jozi Stars 0; Nelson Mandela Bay Giants 4 |
Umpires | BP Jele, A Paleker |
TV umpire | JD Cloete |
Referee | SB Lambson |
Reserve Umpire | S Gasa |
Player of the Match | BM Duckett |
Jozi Stars innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CH Gayle | lbw b McLaren | 23 | 19 | 17 | 4 | 1 | 13 | 121.05 |
RD Rickelton | c Second b Dala | 2 | 4 | 13 | - | - | 2 | 50.00 |
HE van der Dussen | lbw b Phangiso | 23 | 19 | 27 | 1 | 1 | 5 | 121.05 |
*+DJ Vilas | not out | 38 | 34 | 69 | 2 | - | 4 | 111.76 |
PJ van Biljon | b Smuts | 2 | 4 | 3 | - | - | 2 | 50.00 |
DT Christian | c Second b Smuts | 6 | 8 | 6 | - | - | 2 | 75.00 |
CP Savage | st Second b Smuts | 5 | 9 | 6 | - | - | 5 | 55.56 |
Z Pongolo | c Phangiso b McLaren | 4 | 6 | 8 | - | - | 4 | 66.67 |
D Olivier | not out | 15 | 17 | 21 | 2 | - | 8 | 88.24 |
E Leie | did not bat | |||||||
BE Hendricks | did not bat | |||||||
Extras | (6 w) | 6 | ||||||
Total | (7 wickets, innings closed, 86 minutes, 20 overs) | 124 | ||||||
Fall of wickets: | ||||||||
1-13 (Rickelton, 2.6 ov), 2-27 (Gayle, 3.5 ov), 3-68 (van der Dussen, 9.2 ov), 4-71 (van Biljon, 10.1 ov), 5-81 (Christian, 12.1 ov), 6-89 (Savage, 14.2 ov), 7-94 (Pongolo, 15.3 ov) |
Nelson Mandela Bay Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dala | 4 | 0 | 19 | 1 | 1 | - | 15 | 3 | - | 24.00 | 4.75 |
Magala | 3 | 0 | 28 | 0 | 2 | - | 6 | 4 | - | - | 9.33 |
McLaren | 3 | 0 | 22 | 2 | 1 | - | 8 | 2 | 1 | 9.00 | 7.33 |
Williams | 2 | 0 | 15 | 0 | 2 | - | 4 | - | 1 | - | 7.50 |
Phangiso | 4 | 0 | 20 | 1 | - | - | 6 | - | - | 24.00 | 5.00 |
Smuts | 4 | 0 | 20 | 3 | - | - | 6 | - | - | 8.00 | 5.00 |
Nelson Mandela Bay Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*JT Smuts | c van der Dussen b Hendricks | 0 | 5 | 2 | - | - | 5 | 0.00 |
M Marais | b Hendricks | 0 | 8 | 18 | - | - | 8 | 0.00 |
BM Duckett | c Savage b Leie | 75 | 45 | 67 | 5 | 5 | 16 | 166.67 |
HG Kuhn | b Leie | 14 | 10 | 23 | 1 | 1 | 4 | 140.00 |
C Jonker | c van Biljon b Olivier | 9 | 9 | 17 | 1 | - | 4 | 100.00 |
+RS Second | not out | 15 | 17 | 28 | 1 | - | 7 | 88.24 |
R McLaren | not out | 10 | 14 | 15 | 1 | - | 8 | 71.43 |
SSB Magala | did not bat | |||||||
LB Williams | did not bat | |||||||
AM Phangiso | did not bat | |||||||
CJ Dala | did not bat | |||||||
Extras | (3 lb, 1 w) | 4 | ||||||
Total | (5 wickets, 86 minutes, 18 overs) | 127 | ||||||
Fall of wickets: | ||||||||
1-0 (Smuts, 0.5 ov), 2-27 (Marais, 4.1 ov), 3-71 (Kuhn, 8.3 ov), 4-96 (Jonker, 11.4 ov), 5-109 (Duckett, 14.3 ov) |
Jozi Stars bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hendricks | 4 | 1 | 13 | 2 | 1 | - | 19 | 2 | - | 12.00 | 3.25 |
Olivier | 4 | 0 | 24 | 1 | - | - | 13 | 2 | 1 | 24.00 | 6.00 |
Christian | 3 | 0 | 35 | 0 | - | - | 5 | 2 | 3 | - | 11.67 |
Savage | 3 | 0 | 27 | 0 | - | - | 6 | 3 | 1 | - | 9.00 |
Leie | 4 | 0 | 25 | 2 | - | - | 9 | - | 1 | 12.00 | 6.25 |