misc774647 | |
Venue | Asquith Oval, Sydney on 17th, 18th March 2018 (2-day match) |
Balls per over | 6 |
Toss | Northern District Third XI won the toss and decided to bat |
Result | Match drawn |
Umpires | CA Polosak, PJ Tate |
Scorers | D Bryant, D Holmes |
Close of play day 1 |
Northern District Third XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JD Shelley | c Frei b Rodgie | 25 | 53 | 1 | - | ||
*BA Fisher | c Bass b Holmes | 7 | 19 | - | - | ||
+O Hing | run out (King->Bass) | 1 | 1 | - | - | ||
JA Hayward | b Holmes | 4 | 18 | - | - | ||
KN Jayasekera | c Bass b Rodgie | 5 | 22 | 1 | - | ||
HM Green | b Frei | 31 | 104 | 1 | - | ||
LJ Shaw | b Rodgie | 0 | 8 | - | - | ||
AS Yapagedara | c Loxton b Frei | 12 | 67 | - | - | ||
PA Melville | c Di Blasio b Frei | 9 | 19 | - | - | ||
JD Hiley | c Bass b Frei | 6 | 28 | 1 | - | ||
JJ Heinrich | not out | 0 | 5 | - | - | ||
Extras | (1 lb, 2 nb) | 3 | |||||
Total | (all out, 57.1 overs) | 103 | |||||
Fall of wickets: | |||||||
1-22 (Fisher), 2-22, 3-37, 4-43, 5-46, 6-50, 7-77, 8-86, 9-102, 10-103 (57.1 ov) |
Sydney Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sherriff | 7 | 1 | 18 | 0 | - | - | |
Holmes | 8 | 0 | 23 | 2 | - | - | |
Rodgie | 13 | 5 | 17 | 3 | - | 2 | |
King | 5 | 2 | 7 | 0 | - | - | |
Di Blasio | 15 | 6 | 21 | 0 | - | - | |
Frei | 9.1 | 3 | 16 | 4 | - | - | |
Sydney Third XI first innings | Runs | Balls | Mins | 4s | 6s | ||
N Taylor | c and b Hiley | 71 | 179 | 5 | - | ||
*CA Di Blasio | b Yapagedara | 0 | 1 | - | - | ||
T Loxton | c Hing b Melville | 1 | 3 | - | - | ||
M Sharma | c Jayasekera b Shelley | 25 | 57 | 3 | - | ||
SW King | c Hing b Heinrich | 3 | 6 | - | - | ||
+JG Bass | b Heinrich | 0 | 9 | - | - | ||
HT Sherriff | c Hing b Heinrich | 30 | 69 | 2 | - | ||
J Rodgie | b Hiley | 6 | 9 | 1 | - | ||
DP Tonkin | not out | 43 | 92 | 4 | 1 | ||
M Frei | b Hiley | 1 | 9 | - | - | ||
C Holmes | b Melville | 3 | 53 | - | - | ||
Extras | (1 b, 5 lb, 1 w) | 7 | |||||
Total | (all out, 81.2 overs) | 190 | |||||
Fall of wickets: | |||||||
1-1 (Di Blasio), 2-2 (Loxton), 3-49 (Sharma), 4-52 (King), 5-52 (Bass), 6-119 (Sherriff), 7-127 (Rodgie), 8-150 (Taylor), 9-152 (Frei), 10-190 (Holmes, 81.2 ov) |
Northern District Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yapagedara | 18 | 4 | 39 | 1 | - | - | |
Melville | 12.2 | 5 | 19 | 2 | - | - | |
Heinrich | 21 | 6 | 52 | 3 | 1 | - | |
Shelley | 9 | 1 | 26 | 1 | - | - | |
Shaw | 7 | 1 | 19 | 0 | - | - | |
Hiley | 14 | 4 | 29 | 3 | - | - | |
Northern District Third XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JD Shelley | b Rodgie | 51 | 43 | 6 | - | ||
*BA Fisher | c sub (E Sherriff) b Rodgie | 21 | 23 | - | 1 | ||
+O Hing | c Loxton b Di Blasio | 24 | 26 | 1 | - | ||
JA Hayward | lbw b Di Blasio | 1 | 3 | - | - | ||
KN Jayasekera | c Holmes b Rodgie | 24 | 25 | 1 | 1 | ||
HM Green | not out | 31 | 19 | 3 | - | ||
LJ Shaw | not out | 17 | 12 | - | - | ||
AS Yapagedara | did not bat | ||||||
PA Melville | did not bat | ||||||
JD Hiley | did not bat | ||||||
JJ Heinrich | did not bat | ||||||
Extras | (2 lb, 1 nb) | 3 | |||||
Total | (5 wickets, declared, 25 overs) | 172 | |||||
Fall of wickets: | |||||||
1-62 (Fisher), 2-74 (Shelley), 3-79 (Hayward), 4-123 (Jayasekera), 5-126 (Hing) |
Sydney Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sherriff | 3 | 0 | 27 | 0 | - | - | |
Holmes | 2 | 0 | 10 | 0 | - | - | |
Rodgie | 10 | 0 | 52 | 3 | - | 1 | |
King | 3 | 0 | 32 | 0 | - | - | |
Di Blasio | 7 | 0 | 49 | 2 | - | - | |
Sydney Third XI second innings | Runs | Balls | Mins | 4s | 6s | ||
N Taylor | c Hing b Yapagedara | 0 | 9 | - | - | ||
*CA Di Blasio | not out | 9 | 76 | 1 | - | ||
T Loxton | lbw b Yapagedara | 0 | 3 | - | - | ||
M Sharma | lbw b Melville | 5 | 8 | - | - | ||
SW King | not out | 29 | 52 | 3 | - | ||
+JG Bass | did not bat | ||||||
HT Sherriff | did not bat | ||||||
J Rodgie | did not bat | ||||||
DP Tonkin | did not bat | ||||||
M Frei | did not bat | ||||||
C Holmes | did not bat | ||||||
Extras | (3 b, 4 nb, 2 w) | 9 | |||||
Total | (3 wickets, 24 overs) | 52 | |||||
Fall of wickets: | |||||||
1-0 (Taylor), 2-0 (Loxton), 3-7 (Sharma) |
Northern District Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yapagedara | 5 | 2 | 10 | 2 | 1 | 4 | |
Melville | 6 | 3 | 11 | 1 | - | - | |
Heinrich | 5 | 1 | 16 | 0 | - | - | |
Hiley | 3 | 2 | 2 | 0 | - | - | |
Shelley | 4 | 1 | 8 | 0 | - | - | |
Jayasekera | 1 | 0 | 2 | 0 | 1 | - | |