sett553 | |
Venue | Gorse Lane, Grantham on 5th July 2017 (20-over match) |
Balls per over | 6 |
Players | Nottinghamshire Second XI: 12 (11 to bat and field); Northamptonshire Second XI: 11 |
Toss | Nottinghamshire Second XI won the toss and decided to field |
Result | Nottinghamshire Second XI won by 9 wickets |
Points | Nottinghamshire Second XI 2; Northamptonshire Second XI 0 |
Umpires | JD Middlebrook, S Shanmugam |
Scorers | A Cusworth (Nottinghamshire Second XI), ME Woolley (Northamptonshire Second XI) |
Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CO Thurston | c Wessels b Wood | 0 | 6 | 3 | - | - | 6 | 0.00 |
CF Hughes | c Wood b Blatherwick | 19 | 9 | 19 | 3 | 1 | 4 | 211.11 |
SA Zaib | b Hutton | 58 | 47 | 45 | 8 | 1 | 21 | 123.40 |
+JS Kendall | c Carter b Root | 21 | 22 | 33 | 2 | - | 8 | 95.45 |
EAJ Cox | run out (Patterson-White) | 16 | 21 | 20 | - | - | 9 | 76.19 |
A Kapil | c Taylor b Hutton | 1 | 4 | 3 | - | - | 3 | 25.00 |
*TB Sole | not out | 6 | 7 | 18 | - | - | 2 | 85.71 |
ADF Brewster | not out | 5 | 4 | 4 | - | - | 1 | 125.00 |
LS Perry | did not bat | |||||||
RJ Gleeson | did not bat | |||||||
A Sheikh | did not bat | |||||||
Extras | (2 lb, 3 w) | 5 | ||||||
Total | (6 wickets, innings closed, 75 minutes, 20 overs) | 131 | ||||||
Fall of wickets: | ||||||||
1-0 (Thurston, 0.6 ov), 2-38 (Hughes, 4.5 ov), 3-101 (Zaib, 13.5 ov), 4-101 (Kendall, 14.1 ov), 5-107 (Kapil, 15.3 ov), 6-122 (Cox, 18.4 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wood | 2 | 1 | 5 | 1 | - | - | 10 | 1 | - | 12.00 | 2.50 |
Root | 4 | 0 | 22 | 1 | - | - | 7 | 1 | - | 24.00 | 5.50 |
Milnes | 4 | 0 | 28 | 0 | - | - | 11 | 4 | - | - | 7.00 |
Blatherwick | 1 | 0 | 19 | 1 | 1 | - | 2 | 3 | 1 | 6.00 | 19.00 |
Carter | 3 | 0 | 24 | 0 | 1 | - | 6 | 2 | 1 | - | 8.00 |
Patterson-White | 2 | 0 | 17 | 0 | - | - | 4 | 2 | - | - | 8.50 |
Hutton | 4 | 0 | 14 | 2 | 1 | - | 14 | - | - | 12.00 | 3.50 |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
GP Smith | not out | 60 | 58 | 68 | 6 | 1 | 23 | 103.45 |
MH Wessels | c Zaib b Kapil | 23 | 11 | 21 | 3 | 1 | 3 | 209.09 |
*BRM Taylor | not out | 49 | 46 | 46 | 6 | - | 16 | 106.52 |
WT Root | did not bat | |||||||
+TJ Moores | did not bat | |||||||
L Wood | did not bat | |||||||
BA Hutton | did not bat | |||||||
M Carter | did not bat | |||||||
LA Patterson-White | did not bat | |||||||
CR Marshall | did not bat | |||||||
ME Milnes | did not bat | |||||||
JM Blatherwick | did not bat | |||||||
Extras | (1 lb, 2 nb) | 3 | ||||||
Total | (1 wicket, 68 minutes, 19 overs) | 135 | ||||||
Fall of wickets: | ||||||||
1-54 (Wessels, 5.3 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sheikh | 3 | 1 | 15 | 0 | - | 1 | 9 | 1 | - | - | 5.00 |
Brewster | 4 | 0 | 37 | 0 | - | - | 6 | 6 | - | - | 9.25 |
Sole | 1 | 0 | 25 | 0 | - | - | - | 3 | 2 | - | 25.00 |
Kapil | 2 | 0 | 5 | 1 | - | - | 7 | - | - | 12.00 | 2.50 |
Perry | 4 | 0 | 22 | 0 | - | - | 9 | 2 | - | - | 5.50 |
Zaib | 3 | 0 | 16 | 0 | - | - | 5 | 1 | - | - | 5.33 |
Gleeson | 2 | 0 | 14 | 0 | - | - | 5 | 2 | - | - | 7.00 |