sett549 | |
Venue | Gorse Lane, Grantham on 5th July 2017 (20-over match) |
Balls per over | 6 |
Toss | Northamptonshire Second XI won the toss and decided to bat |
Result | Nottinghamshire Second XI won by 5 wickets |
Points | Nottinghamshire Second XI 2; Northamptonshire Second XI 0 |
Umpires | JD Middlebrook, S Shanmugam |
Scorers | A Cusworth (Nottinghamshire Second XI), ME Woolley (Northamptonshire Second XI) |
Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CF Hughes | c Smith b Wood | 29 | 15 | 25 | 2 | 2 | 4 | 193.33 |
CO Thurston | c Christian b Patel | 39 | 29 | 33 | 4 | 2 | 12 | 134.48 |
SA Zaib | c Wood b Patel | 41 | 25 | 33 | 1 | 4 | 8 | 164.00 |
+JS Kendall | c Sodhi b Mullaney | 6 | 7 | 5 | 1 | - | 4 | 85.71 |
CE Home | b Patel | 10 | 13 | 21 | 1 | - | 8 | 76.92 |
A Kapil | c Wood b Fletcher | 19 | 10 | 12 | 2 | 1 | 4 | 190.00 |
*TB Sole | b Mullaney | 2 | 3 | 3 | - | - | 2 | 66.67 |
EAJ Cox | b Fletcher | 6 | 10 | 17 | - | - | 4 | 60.00 |
ADF Brewster | b Fletcher | 4 | 7 | 7 | - | - | 3 | 57.14 |
RJ Gleeson | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
A Sheikh | b Fletcher | 0 | 2 | 1 | - | - | 2 | 0.00 |
Extras | (3 lb, 4 nb, 2 w) | 9 | ||||||
Total | (all out, 85 minutes, 20 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-64 (Hughes, 5.5 ov), 2-75 (Thurston, 8.2 ov), 3-82 (Kendall, 9.4 ov), 4-127 (Zaib, 14.3 ov), 5-127 (Home, 14.5 ov), 6-133 (Sole, 15.4 ov), 7-152 (Kapil, 17.4 ov), 8-165 (Brewster, 19.2 ov), 9-166 (Cox, 19.4 ov), 10-166 (Sheikh, 20 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Patel | 4 | 0 | 34 | 3 | 1 | - | 12 | 2 | 3 | 8.00 | 8.50 |
Wood | 4 | 0 | 42 | 1 | 1 | 2 | 6 | 1 | 3 | 24.00 | 10.50 |
Fletcher | 4 | 0 | 31 | 4 | - | - | 11 | 4 | 1 | 6.00 | 7.75 |
Mullaney | 3 | 0 | 18 | 2 | - | - | 8 | 2 | - | 9.00 | 6.00 |
Sodhi | 3 | 0 | 27 | 0 | - | - | 7 | 1 | 2 | - | 9.00 |
Christian | 2 | 0 | 11 | 0 | - | - | 5 | 1 | - | - | 5.50 |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Lumb | c Zaib b Sheikh | 95 | 54 | 61 | 14 | 3 | 20 | 175.93 |
AD Hales | c Home b Sole | 2 | 2 | 2 | - | - | 1 | 100.00 |
GP Smith | lbw b Gleeson | 0 | 3 | 11 | - | - | 3 | 0.00 |
SR Patel | c Kendall b Sole | 5 | 4 | 4 | 1 | - | 2 | 125.00 |
*DT Christian | c Kendall b Sheikh | 1 | 4 | 2 | - | - | 3 | 25.00 |
SJ Mullaney | not out | 44 | 30 | 47 | 4 | 2 | 8 | 146.67 |
+TJ Moores | not out | 9 | 7 | 8 | 1 | - | 2 | 128.57 |
L Wood | did not bat | |||||||
IS Sodhi | did not bat | |||||||
LJ Fletcher | did not bat | |||||||
ME Milnes | did not bat | |||||||
Extras | (8 b, 1 lb, 4 nb, 1 w) | 14 | ||||||
Total | (5 wickets, 70 minutes, 17 overs) | 170 | ||||||
Fall of wickets: | ||||||||
1-3 (Hales, 0.5 ov), 2-30 (Smith, 3.2 ov), 3-39 (Patel, 4.4 ov), 4-40 (Christian, 5.2 ov), 5-155 (Lumb, 15.1 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sole | 4 | 0 | 21 | 2 | - | - | 13 | 3 | - | 12.00 | 5.25 |
Gleeson | 4 | 0 | 34 | 1 | 1 | - | 11 | 6 | - | 24.00 | 8.50 |
Brewster | 1 | 0 | 18 | 0 | - | - | 2 | 3 | 1 | - | 18.00 |
Sheikh | 4 | 0 | 46 | 2 | - | 2 | 6 | 4 | 2 | 12.00 | 11.50 |
Zaib | 2 | 0 | 18 | 0 | - | - | 2 | 1 | 1 | - | 9.00 |
Kapil | 1 | 0 | 11 | 0 | - | - | 2 | 2 | - | - | 11.00 |
Hughes | 1 | 0 | 13 | 0 | - | - | 1 | 1 | 1 | - | 13.00 |