misc10328 | |
Venue | Place of Water, Ntselamanzi, Alice on 20th December 1994 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Pakistanis won by 143 runs |
Umpires | M Gajjar, G Pieterse |
Pakistanis innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Asif Mujtaba | b Lee | 101 | |||||
Shakeel Ahmed | b Abrahams | 31 | |||||
Inzamam-ul-Haq | c Amm b Qeqe | 2 | |||||
Saeed Anwar | c Wait b Wiblin | 29 | |||||
Intikhab Alam | lbw b Wiblin | 2 | |||||
Ijaz Ahmed | c Amm b Wait | 25 | |||||
Manzoor Elahi | not out | 45 | |||||
Akram Raza | c Amm b Lee | 13 | |||||
Kabir Khan | not out | 0 | |||||
Ata-ur-Rehman | did not bat | ||||||
Aaqib Javed | did not bat | ||||||
Extras | 12 | ||||||
Total | (7 wickets, innings closed, 50 overs) | 260 | |||||
Fall of wickets: | |||||||
1-71, 2-79, 3-136, 4-141, 5-188, 6-213, 7-251 |
Eastern Cape Invitation XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lee | 9 | 0 | 65 | 2 | - | - | 27.00 | 7.22 |
Wait | 10 | 2 | 35 | 1 | - | - | 60.00 | 3.50 |
Ndzundzu | 10 | 1 | 49 | 0 | - | - | - | 4.90 |
Abrahams | 10 | 0 | 49 | 1 | - | - | 60.00 | 4.90 |
Qeqe | 5 | 1 | 25 | 1 | - | - | 30.00 | 5.00 |
Wiblin | 6 | 0 | 30 | 2 | - | - | 18.00 | 5.00 |
Eastern Cape Invitation XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PG Amm | b Aaqib Javed | 8 | |||||
L Masikazana | lbw b Ata-ur-Rehman | 0 | |||||
H Murray | lbw b Ata-ur-Rehman | 0 | |||||
W Wiblin | b Ata-ur-Rehman | 0 | |||||
T Wait | b Aaqib Javed | 0 | |||||
V Makapela | b Ata-ur-Rehman | 4 | |||||
G de Wet | b Intikhab Alam | 7 | |||||
S Abrahams | not out | 77 | |||||
BM Ndzundzu | b Intikhab Alam | 7 | |||||
R Qeqe | lbw b Kabir Khan | 7 | |||||
C Lee | b Ata-ur-Rehman | 0 | |||||
Extras | 7 | ||||||
Total | (all out, 32 overs) | 117 | |||||
Fall of wickets: | |||||||
1-2, 2-8, 3-8, 4-8, 5-8, 6-12, 7-38, 8-62, 9-116, 10-117 (32 ov) |
Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Aaqib Javed | 3 | 1 | 6 | 2 | - | - | 9.00 | 2.00 |
Ata-ur-Rehman | 7 | 2 | 18 | 5 | - | - | 8.40 | 2.57 |
Intikhab Alam | 9 | 3 | 36 | 2 | - | - | 27.00 | 4.00 |
Asif Mujtaba | 6 | ? | 23 | 0 | - | - | - | 3.83 |
Akram Raza | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Saeed Anwar | 3 | 1 | 13 | 0 | - | - | - | 4.33 |
Kabir Khan | 1 | 0 | 1 | 1 | - | - | 6.00 | 1.00 |