Opponent | Played | Won | Tied | Lost | No result | Abandoned |
Zimbabwe | 1 | 1 | 0 | 0 | 0 | 0 |
Dolphins | 16 | 8 | 0 | 8 | 0 | 0 |
Eagles | 8 | 3 | 1 | 4 | 0 | 1 |
Eastern Cape | 1 | 0 | 0 | 1 | 0 | 0 |
Titans | 20 | 10 | 0 | 10 | 0 | 1 |
Western Province Boland | 2 | 1 | 0 | 1 | 0 | 0 |
Warriors | 16 | 5 | 1 | 10 | 0 | 0 |
Cape Cobras | 14 | 7 | 1 | 6 | 0 | 1 |
Knights | 9 | 2 | 1 | 4 | 3 | 0 |
Total | 87 | 37 | 4 | 44 | 3 | 4 |
Note that matches which were abandoned after the toss are included as no result but the played column excludes other abandoned matches |