Full name: | William Penn |
Born: | 29th August 1849, The Cedars, Lee, Lewisham, Kent, England |
Died: | 15th August 1921, Belgravia, Westminster, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm fast |
Relations: | Brother-in-law: F Stokes; Brother-in-law: JF Green; Brother-in-law: AC Lucas; Brother: F Penn; Brother: J Penn; Brother: A Penn; Nephew: F Penn; Son: EF Penn |
Teams: | Kent (Main FC: 1870-1878); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1870-1878) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 22 | 37 | 1 | 402 | 39 | 11.16 | 0 | 0 | 12 |