Full name: | Andrew David Francis Brewster |
Born: | 1st February 1997, York, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Tadcaster Grammar School and Sixth Form College |
Clubs: | Bolton Percy, Acomb, Potterne, New Farnley |
Teams: | Cardiff Marylebone Cricket Club University (Other FC: 2017-2018); Durham Second XI (Second Eleven Twenty20: 2017); Northamptonshire Second XI (Second Eleven Twenty20: 2017); Durham Second XI (Second Eleven Championship: 2017); Marylebone Cricket Club Universities (Second Eleven Championship: 2017); Glamorgan Second XI (Second Eleven Twenty20: 2018); Glamorgan Second XI (Second Eleven Championship: 2018); Worcestershire Second XI (Second Eleven Twenty20: 2018); Worcestershire Second XI (Second Eleven Championship: 2018); Acomb (Yorkshire North Premier League: 2016); Potterne (West of England Premier League: 2017); New Farnley (Bradford Premier League: 2017-2021); Teddington (Middlesex Premier League: 2022-2024); Marylebone Cricket Club (Miscellaneous: 2015-2024); Durham Academy (Miscellaneous: 2017); Nottinghamshire Second XI (Miscellaneous: 2018); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2017-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cardiff Marylebone Cricket Club University | 4 | 2 | 1 | 8 | 7 | 8.00 | 0 | 0 | 16.32 | 0 |
First-Class Career Bowling (2017-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cardiff Marylebone Cricket Club University | 510 | 15 | 353 | 3 | 2-87 | 117.66 | 0 | 0 | 170.00 | 4.15 |