Bowling in Sri Lanka Tri Series 2010 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CRD Fernando (SL)4803322-3316.50 0024.00 4.12
HMRKB Herath (SL)6003522-3517.50 0030.00 3.50
RA Jadeja (Ind)132211832-3439.33 0044.00 5.36
HKSR Kaluhalamulla (SL)10417833-4026.00 0034.66 4.50
KMDN Kulasekara (SL)187313632-3145.33 0062.33 4.36
P Kumar (Ind)252821393-3423.66 0028.00 5.07
NL McCullum (NZ)13609843-3524.50 0034.00 4.32
AJ McKay (NZ)10816821-1134.00 0054.00 3.77
SL Malinga (SL)210213973-3519.85 0030.00 3.97
AD Mathews (SL)210513673-3619.42 0030.00 3.88
BAW Mendis (SL)6004211-4242.00 0060.00 4.20
KD Mills (NZ)179513984-4117.37 1022.37 4.65
A Mithun (Ind)240240     6.00
A Nehra (Ind)240219584-4724.37 1030.00 4.87
PP Ojha (Ind)11509443-3623.50 0028.75 4.90
JDP Oram (NZ)9004122-1520.50 0045.00 2.73
MM Patel (Ind)9626453-2112.80 0019.20 4.00
NLTC Perera (SL)10036485-288.00 0112.50 3.84
V Sehwag (Ind)540430     4.77
I Sharma (Ind)157212872-1518.28 0022.42 4.89
TG Southee (NZ)9629054-4918.00 1019.20 5.62
SB Styris (NZ)14409532-3631.66 0048.00 3.95
DR Tuffey (NZ)126111643-3429.00 0031.50 5.52
KS Williamson (NZ)8414811-248.00 0084.00 3.42
Yuvraj Singh (Ind)7206021-2330.00 0036.00 5.00