![]() |
StatsZone Scotland | ![]() |
| Complete Player Summary |
| All matches, All Grades, Scotland, 03-May-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Aitken | Scotland | 9 | 7 | 2 | 3* | - | - | - | - | 1.40 | 7 | 63.2 | 10 | 212 | 4-18 | - | - | 19.27 | 11 | 3 | - | 1 |
| 2 | K Anderson | Scotland | 13 | 13 | 3 | 69 | 2 | - | 10 | - | 32.30 | 323 | 84.2 | 6 | 287 | 2-11 | - | - | 26.09 | 11 | - | - | - |
| 3 | S Aslam | Scotland | 5 | 4 | 3 | 17* | - | - | - | - | 33.00 | 33 | 4.0 | - | 25 | 0-25 | - | - | 0.00 | - | 1 | - | - |
| 4 | CL Bascombe | Scotland | 11 | 11 | 2 | 24 | - | - | 1 | - | 15.22 | 137 | 0.0 | - | - | - | - | 0.00 | - | 6 | 1 | - | |
| 5 | P Chatterji | Scotland | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | S Christie | Scotland | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | L Dickson | Scotland | 7 | 5 | - | 17 | - | - | - | - | 3.80 | 19 | 16.0 | - | 92 | 2-20 | - | - | 30.67 | 3 | 1 | - | 1 |
| 8 | CA Farr | Scotland | 3 | 2 | 2 | 0* | - | - | - | - | - | - | 19.0 | 3 | 55 | 1-18 | - | - | 55.00 | 1 | - | - | - |
| 9 | S Haggo | Scotland | 10 | 6 | 1 | 1* | - | - | - | - | 0.40 | 2 | 11.0 | - | 80 | 1-9 | - | - | 40.00 | 2 | 2 | - | 2 |
| 10 | L Jack | Scotland | 10 | 10 | 4 | 13 | - | - | 2 | - | 7.67 | 46 | 5.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | 5 | - | - |
| 11 | LM Kasperek | Scotland | 12 | 11 | - | 58 | 1 | - | 7 | - | 21.00 | 231 | 71.0 | 8 | 260 | 3-2 | - | - | 37.14 | 7 | 4 | - | 1 |
| 12 | D Pedgrift | Scotland | 4 | 3 | - | 9 | - | - | 2 | - | 4.67 | 14 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 13 | A Ramsay | Scotland | 7 | 6 | - | 16 | - | - | - | - | 4.67 | 28 | 18.0 | 2 | 67 | 2-20 | - | - | 22.33 | 3 | - | - | - |
| 14 | P Ritchie | Scotland | 3 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | CEM Smaill | Scotland | 9 | 9 | - | 30 | - | - | 1 | - | 9.67 | 87 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | CJ Sweetman | Scotland | 10 | 9 | - | 16 | - | - | - | - | 4.33 | 39 | 4.3 | - | 28 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 17 | FE Urquhart | Scotland | 7 | 7 | 1 | 6 | - | - | - | - | 2.50 | 15 | 36.0 | 1 | 192 | 4-19 | - | - | 17.45 | 11 | - | - | - |
| 18 | R Waldie | Scotland | 3 | 2 | - | 1 | - | - | - | - | 1.00 | 2 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 19 | N Wheeler | Scotland | 5 | 3 | - | 10 | - | - | - | - | 5.67 | 17 | 21.0 | - | 101 | 2-28 | - | - | 25.25 | 4 | 1 | - | - |
| 20 | K White | Scotland | 12 | 12 | - | 71 | 1 | - | 5 | - | 23.42 | 281 | 75.5 | 13 | 211 | 4-15 | - | - | 17.58 | 12 | 3 | - | - |
| 21 | L Wilkinson | Scotland | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 10.0 | 1 | 32 | 1-32 | - | - | 32.00 | 1 | - | - | - |
Copyright Cricket Scotland Last updated 15-Sep-2009.