![]() |
StatsZone Scotland | ![]() |
| Top Run Aggregates |
| All matches, All Grades, Scotland Under 19, 25-Apr-2009 to 20-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | CG Burnett | Scotlan | 24 | 22 | 3 | 8 | - | 5 | - | 75* | 33.47 | 636 |
| 2 | MJ Petrie | Scotlan | 25 | 23 | - | 26 | 1 | 4 | - | 70 | 24.57 | 565 |
| 3 | OJ Hairs | Scotlan | 20 | 21 | 2 | 7 | - | 3 | - | 90* | 27.74 | 527 |
| 4 | CD Wallace | Scotlan | 27 | 26 | 1 | 17 | - | 2 | - | 59 | 18.28 | 457 |
| 5 | EF Chalmers | Scotlan | 19 | 17 | 2 | 6 | - | 1 | - | 58* | 27.00 | 405 |
| 6 | FRJ Coleman | Scotlan | 16 | 16 | 1 | 11 | - | 2 | - | 84 | 25.93 | 389 |
| 7 | MA Parker | Scotlan | 15 | 13 | 2 | 4 | - | - | - | 45 | 33.00 | 363 |
| 8 | WJ Rowan | Scotlan | 17 | 14 | 3 | 3 | - | 1 | - | 57 | 28.09 | 309 |
| 9 | R Lamb | Scotlan | 18 | 15 | 3 | 7 | - | 1 | - | 50* | 15.83 | 190 |
| 10 | A Bailwal | Scotlan | 16 | 15 | - | 1 | - | 1 | - | 50 | 12.07 | 181 |
| 11 | TA McBride | Scotlan | 4 | 5 | - | 2 | - | 1 | - | 62 | 27.80 | 139 |
| 12 | KW Morton | Scotlan | 25 | 18 | 4 | 8 | - | - | - | 28* | 9.07 | 127 |
| 13 | S Sharif | Scotlan | 16 | 14 | 4 | 2 | - | - | - | 24 | 12.50 | 125 |
| 14 | MA Leask | Scotlan | 16 | 14 | 5 | 5 | - | - | - | 34 | 12.89 | 116 |
| 15 | Q Ashraf | Scotlan | 3 | 4 | - | 2 | - | - | - | 38 | 25.00 | 100 |
| 16 | C Howard | Scotlan | 6 | 6 | 1 | 2 | - | - | - | 35 | 17.40 | 87 |
| 17 | AMG Brock | Scotlan | 4 | 3 | 3 | 1 | - | - | - | 15* | - | 30 |
| 18 | HJR Philip | Scotlan | 3 | 2 | 1 | - | - | - | - | 9* | 17.00 | 17 |
| 19 | FWG Burnett | Scotlan | 2 | 2 | - | 1 | - | - | - | 16 | 8.00 | 16 |
| 20 | MEM Bremner | Scotlan | 5 | 4 | - | 2 | - | - | - | 11 | 3.75 | 15 |
Copyright Cricket Scotland Last updated 28-Aug-2009.