![]() |
StatsZone Scotland | ![]() |
| Complete Player Summary |
| All matches, All Grades, Scotland Under 19, 25-Apr-2009 to 20-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Q Ashraf | Scotlan | 3 | 4 | - | 38 | - | - | 9 | 1 | 25.00 | 100 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 2 | A Bailwal | Scotlan | 16 | 15 | - | 50 | 1 | - | 15 | 1 | 12.07 | 181 | 50.0 | 4 | 207 | 4-36 | - | - | 23.00 | 9 | 1 | - | 1 |
| 3 | MEM Bremner | Scotlan | 5 | 4 | - | 11 | - | - | - | - | 3.75 | 15 | 13.0 | 1 | 58 | 1-10 | - | - | 58.00 | 1 | 2 | - | - |
| 4 | AMG Brock | Scotlan | 4 | 3 | 3 | 15* | - | - | 1 | - | - | 30 | 27.0 | 1 | 125 | 2-34 | - | - | 25.00 | 5 | 1 | - | - |
| 5 | CG Burnett | Scotlan | 24 | 22 | 3 | 75* | 5 | - | 63 | 9 | 33.47 | 636 | 150.2 | 15 | 719 | 4-19 | - | - | 26.63 | 27 | 8 | - | - |
| 6 | FWG Burnett | Scotlan | 2 | 2 | - | 16 | - | - | 2 | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | EF Chalmers | Scotlan | 19 | 17 | 2 | 58* | 1 | - | 36 | - | 27.00 | 405 | 12.0 | 2 | 48 | 1-24 | - | - | 48.00 | 1 | 6 | - | - |
| 8 | FRJ Coleman | Scotlan | 16 | 16 | 1 | 84 | 2 | - | 43 | 3 | 25.93 | 389 | 0.0 | - | - | - | - | 0.00 | - | 11 | - | - | |
| 9 | OJ Hairs | Scotlan | 20 | 21 | 2 | 90* | 3 | - | 69 | 4 | 27.74 | 527 | 27.0 | 2 | 106 | 3-29 | - | - | 15.14 | 7 | 7 | - | - |
| 10 | C Howard | Scotlan | 6 | 6 | 1 | 35 | - | - | 8 | - | 17.40 | 87 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 11 | R Lamb | Scotlan | 18 | 15 | 3 | 50* | 1 | - | 8 | 1 | 15.83 | 190 | 112.0 | 8 | 456 | 2-13 | - | - | 32.57 | 14 | 7 | - | - |
| 12 | MA Leask | Scotlan | 16 | 14 | 5 | 34 | - | - | 11 | - | 12.89 | 116 | 102.0 | 12 | 414 | 3-21 | - | - | 37.64 | 11 | 5 | - | - |
| 13 | TA McBride | Scotlan | 4 | 5 | - | 62 | 1 | - | 15 | - | 27.80 | 139 | 20.0 | 4 | 75 | 2-46 | - | - | 25.00 | 3 | 2 | - | - |
| 14 | KW Morton | Scotlan | 25 | 18 | 4 | 28* | - | - | 5 | - | 9.07 | 127 | 207.0 | 18 | 764 | 4-30 | - | - | 29.38 | 26 | 8 | - | - |
| 15 | MA Parker | Scotlan | 15 | 13 | 2 | 45 | - | - | 35 | 2 | 33.00 | 363 | 100.4 | 16 | 308 | 3-34 | - | - | 20.53 | 15 | 4 | - | - |
| 16 | MJ Petrie | Scotlan | 25 | 23 | - | 70 | 4 | - | 68 | 5 | 24.57 | 565 | 0.0 | - | - | - | - | 0.00 | - | 26 | 1 | 1 | |
| 17 | HJR Philip | Scotlan | 3 | 2 | 1 | 9* | - | - | 1 | - | 17.00 | 17 | 32.3 | 5 | 107 | 4-26 | - | - | 8.92 | 12 | - | - | - |
| 18 | C Ramsay | Scotlan | 2 | - | - | 0 | - | - | - | - | - | - | 20.0 | 3 | 59 | 2-12 | - | - | 29.50 | 2 | 1 | - | - |
| 19 | WJ Rowan | Scotlan | 17 | 14 | 3 | 57 | 1 | - | 15 | 1 | 28.09 | 309 | 148.2 | 18 | 575 | 4-70 | - | - | 20.54 | 28 | 3 | - | - |
| 20 | PT Sadler | Scotlan | 19 | 9 | 5 | 12 | - | - | - | - | 3.50 | 14 | 161.5 | 17 | 615 | 4-19 | - | - | 19.22 | 32 | 6 | - | - |
| 21 | S Sharif | Scotlan | 16 | 14 | 4 | 24 | - | - | 7 | 2 | 12.50 | 125 | 91.0 | 10 | 402 | 4-11 | - | - | 36.55 | 11 | 2 | - | - |
| 22 | CD Wallace | Scotlan | 27 | 26 | 1 | 59 | 2 | - | 47 | 5 | 18.28 | 457 | 0.0 | - | - | - | - | 0.00 | - | 17 | - | - |
Copyright Cricket Scotland Last updated 28-Aug-2009.