Cricket Scotland, The Official Website of Scottish Cricket - Logo StatsZone Scotland Scottish Cricket Wickets - Image
Youngest Players Today
All matches, ODI ICC World Cup One Day International , Scotland, 10-Jul-1865 to 23-Mar-2012
# Name Club Mts DOB Age
1 LR Butterworth Scot - 28-Oct-1992 19y 7m
2 FRJ Coleman Scot - 15-Dec-1991 20y 5m
3 S Sharif Scot 3 24-May-1991 20y 11m
4 OJ Hairs Scot 5 14-Apr-1991 21y 1m
5 CG Burnett Scot - 23-Oct-1990 21y 7m
6 JH Davey Scot 8 03-Aug-1990 21y 9m
7 CD Wallace Scot - 27-Jun-1990 21y 11m
8 MJ Petrie Scot 4 02-Mar-1990 22y 2m
9 EF Chalmers Scot - 19-Oct-1989 22y 7m
10 GH Worker Scot - 23-Aug-1989 22y 9m
11 MA Parker Scot 10 02-Mar-1989 23y 2m
12 AC Evans Scot 2 12-Jan-1989 23y 4m
13 CS MacLeod Scot 8 15-Nov-1988 23y 6m
14 R Flannigan Scot 1 30-Jun-1988 23y 11m
15 PL Mommsen Scot 10 14-Oct-1987 24y 7m
16 G Goudie Scot 14 12-Aug-1987 24y 9m
17 NJW Laidlaw Scot - 03-Jul-1987 24y 10m
18 RD Berrington Scot 20 03-Apr-1987 25y 1m
19 NS Poonia Scot 21 11-May-1986 25y 11m
20 MM Iqbal Scot 10 28-Feb-1986 26y 3m
21 UA Mohammed Scot - 30-Dec-1985 26y 5m
22 SD Weeraratna Scot - 21-Nov-1985 26y 6m
23 RT Lyons Scot 25 08-Dec-1984 27y 5m
24 RO Hussain Scot 8 03-Dec-1984 27y 5m
25 MQ Sheikh Scot 7 13-Oct-1984 27y 7m
26 KJ Coetzer Scot 9 14-Apr-1984 28y 1m
27 CJ Borgas Scot - 01-Sep-1983 28y 8m
28 RM Haq Scot 31 11-Feb-1983 29y 3m
29 SJ Chalmers Scot 2 18-Nov-1982 29y 6m
30 GJ Bailey Scot - 07-Sep-1982 29y 8m
31 EJM Cowan Scot - 16-Jun-1982 29y 11m
32 RE More Scot - 01-Jun-1982 29y 11m
33 Yasir Arafat Scot - 12-Mar-1982 30y 2m
34 H Singh Scot - 20-Feb-1982 30y 3m
35 SC Coetzer Scot - 30-Jan-1982 30y 4m
36 SD Gilmour Scot - 26-Jan-1982 30y 4m
37 JH Stander Scot 4 04-Jan-1982 30y 4m
38 PA Jack Scot - 29-Sep-1980 31y 8m
39 JD Nel Scot 19 06-Jun-1980 31y 11m
40 GD Drummond Scot 25 21-Apr-1980 32y 1m
41 AA Duncan Scot - 09-Mar-1980 32y 2m
42 SJS Smith Scot - 08-Dec-1979 32y 5m
43 IA Moran Scot - 16-Aug-1979 32y 9m
44 DN Anderson Scot - 11-Aug-1979 32y 9m
45 GI Maiden Scot 7 22-Jul-1979 32y 10m
46 DF Watts Scot 36 05-Jun-1979 32y 11m
47 CC MacKellar Scot - 30-May-1979 32y 11m
48 JC Kent Scot - 07-May-1979 32y 11m
49 JA Beukes Scot - 15-Mar-1979 33y 2m
50 JAR Blain Scot 33 04-Jan-1979 33y 4m
51 A Gul Scot - 26-Sep-1978 33y 8m
52 EGC Stubbs Scot - 23-Apr-1978 34y 1m
53 RJ Mitchinson Scot - 14-Apr-1978 34y 1m
54 NFI McCallum Scot 43 22-Nov-1977 34y 6m
55 A Jacobs Scot - 13-Mar-1977 35y 2m
56 RR Watson Scot 35 12-Nov-1976 35y 6m
57 MJ Hay Scot - 24-May-1976 35y 11m
58 S Sriram Scot - 21-Feb-1976 36y 3m
59 DR Lockhart Scot 14 19-Jan-1976 36y 4m
60 CJ Richards Scot - 25-Aug-1975 36y 9m
61 DG Wright Scot - 25-Jul-1975 36y 10m
62 JAM Kerr Scot - 12-Jun-1975 36y 11m
63 RA Parsons Scot - 26-Feb-1975 37y 3m
64 GM Hamilton Scot 38 16-Jul-1974 37y 10m
65 CAR Coles Scot - 23-May-1974 37y 11m
66 CM Wright Scot 20 28-Apr-1974 38y 1m
67 CJ Mearns Scot - 08-Apr-1974 38y 1m
68 JE Brinkley Scot 5 13-Mar-1974 38y 2m
69 ST Knox Scot - 16-Feb-1974 38y 3m
70 CV English Scot - 13-Sep-1973 38y 8m
71 DJ Cox Scot - 01-Mar-1973 39y 2m
72 RS Dravid Scot - 11-Jan-1973 39y 4m
73 CJO Smith Scot 27 27-Sep-1972 39y 8m
74 FL Reifer Scot - 23-Jul-1972 39y 10m
75 NJ MacRae Scot 2 25-Mar-1972 40y 2m
76 SJ Davidson Scot - 08-Mar-1972 40y 2m
77 K Thomson Scot - 24-Dec-1971 40y 5m
78 IM Stanger Scot 5 05-Oct-1971 40y 7m
79 RA Keith Scot - 19-Aug-1971 40y 9m
80 KLP Sheridan Scot - 26-Mar-1971 41y 2m
81 MA Mudie Scot - 06-Mar-1971 41y 2m
82 S Gourlay Scot - 08-Jan-1971 41y 4m
83 DAJ Rigby Scot - 17-Nov-1970 41y 6m
84 DF Hills Scot - 27-Aug-1970 41y 9m
85 PD Steindl Scot - 14-Jun-1970 41y 11m
86 PJC Hoffmann Scot 18 14-Jan-1970 42y 4m
87 G Salmond Scot 5 01-Dec-1969 42y 5m
88 DR Brown Scot 16 29-Oct-1969 42y 7m
89 CT McKnight Scot - 06-Sep-1969 42y 8m
90 MS Richardson Scot - 20-Aug-1969 42y 9m
91 NR Dyer Scot 5 10-Jun-1969 42y 11m
92 S Bruce Scot - 02-Apr-1969 43y 1m
93 JG Williamson Scot 2 28-Dec-1968 43y 5m
94 RC Smith Scot - 01-Aug-1968 43y 9m
95 BG Lockie Scot - 06-Jun-1968 43y 11m
96 Asim Butt Scot 5 03-May-1968 43y 11m
97 J McMillan Scot - 15-Mar-1968 44y 2m
98 JGA Williams Scot - 05-Mar-1968 44y 2m
99 DA Orr Scot - 11-Jun-1967 44y 11m
100 GE Gardner Scot - 01-Jun-1966 45y 11m
Copyright Cricket Scotland Last updated 01-May-2012.