Cricket Scotland, The Official Website of Scottish Cricket - Logo StatsZone Scotland Scottish Cricket Wickets - Image
Youngest Players Today
All matches, All Grades, Scotland, 10-Jul-1865 to 07-May-2012
# Name Club Mts DOB Age
1 LR Butterworth Scot 5 28-Oct-1992 19y 7m
2 FRJ Coleman Scot 2 15-Dec-1991 20y 5m
3 S Sharif Scot 20 24-May-1991 20y 11m
4 OJ Hairs Scot 9 14-Apr-1991 21y 1m
5 CG Burnett Scot 3 23-Oct-1990 21y 7m
6 JH Davey Scot 25 03-Aug-1990 21y 9m
7 CD Wallace Scot 15 27-Jun-1990 21y 11m
8 MJ Petrie Scot 7 02-Mar-1990 22y 2m
9 EF Chalmers Scot 11 19-Oct-1989 22y 7m
10 GH Worker Scot 3 23-Aug-1989 22y 9m
11 MA Parker Scot 41 02-Mar-1989 23y 2m
12 AC Evans Scot 7 12-Jan-1989 23y 4m
13 CS MacLeod Scot 42 15-Nov-1988 23y 6m
14 R Flannigan Scot 21 30-Jun-1988 23y 11m
15 PL Mommsen Scot 47 14-Oct-1987 24y 7m
16 G Goudie Scot 68 12-Aug-1987 24y 9m
17 NJW Laidlaw Scot 2 03-Jul-1987 24y 10m
18 RD Berrington Scot 90 03-Apr-1987 25y 1m
19 J Symes Scot 2 13-Nov-1986 25y 6m
20 NS Poonia Scot 40 11-May-1986 25y 11m
21 MM Iqbal Scot 24 28-Feb-1986 26y 3m
22 UA Mohammed Scot 2 30-Dec-1985 26y 5m
23 SD Weeraratna Scot 18 21-Nov-1985 26y 6m
24 RT Lyons Scot 63 08-Dec-1984 27y 5m
25 RO Hussain Scot 25 03-Dec-1984 27y 5m
26 MQ Sheikh Scot 27 13-Oct-1984 27y 7m
27 KJ Coetzer Scot 60 14-Apr-1984 28y 1m
28 CJ Borgas Scot 7 01-Sep-1983 28y 8m
29 RM Haq Scot 149 11-Feb-1983 29y 3m
30 SJ Chalmers Scot 2 18-Nov-1982 29y 6m
31 GJ Bailey Scot 21 07-Sep-1982 29y 8m
32 EJM Cowan Scot 8 16-Jun-1982 29y 11m
33 RE More Scot 5 01-Jun-1982 29y 11m
34 Yasir Arafat Scot 29 12-Mar-1982 30y 2m
35 H Singh Scot 1 20-Feb-1982 30y 3m
36 SC Coetzer Scot 6 30-Jan-1982 30y 4m
37 SD Gilmour Scot 4 26-Jan-1982 30y 4m
38 JH Stander Scot 41 04-Jan-1982 30y 4m
39 PA Jack Scot 1 29-Sep-1980 31y 8m
40 JD Nel Scot 110 06-Jun-1980 31y 11m
41 GD Drummond Scot 99 21-Apr-1980 32y 1m
42 AA Duncan Scot 2 09-Mar-1980 32y 2m
43 SJS Smith Scot 32 08-Dec-1979 32y 5m
44 IA Moran Scot 13 16-Aug-1979 32y 9m
45 DN Anderson Scot 4 11-Aug-1979 32y 9m
46 GI Maiden Scot 108 22-Jul-1979 32y 10m
47 DF Watts Scot 202 05-Jun-1979 32y 11m
48 CC MacKellar Scot 4 30-May-1979 32y 11m
49 JC Kent Scot 19 07-May-1979 33y 0m
50 JA Beukes Scot 15 15-Mar-1979 33y 2m
51 JAR Blain Scot 117 04-Jan-1979 33y 4m
52 A Gul Scot 7 26-Sep-1978 33y 8m
53 EGC Stubbs Scot 1 23-Apr-1978 34y 1m
54 RJ Mitchinson Scot 3 14-Apr-1978 34y 1m
55 NFI McCallum Scot 134 22-Nov-1977 34y 6m
56 A Jacobs Scot 3 13-Mar-1977 35y 2m
57 RR Watson Scot 193 12-Nov-1976 35y 6m
58 MJ Hay Scot 2 24-May-1976 35y 11m
59 S Sriram Scot 13 21-Feb-1976 36y 3m
60 DR Lockhart Scot 178 19-Jan-1976 36y 4m
61 CJ Richards Scot 10 25-Aug-1975 36y 9m
62 DG Wright Scot 2 25-Jul-1975 36y 10m
63 JAM Kerr Scot 1 12-Jun-1975 36y 11m
64 RA Parsons Scot 52 26-Feb-1975 37y 3m
65 GM Hamilton Scot 132 16-Jul-1974 37y 10m
66 CAR Coles Scot 2 23-May-1974 37y 11m
67 CM Wright Scot 194 28-Apr-1974 38y 1m
68 CJ Mearns Scot 3 08-Apr-1974 38y 1m
69 JE Brinkley Scot 86 13-Mar-1974 38y 2m
70 ST Knox Scot 20 16-Feb-1974 38y 3m
71 CV English Scot 47 13-Sep-1973 38y 8m
72 DJ Cox Scot 14 01-Mar-1973 39y 2m
73 RS Dravid Scot 12 11-Jan-1973 39y 4m
74 CJO Smith Scot 181 27-Sep-1972 39y 8m
75 FL Reifer Scot 3 23-Jul-1972 39y 10m
76 NJ MacRae Scot 33 25-Mar-1972 40y 2m
77 SJ Davidson Scot 4 08-Mar-1972 40y 2m
78 K Thomson Scot 53 24-Dec-1971 40y 5m
79 IM Stanger Scot 122 05-Oct-1971 40y 7m
80 RA Keith Scot 2 19-Aug-1971 40y 9m
81 KLP Sheridan Scot 82 26-Mar-1971 41y 2m
82 MA Mudie Scot 3 06-Mar-1971 41y 2m
83 S Gourlay Scot 24 08-Jan-1971 41y 4m
84 DAJ Rigby Scot 11 17-Nov-1970 41y 6m
85 DF Hills Scot 1 27-Aug-1970 41y 9m
86 PD Steindl Scot 28 14-Jun-1970 41y 11m
87 PJC Hoffmann Scot 119 14-Jan-1970 42y 4m
88 G Salmond Scot 146 01-Dec-1969 42y 5m
89 DR Brown Scot 35 29-Oct-1969 42y 7m
90 CT McKnight Scot 3 06-Sep-1969 42y 8m
91 MS Richardson Scot 13 20-Aug-1969 42y 9m
92 NR Dyer Scot 30 10-Jun-1969 42y 11m
93 S Bruce Scot 4 02-Apr-1969 43y 1m
94 JG Williamson Scot 153 28-Dec-1968 43y 5m
95 RC Smith Scot 1 01-Aug-1968 43y 9m
96 BG Lockie Scot 37 06-Jun-1968 43y 11m
97 Asim Butt Scot 71 03-May-1968 44y 0m
98 J McMillan Scot 1 15-Mar-1968 44y 2m
99 JGA Williams Scot 1 05-Mar-1968 44y 2m
100 DA Orr Scot 16 11-Jun-1967 44y 11m
Copyright Cricket Scotland Last updated 10-May-2012.