![]() |
StatsZone Scotland | ![]() |
| Top Run Aggregates |
| All matches, ICC World Twenty20 ICC World Twenty/20 qualifier ICC World T20 Warm-up Match Twenty/20 Match , Scotland, 10-Jul-1865 to 11-Feb-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | KJ Coetzer | Scot | 14 | 14 | 1 | 2 | - | 1 | - | 64 | 27.15 | 353 |
| 2 | GM Hamilton | Scot | 18 | 15 | 1 | 6 | - | 1 | - | 58 | 19.93 | 279 |
| 3 | DF Watts | Scot | 14 | 13 | - | 8 | - | 1 | - | 73 | 16.69 | 217 |
| 4 | RR Watson | Scot | 16 | 16 | 1 | 8 | - | 1 | - | 54 | 14.07 | 211 |
| 5 | NFI McCallum | Scot | 15 | 12 | - | 2 | - | 1 | - | 50 | 14.00 | 168 |
| 6 | NS Poonia | Scot | 10 | 10 | 2 | 2 | - | - | - | 38* | 18.88 | 151 |
| 7 | CJO Smith | Scot | 10 | 9 | 1 | 6 | 6 | - | - | 46* | 17.88 | 143 |
| 8 | JH Stander | Scot | 12 | 12 | 4 | 3 | - | - | - | 45 | 17.00 | 136 |
| 9 | RD Berrington | Scot | 14 | 12 | 3 | 3 | - | - | - | 19* | 11.11 | 100 |
| 10 | GD Drummond | Scot | 16 | 11 | 3 | 2 | - | - | - | 35 | 8.62 | 69 |
| 11 | RM Haq | Scot | 12 | 8 | 4 | 4 | - | - | - | 21* | 13.75 | 55 |
| 12 | JD Nel | Scot | 14 | 5 | 2 | 1 | - | - | - | 13* | 11.33 | 34 |
| 13 | SJS Smith | Scot | 7 | 5 | 2 | 4 | 2 | - | - | 9 | 8.00 | 24 |
| 14 | CM Wright | Scot | 4 | 2 | - | 1 | - | - | - | 14 | 7.00 | 14 |
| 15 | GA Rogers | Scot | 4 | 3 | 3 | - | - | - | - | 6* | - | 8 |
| 16 | JAR Blain | Scot | 6 | 4 | 1 | 1 | - | - | - | 3* | 1.67 | 5 |
| 17 | G Goudie | Scot | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 18 | RT Lyons | Scot | 4 | 2 | - | 1 | - | - | - | 4 | 2.00 | 4 |
| 19 | DR Brown | Scot | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Copyright Cricket Scotland Last updated 13-Feb-2010.